2008 Lucas Oil IHBA Drag Boat Series
Division I Point Standings *(Must participate in half of division events for annual award: No pts for 1x members)
      PRO MOD                  
Boat # Owner / Driver Phoenix Rd Blf 1 Rd Blf 2 Chow chilla Dexter Marble Falls San Diego World Finals Total Place Boat Name
716 SHAWN REED 620 300 628 328 530 326     2732 1 TOP SECRET
754 VIC ESPOSITO 428 300 532 630 428 0     2318 2 FREAK SHOW
654 GARY BAUER 524 300 426 532 432 0     2214 3 EXCESSIVE FORCE
420 TERRY KAIN 322 300 320 322 0 324     1588 4 SCREAMING SEAMAN
880 STEVE RAJCIC 326 300 430 324 0 0     1380 5 AGENT ORANGE
771 RYAN BAXTER 318 300 324 426 0 0     1368 6 BOTTOMS UP
308 BRIEN DUNN 432 300 322 100 0 0     1154 7 MILWAUKEE BULLET
055 BOWERS/SCOTT LOOMIS 330 300 0 100 0 0     730 8 CRAPSHOOT
122 Shawn Randsell/Brad Hagberg 0 300 0 0 0 0     300 9 LIQUID ASSETS
 
                         
                         
  PRO COMP ELIMINATOR          
Boat # Owner / Driver Phoenix Rd Blf 1 Rd Blf 2 Chow chilla Dexter Marble Falls San Diego World Finals Total Place Boat Name
680 RON PITTS/BRAD PARRACK PLJ2 532 300 430 624 430 330     2646 1 SUNDAY SHOWDOWN
508 D/S LIPINSKI/T GARRETT PLF 330 300 328 330 332 632     2252 2 HOT SHOT
5050 KELLY RHEAD 0 300 526 332 0 0     1158 3 FIFTY FIFTY
069 DAVE LIPINSKI 0 0 632 428 0 0     1060 4 HOT SHOT HYDRO
858 RANDY WHITE UGJ 428 0 0 0 0 428     856 5 WHITE LIGHTNING
469 LESTER BRADLEY 0 300 322 0 0 0     622 6 COYOTE UGLY
423 MARK PETERS/ MICHAEL TORGERSON 0 0 0 532 0 0     532 7 CHUMP CHANGE
392 COLE THURSTON 0 300 0 0 0       300 8 HOODRICH
                         
 
PRO ELIMINATOR
Boat # Owner / Driver Phoenix Rd Blf 1 Rd Blf 2 Chow chilla Dexter Marble Falls San Diego World Finals Total Place Boat Name
207 ALLEN FORSYTH 532 300 706 704 316 312     2870 1 ANIMAL INSTINCT
615 TIM KELLEY 628 300 320 610 518 100     2476 2 ALTER EGO
631 GARY DAVIS 426 300 300 330 322 716     2394 3 CENT$LESS
006 JEFF LUEHRING 318 300 422 318 0 622     1980 4 HOT DAMN HONDO
302 MIKE SCHILLER 724 300 500 432 0 0     1956 5 CENT$LESS
858 DAVE KATHRINER 422 300 430 422 0 0     1574 6 JOINT VENTURE
829 RAY BRIGNOLIO/ DAN JENSEN 330 300 326 528 0 0     1484 7 WITHOUT A TRACE
114 GARY HARTER/GREG VANDERWENDE 320 300 302 314 0 0     1236 8 HYDRO SILVER
235 JOE NASISE 412 300 408 0 0 0     1120 9 CRITICAL MASS
274 JERRY GARNER 0 300 300 516 0 0     1116 10 HIGH NOON XPRESS
4017 ROBERT LEE HARRIS 0 300 312 420 0 0     1032 11 CRAFTY LEE
522 CHRIS OWENS 316 300 0 308 0 0     924 12 STROKER ACE
030 MICHAEL TORGERSON 0 300 616 0 0 0     916 13 BIG RED ONE
520 JOE GONZALES 0 300 314 302 0 0     916 14 WHISKEY & WATER
3 BRIAN PINCKNEY 0 300 518 0 0 0     818 15 DIRTY BIRD
034X DENIS PORTER 0 300 310 0 0 0     610 16 BUTTERFLY
604 TONY LEAMAN 0 300 0 306 0 0     606 17 RAT POISON
409 BRYAN SHECKLER 0 0 0 0 0 428     428 18 LIQUIDY SPLIT
550 BILL SCHMIDL/ BRIAN SCHMIDL 0 0 0 426 0 0     426 19 SMOKIN ACES
711 TIM ROBERTS/TOM ROBERTS 0 300 100 0 0 0     400 20 OUTA CONTROL
807 MIKE LEWIS 0 0 0 324 0 0     324 21 LUNATIC FRINGE
099 BRIAN GIPE 0 300 0 0 0 0     300 22 STRYCHNINE
181 VINCE NELSON JR 0 300 0 0 0 0     300 22 HEARTBEAT
069 DAVE LIPINSKI 0 300 0 0 0 0     300 22 HOT SHOT HYDRO
519 DAVID POFFENBARGER 0 300 0 0 0 0     300 22 RAMBUNCTIOUS
                         
                         
TOP ELIMINATOR
Boat # Owner / Driver Phoenix Rd Blf 1 Rd Blf 2 Chow chilla Dexter Marble Falls San Diego World Finals Total   Boat Name
094 RALPH RICHARDSON 318 300 730 824 432 428     3032 1 LIQUID ADDICTION
213 ALAN ASBE 626 300 314 430 720 626     3016 2 PATHILOGICOL
054 JEFF VAIL 428 300 326 616 428 730     2828 3 SHOCK THERAPY
447 STAN TWEEDY 322 300 632 328 626 318     2526 4 BLOW'N FEATHERS
669 PAUL FONTENOT 732 300 528 332 312 0     2204 5 I'M BACK HOT N BOTHERED
383 BILL MCGUINN 530 300 318 426 0 0     1574 6 NO CLUE
444 DEAN MADDOX 316 300 424 422 0 0     1462 7 SPIRIT OF CITATION
557 JEFF ANDRADE 0 300 420 718 0 0     1438 8 TRICK PONY
009 JOHN SILVESTRI 0 300 322 402 0 0     1024 9 MOONSHINE
041 JEFF SILVESTRI 0 0 0 314 0 0     314 10 RAT JOB
128 DUANE THORNTON 0 0 0 310 0 0     310 11 BORN INSANITY
727 MIKE REED 0 0 0 308 0 0     308 12 OBNOXIOUS BEHAVIOR
519 DAVID POFFENBARGER 0 0 0 300 0 0     300 13 RAMBUNCTIOUS
5 MARK BAUER 0 300 0 0 0 0     300 13 TRIM TROLLER
021 PAT FRANKOSKI 0 300 0 0 0 0     300 13 QUIET ECHO
515 RAY VICKERS 300 0 0 0 0 0     300 13 DOMESTIC DISTURBANCE
757 JOHN DOUGLAS 0     0 0 0     0   WASABI
MOD ELIMINATOR
Boat # Owner / Driver Phoenix Rd Blf 1 Rd Blf 2 Chow chilla Dexter Marble Falls San Diego World Finals Total   Boat Name
911 RICK BARRETTA 622 300 730 716 326 430     3124 1 OMELETTE EXPRESS
298 BOB PRIGMORE 726 300 312 530 428 728     3024 2 ABRACADABRA
918 MIKE GARRETT 320 300 332 322 420 320     2014 3 PURE BADNESS
561 KEVIN KRAFT 532 300 316 524 318 0     1990 4 WHACKER SMACKER
26 KENNETH SHAW 324 300 526 426 0 318     1894 5 WILD THANG 2
27 KENNETH SHAW/ LAMAR SHAW 318 300 320 310 0 312     1560 6 FEAR NONE
108 RONALD REED 0 300 428 420 0 0     1148 7 PSYCHOPATH
OO7 JERRY RUDOW 0 0 622 428 0 0     1050 8 UNDERTAKER
033 BARBARA KUNKLE 428 300 0 308 0 0     1036 9 BARB WIRE
Y LOU JONES 0 300 314 314 0 0     928 10 X VERSUS Y
727 MIKE REED 0 300 411 0 0 0     711 11 OBNOXIOUS BEHAVIOR
179 RANDY GARNER 0 300 0 312 0 0 612 12 AINT MISBEHAVIN
707 MICHAEL DOLL 430 0 0 0 0 0     430 13 LAP DANCE
711 TIM ROBERTS/TOM ROBERTS 300 0 0 0 0 0     300 14 OUTA CONTROL
                         
STOCK ELIMINATOR
Boat # Owner / Driver Phoenix Rd Blf 1 Rd Blf 2 Chow chilla Dexter Marble Falls San Diego World Finals Total Place Boat Name
035 DAVID KAECKER/ROGER SILVA 420 300 326 428 632 430     2536 1 Allmost Stock White Lightning II
470 JAYNE BRADLEY 330 300 432 330 426 324     2142 2 WINE ME UP
17 JAY JOHNSTON 632 300 530 332 0 332     2126 3 JUST FOR FUN TOO
247 BRAD KLUG 528 0 0 0 0 628     1156 4 RED HOT
177 AL ZEMKE 0 300 328 0 330 0     958 5 FLEXIBLE FLYER
021 KEITH SAYLES 322 0 0 0 0 0     322 6 EL BANDITO
423 CALEB BRADY 318 0 0 0 0 0     318 7 HOLLYWOOD
813 CHUCK ARMAND 0 300 0 0 0       300 8 DESPERADO
                         
                         
                         
                         
RIVER RACER
Boat # Owner / Driver Phoenix Rd Blf 1 Rd Blf 2 Chow chilla Dexter Marble Falls San Diego World Finals Total   Boat Name
1021 ROGER SAYLES 526 300 528 432 532 428     2746   EL BANDITO
533 MEDFORD O DONNELL 0 300 432 328 426 0     1486   SMUGGLER
813 CHUCK ARMAND 410 0 0 530 0 324     1264   DESPERADO
710 CHAD KLUG 622 0 0 0 0 422     1044   RATICOOL
800 BOBBY LASTER 424 0 0 0 0 0     424   LONG TIME COMING
001 KEITH TURLEY 414 0 0 0 0 0     414   GITTER DONE
H20 ROBERT KANE 330 0 0 0 0 0     330   SLIPPERY WHEN WET
54 JOSEPH FARLESS 328 0 0 0 0 0     328   KISS THIS
09 TINA BEERS 0 0 326 0 0 0 326
                         
PERSONAL WATERCRAFT 2
Boat # Owner / Driver Phoenix Rd Blf 1 Rd Blf 2 Chow chilla Dexter Marble Falls San Diego World Finals Total Place Boat Name
12F JEREMY MILLER 0 300 432 432 0 0     1164 1 BLUE FLAME
1550 MARY LILLIAN SILVA 430 300 0 0 0 0     730 2 WATER LILY
1551 GILBERT SILVA 332 300 0 0 0 0     632 3 MAK N BACON
PERSONAL WATERCRAFT 1
Boat # Driver Phoenix Rd Blf 1 Rd Blf 2 Chow chilla Dexter Marble Falls San Diego World Finals Total Place  
114 GARRETT HARTER 432 300 0 432 0 0     1164 1 HYDRO SILVER 2
14 DUNCAN COLGATE 0 300 432 0 0 0     732 2 WET DREAMS