2007 Lucas Oil IHBA Drag Boat Series
Div II Point Standings       *  Must particpate in HALF of division's races to  to get points
PRO MOD
Boat # Owner / Driver St. Louis Marble Falls World Finals Total Place Boat   Name
411 RANDY BENSON 0 724 524 1248 1 FOOL ADDICTION
716 SHAWN REED 0 620 522 1142 2 TOP SECRET
754 VIC ESPOSITO 0 330 728 1058 3 FREAK SHOW
281 C&M MOTORSPORTS/BRUTUS UTTER 632 0 310 942 4 SKYWALKER
308 BRIEN DUNN 0 414 326 740 5 MILWAUKEE BULLET
250 KEN DEFFENBAUGH 322 0 318 640 6 GONE CRAZY
880 STEVE RAJCIC 0 318 300 618 7 AGENT ORANGE
420 TERRY KAIN 0 316 300 616 8 SCREAMIN SEAMAN
               
PRO COMP ELIMINATOR
Boat # Owner / Driver   Marble Falls World Finals Total Place Boat   Name
699 PAUL PRANGE/RAY FLOREZ   530 724 1254 1 HEAD OVER HEELS
895 MILTON TOLEN   426 651 1077 2 FLAT MAGIC
508 DAVE/SEAN LIPINSKI   324 380 704 3 HOT SHOT
737 RANDY BALL   328 0 328 4 OKIE FLASH
           
PRO ELIMINATOR
Boat # Owner / Driver St. Louis Marble Falls World Finals Total Place Boat   Name
517 LANNY SOUTH 732 318 306 1356 1 TWIN INFLUENCE
392 JERRY HARDWICK 0 424 710 1134 2 TEXAS RED
615 TIM KELLEY 0 626 404 1030 2 ALTER EGO
207 ALLEN FORSYTH 0 432 314 746 3 ANIMAL INSTINCT
TOP ELIMINATOR
Boat # Owner / Driver St. Louis Marble Falls World Finals Total Place Boat   Name
122 DALLAS COLLIER 632 428 514 1574 1 Another Temptation
316 JIM DUNN 526 0 808 1334 2 MOJO
522 CHRIS OWENS 0 506 504 1010 3 STROKER ACE
669 PAUL FONTENOT 0 514 416 930 4 IM BACK HOT N BOTHERED
447 STAN TWEEDY 0 426 406 832 5 BLOW'N FEATHERS
006 JEFF LUEHRING 0 320 510 830 6 HOT DAMN HONDO
1227 CHARLEY WILKIE 324 0 0 324 7 RAILEY'S ROCKET
134 JOE DON SUMMERVILLE 320 0 0 320 8 RAWHIDE
515 RAY VICKERS 0 310 0 310 9 DOMESTIC DISTURBANCE
MOD ELIMINATOR
Boat # Owner / Driver St. Louis Marble Falls World Finals Total Place Boat   Name
088 GREG CARR 422 728 718 1868 1 AIN'T SCARED
447 SHANE STAFFORD 520 416 612 1548 2 FLAT NASTY
0333 WALTER DULIN 300 424 412 1136 3 Du It Again Dulin
561 KEVIN KRAFT 0 610 406 1016 4 WHACKER SMACKER
858 RANDY WHITE 326 318 300 944 5 SNAKE BITE
298 BOB PRIGMORE 0 522 420 942 6 ABRACADABRA
26 KENNETH SHAW 0 300 500 800 7 WILD THANG II
000 RON BAKER 0 432 320 752 8 TOPLESS
821 ASHLY RUF 424 0 328 752 9 KWITCHERBITCHIN
033 BARBARA KUNKLE 0 300 424 724 10 BARB WIRE
911 RICK BARRETTA 0 414 304 718 11 OMELETTE EXPRESS
402 DOUG WAGNER 304 0 0 304 12 STRICTLY BUSINESS
STOCK ELIMINATOR
Boat # Owner / Driver St. Louis Marble Falls World Finals Total Place Boat   Name
247 BRAD KLUG 520 624 432 1576 1 RED HOT
747 PETE BARONS 328 528 622 1478 2 HOLESHOT
035 DAVID KAECKER/ROGER SILVA 0 432 424 856 3 Allmost Stock White Lightning
352 SETH BRADY 0 430 330 760 4 DUDE
019 DAN LAWRENCE 432 0 318 750 5 FLAT OUTTA HELL
17 JAY JOHNSTON 0 318 414 732 6 JUST FOR FUN TOO
470 JAYNE BRADLEY 0 322 320 642 7 WINE ME UP
RIVER RACER
Boat # Owner / Driver St. Louis Marble Falls World Finals Total Place Boat   Name
322 MARK CREEL 430 726 0 1156 1 ABOUT TIME
F 97 SKULLY ALLEY JR 532 316 0 848 2 Rock n Roll Hoochie Coo
313 STEVE STOKES 0 428 326 754 3 DISTURBED
1021 ROGER/KEITH SAYLES 0 324 324 648 4 EL BANDITO
PERSONAL WATERCRAFT 1
Boat # Owner / Driver St. Louis Marble Falls World Finals Total Place Boat   Name
111 TRENT VALENTINE 0 632 326 958 1 FOOL INJECTED
188 MALLORI CARROLL 0 326 530 856 2 Back n Black
PERSONAL WATERCRAFT 2
Boat # Owner / Driver St. Louis Marble Falls World Finals Total Place Boat   Name
520 HAILEE KINDLEY 0 524 430 954   Nuclear Fishin' Her Way