2007 Lucas Oil IHBA Drag Boat Series
Division I Point Standings  *  (Must have participated in half of division events for position points)
PRO MOD
Boat # Owner / Driver Phoenix Red Bluff CHOW Dexter Marble Falls San Diego World Finals Total Place Boat Name
716 SHAWN REED 728 730 430 626 620 432 522 4088 1 TOP SECRET
754 VIC ESPOSITO 620 528 724 722 330 330 728 3982 2 FREAK SHOW
308 BRIEN DUNN 408 632 322 302 414 524 326 2928 3 MILWAUKEE BULLET
771 RYAN BAXTER 422 324 632 318 0 622 412 2730 4 BOTTOMS UP
122 SHAWN RANDSELL /BRAD HAGBERG 412 422 528 430 0 328 400 2520 5 LIQUID ASSETS
880 STEVE RAJCIC 524 414 316 312 318 318 300 2502 6 AGENT ORANGE
654 GARY BAUER 330 526 326 428 0 420 314 2344 7 EXCESSIVE FORCE
521 GLENN SWEESY/JOE BLATTLER 316 316 420 324 0 326 0 1702 8 PURE NASTY
055 BOWERS/SCOTT LOOMIS 326 420 0 0 0 0 832 1578 9 CRAPSHOOT
420 TERRY KAIN 310 310 318 0 316 0 300 1554 10 SCREAMING SEAMAN
195 NEIL EMIG / MICHAEL TORGERSON 432 318 0 0 0 0 316 1066 11 HIGH MAINTENANCE
007 JIM BUESSE 318 0 0 0 0 0 0 318 12 AQUA LUNG
252 DARRELL KINDLEY 314 0 0 0 0 0 0 314 13 NUCLEAR FISHIN II
                                                                            PRO COMP ELIMINATOR          
Boat # Owner / Driver Phoenix Red Bluff CHOW Dexter Marble Falls San Diego World Finals Total Place Boat Name
508 D/S LIPINSKI/T GARRETT  PLH/PLF 532 632 532 0 324 430 355 2805 1 HOT SHOT
680 RON PITTS/BRAD PARRACK  CJ 322 530 480 0 0 532 428 2292 2 SUNDAY SHOWDOWN
699 P PRANGE/ RAY FLOREZ  UGJ/PGJ 680 0 0 0 530 0 724 1934 3 HEAD OVER HEELS
895 MILTON TOLEN   PGF/CF 324 0 0 0 426 0 651 1401 4 FLAT MAGIC
500 COLE THURSTON   PGF 426 0 0 0 0 328 416 1170 5 AW SUM TOY
129 SHAUN FORREST  PGF 428 0 628 0 0 0 0 1056 6 FLAT TRUCKIN
141 FRANK NAGORE     BFJ/TFJ 320 0 0 0 0 0 532 852 7 BLUE THUNDER
818 Vince Nelson Sr  BGF 0 324 0 0 0 0 312 636 8 HELLBOUND TRAIN
181 Vince Nelson Jr 0 300 0 0 0 0 0 300 9 HEARTBEAT
737 RANDY BALL 0 0 0 0 328 0 0 328 10 OKIE FLASH
PRO ELIMINATOR
Boat # Owner / Driver Phoenix Red Bluff Chow    chilla Dexter Marble Falls San Diego World Finals Total Place Boat Name
615 TIM KELLEY 430 500 432 432 626 326 404 3150 1 ALTER EGO
5150 BILL RATHKE 720 826 524 430 0 328 308 3136 2 STILL CRAZY
623 JOE SHELFO 624 718 330 428 0 624 318 3042 3 SUCKER PUNCH
207 ALLEN FORSYTH 432 510 318 0 432 432 314 2438 4 ANIMAL INSTINCT
114 GARY HARTER/GREG VANDERWENDE 516 330 320 0 0 522 426 2114 5 HYDRO SILVER
302 MIKE SCHILLER 326 432 426 0 0 0 828 2012 6 CENTSLESS
829 RAY BRIGNOLIO/ DAN JENSEN 314 302 428 0 0 320 612 1976 7 WITHOUT A TRACE
631 GARY DAVIS 322 0 716 0 0 430 500 1968 8 CENT$LESS
858 DAVE KATHRINER 318 328 414 0 0 0 430 1490 9 JOINT VENTURE
604 TONY LEAMAN 0 622 504 0 0 0 300 1426 10 RAT POISON
413 CHRISTOPHER SCOTT 428 0 308 0 0 100 300 1136 11 PURE FOOL
034X DENIS PORTER 0 512 612 0 0 0 0 1124 12 BUTTERFLY
754 MIKE BUEGELEISEN 0 300 310 314 0 0 0 924 13 BAD MEDICINE
274 JERRY GARNER 0 416 322 0 0 0 0 738 14 HIGH NOON XPRESS
099 BRIAN GIPE 0 400 0 0 0 0 302 702 15 STRYCHNINE
4017 ROBT LEE HARRIS 0 324 306 0 0 0 0 630 16 CRAFTY LEE
235 JOE NASISE 300 314 0 0 0 0 0 614 17 CRITICAL MASS
391 TIM FORD 0 300 0 0 0 0 0 300 18 ITS ONLY MONEY
559 RICK BOX 0 300 0 0 0 0 0 300 19 LIQUIDATOR
TOP ELIMINATOR
Boat # Owner / Driver Phoenix Red Bluff Chow    chilla Dexter Marble Falls San Diego World Finals Total   Boat Name
669 PAUL FONTENOT 530 516 426 608 514 324 416 3334 1 I'M BACK HOT N BOTHERED
522 CHRIS OWENS 714 400 422 430 506 328 504 3304 2 STROKER ACE
447 STAN TWEEDY 632 302 718 300 426 432 406 3216 3 BLOW'N FEATHERS
054 JEFF VAIL 300 312 300 318 0 630 730 2590 4 SHOCK THERAPY
383 BILL MCGUINN 320 510 520 328 0 0 300 1978 5 NO CLUE
006 JEFF LUEHRING 0 608 316 0 320 0 510 1754 6 HOT DAMN HONDO
094 RALPH RICHARDSON 422 428 312 0 0 0 0 1162 7 LIQUID ADDICTION
557 JEFF ANDRADE 0 422 624 0 0 0 0 1046 8 TRICK PONY
213 ALAN ASBE 0 300 302 0 0 0 422 1024 9 PATHILOGICOL
877 CODY ROSE 0 300 328 316 0 0 0 944 10 NO CONSCIENCE
757 JOHN DOUGLAS 0 300 308 302 0 0 0 910 11 WASABI
477 RON BECK 324 0 0 0 0 526 0 850 12  
021 PAT FRANKOSKI 0 318 0 0 0 0 424 742 13 QUIET ECHO
509 STEVE RAUSCHER 316 0 0 0 0 0 312 628 14 NO RESPECT
515 RAY VICKERS 312 0 0 0 310 0 0 622 15 DOMESTIC DISTURBANCE
516 JOHN DIGIACINTO 426 0 0 0 0 0 0 426 16  
1227 CHARLEY WILKIE 418 0 0 0 0 0 0 418 17 RAILEY'S ROCKET
559 RICK BOX 0 0 300 0 0 0 0 300 18 LIQUIDATOR
                       
MOD ELIMINATOR
Boat # Owner / Driver Phoenix Red Bluff Chow    chilla Dexter Marble Falls San Diego World Finals Total   Boat Name
298 BOB PRIGMORE 632 628 430 728 522 328 420 3688 1 ABRACADABRA
561 KEVIN KRAFT 726 412 710 324 610 330 406 3518 2 WHACKER SMACKER
911 RICK BARRETTA 328 508 626 532 414 422 304 3134 3 OMELETTE EXPRESS
26 KENNETH SHAW 324 420 414 0 300 620 500 2578 4 WILD THANG 2
33 BARBARA KUNKLE 312 310 306 0 300 424 424 2076 5 BARB WIRE
000 RON BAKER 418 0 0 0 432 532 320 1702 6 TOPLESS
858 RANDY WHITE 422 0 0 0 318 326 300 1366 7 SNAKEBITE
889 GREG KIENITZ 316 318 532 0 0 0 0 1166 8 ARMED FORCE SPECIAL
27 KENNETH SHAW/ BRENT DOWL 414 100 100 0 0 318 100 1032 9 FEAR NONE
007 JERRY RUDOW 0 0 316 0 0 0 322 638 10 UNDERTAKER
729 TOM WEDIC 530 0 0 0 0 0 100 630 11 THE REAL DEAL
125 DOUG HAMAKER 320 0 0 0 0 0 0 320 12 HAYMAKER
107 MILAN THURLOW 0 0 312 0 0 0 0 312 13 HOT BLOODED
402 DOUG WAGNER 310 0 0 0 0 0 0 310 14 STRICTLY BUSINESS
                       
STOCK ELIMINATOR
Boat # Owner / Driver Phoenix Red Bluff Chow    chilla Dexter Marble Falls San Diego World Finals Total Place Boat Name
035 D KAECKER/ROGER SILVA 720 628 530 318 432 332 424 3384 1 Allmost Stock White Lightning II
470 JAYNE BRADLEY 322 420 400 532 322 522 320 2838 2 WINE ME UP
352 SETH BRADY 428 524 428 0 430 420 330 2560 3 THE DUDE
247 BRAD KLUG 432 0 0 0 624 328 432 1816 4 RED HOT
17 JAY JOHNSTON 326 0 0 0 318 426 414 1484 5 JUST FOR FUN TOO
021 ROGER SAYLES 524 0 0 0 0 330 512 1366 6 EL BANDITO
217 CALEB BRADY 318 0 326 0 0 618 0 1262 7 HOLLYWOOD
555 FRANK BENCH 630 0 0 0 0 0 100 730 8 ABRUPTLY INSANE
727 MIKE REED 0 326 320 0 0 0 0 646 9  
RIVER RACER
Boat # Owner / Driver Phoenix Red Bluff Chow    chilla Dexter Marble Falls San Diego World Finals Total   Boat Name
1021 ROGER SAYLES/KEITH SAYLES 632 624 530 530 324 532 324 3496 1 EL BANDITO 2
313 STEVE STOKES 724 420 632 332 428 430 326 3292 2 DISTURBED
800 BOBBY LASTER 420 326 426 410 0 328 828 2738 3 LONG TIME COMING
813 CHUCK ARMAND 314 430 322 0 0 318 400 1784 4 DESPERADO
001 KEITH TURLEY 428 0 0 0 0 626 332 1386 5 GITTER DONE
H20 ROBERT KANE 326 0 320 0 0 324 410 1380 6 SLIPPERY WHEN WET
898 CHRISTINA MATTY 0 0 324 0 0 0 320 644 7 KING KONG
1016 MIKE FIELDS 430 0 0 0 0 0 0 430 8 CRUSADER
357 JERRY KELLER 312 0 0 0 0 0 0 312 9 MAGIC BULLET
PERSONAL WATERCRAFT 2
Boat # Owner / Driver Phoenix Red Bluff Chow    chilla Dexter Marble Falls San Diego World Finals Total Place Boat Name
69 DAN COLGATE 532 432 330 0 0 0 532 1826 1 Wet Dreams
1550 MARY LILLIAN SILVA 328 0 0 0 0 432 328 1088 2 WATER LIL
080 RON BAKER / JASON SMITH 430 0 0 0 0 0 0 430 3 TOPLESS 2
PERSONAL WATERCRAFT 1
Boat # Driver Phoenix Red Bluff Chow    chilla Dexter Marble Falls San Diego World Finals Total Place  
14 DUNCAN COLGATE 0 432 432 0 0 0 330 1194 1