IHBA HOME PAGENEWS FOR RACERS2009 BANQUET JAN 23 20102009 IHBA POINTSIHBA NITRO MALLRACERS FOR CHRIST SMOOTH WATERS2009 RACE RESULTS2009 RACE SCHEDULE2008 IHBA RACE RESULTSIHBA RECORDS & INDEXES
2008 POINTS DIVISION THREE
2008 Lucas Oil IHBA Drag Boat Series
Division I Point Standings  *(Must participate in half of division events for annual award:  No pts for 1x members)
                         
      PRO MOD                  
Boat # Owner / Driver Phoenix Rd Blf 1 Rd Blf 2 Chow chilla Dexter Marble Falls San Diego World Finals Total Place Boat Name
716 SHAWN REED 620 300 628 328 530 326 330 716 3778 1 TOP SECRET
654 GARY BAUER 524 300 426 532 432 0 0 502 2716 2 EXCESSIVE FORCE
754 VIC ESPOSITO 428 300 532 630 428 0 0 318 2636 3 FREAK SHOW
420 TERRY KAIN 322 300 320 322 0 324 326 430 2344 4 SCREAMING SEAMAN
880 STEVE RAJCIC 326 300 430 324 0 0 428 328 2136 5 AGENT ORANGE
771 RYAN BAXTER 318 300 324 426 0 0 100 0 1468 6 BOTTOMS UP
055 BOWERS/SCOTT LOOMIS 330 300 0 100 0 0 532 820 2082 7 CRAPSHOOT
308 BRIEN DUNN 432 300 322 100 0 0 0 426 1580 8 MILWAUKEE BULLET
122 Shawn Randsell/Brad Hagberg 0 300 0 0 0 0 0 0 300 9 LIQUID ASSETS
                         
                         
                                                                            PRO COMP ELIMINATOR          
Boat # Owner / Driver Phoenix Rd Blf 1 Rd Blf 2 Chow chilla Dexter Marble Falls San Diego World Finals Total Place Boat Name
508 DAVELIPINSKI / GARRETT  330 300 353 330 357 532 632 757 3591 1 HOT SHOT
680 RON PITTS/BRAD PARRACK  PLJ2 532 300 455 624 455 330 530 318 3544 2 SUNDAY SHOWDOWN
069 D LIPINSKI/T GARRETT/K RHEAD 0 0 657 428 0 0 328 422 1835 3 HOT SHOT HYDRO
858 RANDY WHITE    UGJ 428 0 0 0 0 428 426 316 1598 4 WHITE LIGHTNING
469 LESTER BRADLEY 0 300 322 0 0 0 324 314 1260 5 COYOTE UGLY
5050 KELLY RHEAD 0 300 526 332 0 0 0 0 1158 6 FIFTY FIFTY
423 MARK PETERS/ MICHAEL TORGERSON 0 0 0 532 0 0 0 0 532 7 CHUMP CHANGE
392 COLE THURSTON 0 300 0 0 0 0 0 0 300 8 HOODRICH
                         
                         
PRO ELIMINATOR
Boat # Owner / Driver Phoenix Rd Blf 1 Rd Blf 2 Chow chilla Dexter Marble Falls San Diego World Finals Total Place Boat Name
207 ALLEN FORSYTH 532 300 706 704 316 312 330 322 3522 1 ANIMAL INSTINCT
631 GARY DAVIS 426 300 300 330 322 716 632 408 3434 2 CENT$LESS
615 TIM KELLEY 628 300 320 610 518 100 420 0 2896 3 ALTER EGO
006 JEFF LUEHRING 318 300 422 318 0 622 318 300 2598 4 HOT DAMN HONDO
302 MIKE SCHILLER 724 300 500 432 0 0 0 500 2456 5 CENT$LESS
829 RAY BRIGNOLIO/ DAN JENSEN 330 300 326 528 0 0 326 604 2414 6 WITHOUT A TRACE
858 DAVE KATHRINER 422 300 430 422 0 0 0 300 1874 7 JOINT VENTURE
114 GARY HARTER/GREG VANDERWENDE 320 300 302 314 0 0 424 0 1660 8 HYDRO SILVER
235 JOE NASISE/SAM NASISE 412 300 408 0 0 0 0 300 1420 9 CRITICAL MASS
711 TIM ROBERTS/TOM ROBERTS 0 300 100 0 0 0 520 420 1340 10 OUTA CONTROL
522 CHRIS OWENS 316 300 0 308 0 0 322 0 1246 11 STROKER ACE
274 JERRY GARNER 0 300 300 516 0 0 0 0 1116 12 HIGH NOON XPRESS
4017 ROBERT LEE HARRIS 0 300 312 420 0 0 0 0 1032 13 CRAFTY LEE
519 DAVID POFFENBARGER 0 300 0 0 0 0 0 712 1012 14 RAMBUNCTIOUS
550 BILL SCHMIDL/ BRIAN SCHMIDL 0 0 0 426 0 0 0 526 952 15 SMOKIN ACES
030 MICHAEL TORGERSON 0 300 616 0 0 0 0 0 916 16-17  BIG RED ONE
520 JOE GONZALES 0 300 314 302 0 0 0 0 916 16-17 WHISKEY & WATER
3 BRIAN PINCKNEY 0 300 518 0 0 0 0 0 818 18 DIRTY BIRD
807 MIKE LEWIS 0 0 0 324 0 0 0 400 724 19 LUNATIC FRINGE
181 VINCE NELSON JR 0 300 0 0 0 0 0 400 700 20 HEARTBEAT
034X DENIS PORTER 0 300 310 0 0 0 0 0 610 21 BUTTERFLY
604 TONY LEAMAN 0 300 0 306 0 0 0 0 606 22 RAT POISON
409 BRYAN SHECKLER 0 0 0 0 0 428 0 300 428 23 LIQUIDY SPLIT
099 BRIAN GIPE 0 300 0 0 0 0 0 0 300 24-25 STRYCHNINE
069 DAVE LIPINSKI 0 300 0 0 0 0 0 0 300 24-25 HOT SHOT HYDRO
                         
TOP ELIMINATOR
Boat # Owner / Driver Phoenix Rd Blf 1 Rd Blf 2 Chow chilla Dexter Marble Falls San Diego World Finals Total   Boat Name
094 RALPH RICHARDSON 318 300 730 824 432 428 532 314 3878 1 LIQUID ADDICTION
213 ALAN ASBE 626 300 314 430 720 626 326 520 3862 2 PATHILOGICOL
054 JEFF VAIL 428 300 326 616 428 730 628 324 3780 3 SHOCK THERAPY
447 STAN TWEEDY 322 300 632 328 626 318 430 610 3566 4 BLOW'N FEATHERS
383 BILL MCGUINN 530 300 318 426 0 0 0 722 2296 5 NO CLUE
669 PAUL FONTENOT 732 300 528 332 312 0 0 0 2204 6 I'M BACK HOT N BOTHERED
444 DEAN MADDOX 316 300 424 422 0 0 322 308 2092 7 SPIRIT OF CITATION
557 JEFF ANDRADE 0 300 420 718 0 0 0 0 1438 8 TRICK PONY
009 JOHN SILVESTRI 0 300 322 402 0 0 0 0 1024 9 MOONSHINE
128 DUANE THORNTON 0 0 0 310 0 0 0 306 616 10 BORN INSANITY
098 ANDY HAAVISTO 0 0 0 0 0 0 0 416 416 11 ANOTHER QUICK PIECE PLEASE
041 JEFF SILVESTRI 0 0 0 314 0 0 0 0 314 12 RAT JOB
727 MIKE REED 0 0 0 308 0 0 0 0 308 13 OBNOXIOUS BEHAVIOR
519 DAVID POFFENBARGER 0 0 0 300 0 0 0 0 300 14 RAMBUNCTIOUS
5 MARK BAUER 0 300 0 0 0 0 0 0 300 14 TRIM TROLLER
021 PAT FRANKOSKI 0 300 0 0 0 0 0 0 300 14 QUIET ECHO
515 RAY VICKERS 300 0 0 0 0 0 0 0 300 14 DOMESTIC DISTURBANCE
                         
                         
MOD ELIMINATOR
Boat # Owner / Driver Phoenix Rd Blf 1 Rd Blf 2 Chow chilla Dexter Marble Falls San Diego World Finals Total   Boat Name
911 RICK BARRETTA 622 300 730 716 326 430 630 614 4368 1 OMELETTE EXPRESS
298 BOB PRIGMORE 726 300 312 530 428 728 526 426 3976 2 ABRACADABRA
918 MIKE GARRETT 320 300 332 322 420 320 418 320 2752 3 PURE BADNESS
561 KEVIN KRAFT 532 300 316 524 318 0 324 0 2314 4 WHACKER SMACKER
26 KENNETH SHAW 324 300 526 426 0 318 332 0 2226 5 WILD THANG 2
27 KENNETH SHAW/ LAMAR SHAW 318 300 320 310 0 312 320 0 1880 6 FEAR NONE
OO7 JERRY RUDOW 0 0 622 428 0 0 322 318 1690 7 UNDERTAKER
707 MICHAEL DOLL 430 0 0 0 0 0 428 308 1166 8 LAP DANCE
108 RONALD REED 0 300 428 420 0 0 0 0 1148 9 PSYCHOPATH
033 BARBARA KUNKLE 428 300 0 308 0 0 0 0 1036 10 BARB WIRE
Y LOU JONES 0 300 314 314 0 0 0 0 928 11 X VERSUS Y
727 MIKE REED 0 300 411 0 0 0 0 0 711 12 OBNOXIOUS BEHAVIOR
179 RANDY GARNER 0 300 0 312 0 0 0 0 612 13 AINT MISBEHAVIN
711 TIM ROBERTS/TOM ROBERTS 300 0 0 0 0 0 0 0 300 14 OUTA CONTROL
                         
                         
                         
STOCK ELIMINATOR
Boat # Owner / Driver Phoenix Rd Blf 1 Rd Blf 2 Chow chilla Dexter Marble Falls San Diego World Finals Total Place Boat Name
470 JAYNE BRADLEY 330 300 432 330 426 324 626 422 3190 1 WINE ME UP
035 DAVID KAECKER/ROGER SILVA 420 300 326 428 632 430 330 302 3168 2 Allmost Stock White Lightning II
17 JAY JOHNSTON 632 300 530 332 0 332 432 428 2986 3 JUST FOR FUN TOO
247 BRAD KLUG 528 0 0 0 0 628 0 524 1680 4 RED HOT
177 AL ZEMKE 0 300 328 0 330 0 0 310 1268 5 FLEXIBLE FLYER
021 KEITH SAYLES 322 0 0 0 0 0 420 406 1148 6 EL BANDITO
800 BOBBY LASTER 0 0 0 0 0 0 324 330 324 7 LONG TIME COMING
000 RON BAKER 0 0 0 0 0 0 318 0 318 8 9 TOPLESS
423 CALEB BRADY 318 0 0 0 0 0 0 0 318 8 9 HOLLYWOOD
813 CHUCK ARMAND 0 300 0 0 0 0 0 0 300 10 DESPERADO
                         
RIVER RACER
Boat # Owner / Driver Phoenix Rd Blf 1 Rd Blf 2 Chow chilla Dexter Marble Falls San Diego World Finals Total   Boat Name
1021 ROGER SAYLES 526 300 528 432 532 428 532 530 3808 1 EL BANDITO 
813 CHUCK ARMAND 410 0 0 530 0 324 630 316 2210 2 DESPERADO
533 MEDFORD O DONNELL 0 300 432 328 426 0 426 0 1912 3 SMUGGLER
710 CHAD KLUG 622 0 0 0 0 422 0 432 1476 4 RATICOOL
001 KEITH TURLEY 414 0 0 0 0 0 0 724 1138 5 GITTER DONE
H20 ROBERT KANE 330 0 0 0 0 0 324 412 1066 6 SLIPPERY WHEN WET
800 BOBBY LASTER 424 0 0 0 0 0 0 0 424 7 LONG TIME COMING
54 JOSEPH FARLESS 328 0 0 0 0 0 0 0 328 8 KISS  THIS
09 TINA BEERS 0 0 326 0 0 0 0 0 326 9  
                         
                         
PERSONAL WATERCRAFT 2
Boat # Owner / Driver Phoenix Rd Blf 1 Rd Blf 2 Chow chilla Dexter Marble Falls San Diego World Finals Total Place Boat Name
1550 MARY LILLIAN SILVA 430 300 0 0 0 0 432 328 1490 1 WATER LILY
12F JEREMY MILLER 0 300 432 432 0 0 0 0 1164 2 BLUE FLAME
1551 GILBERT SILVA 332 300 0 0 0 0 330 0 962 3 MAK N BACON
                         
PERSONAL WATERCRAFT 1
Boat # Driver Phoenix Rd Blf 1 Rd Blf 2 Chow chilla Dexter Marble Falls San Diego World Finals Total Place  
114 GARRETT HARTER 432 300 0 432 0 0 432 332 1928 1 HYDRO SILVER 2
14 DUNCAN COLGATE 0 300 432 0 0 0 0 0 732 2 WET DREAMS
                         
IHBA HOME PAGENEWS FOR RACERS2009 BANQUET JAN 23 20102009 IHBA POINTSIHBA NITRO MALLRACERS FOR CHRIST SMOOTH WATERS2009 RACE RESULTS2009 RACE SCHEDULE2008 IHBA RACE RESULTSIHBA RECORDS & INDEXES