NAPA AUTO PARTS   IHBA WORLD FINALS 2008
RIVER RACER
QP BOAT # BOAT NAME DRIVER RT ET MPH
1 710 Raticool Chad Klug 13.044 75.60
2 1021 El Bandito Keith Sayles 12.177 83.08
3 7777 Great White Daniel Manuele 15.456 62.42
4 76 Fuelish Affair Steve Werner 14.774 66.20
5 001 Gitter Done Keith Turley 14.327 68.88
6 F97 Rock N Roll Hoochie Coo Skully Alley Jr 12.482 80.94
7 0035 Black Lightning Glibert Silva 12.739 77.20
8 72 - - 14.970 66.40
9 813 Desperado Chuck Armand 12.330 78.44
10 059 Sick & Twisted Troy Cline 14.590 68.96
11 H20 Slippery When Wet Robert Kane 12.340 78.36
12 212 Some Kind of Monster Billy Bohucki 16.345 55.52
13 000 Topless Ron Baker 12.993 79.54
Q1 BOAT # BOAT NAME DRIVER RT ET MPH DIAL IN
RR 1021 El Bandito Keith Sayles .249 12.139 82.86 12.08
RR 813 Desperado Chuck Armand .414 11.935 81.42 12.00
RR H20 Slippery When Wet Robert Kane .905 14.564 63.04 12.00
RR 76 Fuelish Affair Steve Werner 1.751 14.774 66.20
RR 001 Gitter Done Keith Turley .172 14.327 68.88 14.20
RR 710 Raticool Chad Klug .919 12.848 76.76 12.80
RR F97 Rock N Roll Hoochie Coo Skully Alley Jr .044 12.493 79.40 12.35
RR 059 Sick & Twisted Troy Cline .859 14.236 70.80 14.40
RR 098 Another Quik Piece Please Andy Haavisto 2.241 11.209 93.60
RR 0035 Black Lightning Glibert Silva .146 12.595 79.12 12.50
RR 212 Some Kind of Monster Billy Bohucki 1.629 0 0 13.50
RR
Q2 BOAT # BOAT NAME DRIVER RT ET MPH DIAL IN
RR 813 Desperado Chuck Armand .204 12.580 76.50 12.00
RR H20 Slippery When Wet Robert Kane 1.206 14.508 69.00 12.00
RR 710 Raticool Chad Klug .103 12.989 75.70 12.80
RR F97 Rock N Roll Hoochie Coo Skully Alley Jr .254 12.282 81.40 12.35
RR 001 Gitter Done Keith Turley .204 14.357 68.36 14.20
RR 059 Sick & Twisted Troy Cline .588 14.256 70.72 14.40
RR 0035 Black Lightning Glibert Silva .394 12.650 77.46 12.50
RR 1021 El Bandito Keith Sayles .286 12.177 83.08 12.08
RR 7777 Great White Daniel Manuele 2.285 15.457 64.28 14.00
RR
Q3 BOAT # BOAT NAME DRIVER RT ET MPH DIAL IN
RR 212 Some Kind of Monster Billy Bohucki 1.389 16.345 55.52 13.50
RR 1021 El Bandito Keith Sayles .053 12.221 83.22 12.25
RR 72 - - -.042 15.589 64.02 13.20
RR 001 Gitter Done Keith Turley 5.835 18.701 28.52 14.40
RR F97 Rock N Roll Hoochie Coo Skully Alley Jr -.030 12.363 79.58 12.20
RR 710 Raticool Chad Klug .620 13.044 75.60 12.95
RR 059 Sick & Twisted Troy Cline .379 14.590 68.96 14.25
RR H20 Slippery When Wet Robert Kane .239 12.808 74.76 12.00
RR 0035 Black Lightning Glibert Silva .246 12.716 77.76 12.55
RR 7777 Great White Daniel Manuele .338 15.230 63.26 15.40
RR
Q4 BOAT # BOAT NAME DRIVER RT ET MPH DIAL IN
RR H20 Slippery When Wet Robert Kane .084 12.340 78.36 12.00
RR 1021 El Bandito Keith Sayles .205 12.389 81.12 12.25
RR 813 Desperado Chuck Armand .322 12.330 78.44 12.00
RR 001 Gitter Done Keith Turley .131 14.358 68.76 14.20
RR F97 Rock N Roll Hoochie Coo Skully Alley Jr .146 12.482 80.94 12.35
RR 710 Raticool Chad Klug .505 12.929 76.08 13.00
RR 059 Sick & Twisted Troy Cline .024 14.664 69.20 14.25
RR 7777 Great White Daniel Manuele -.145 15.456 62.42 15.35
RR 000 Topless Ron Baker .058 12.993 79.54 13.00
RR 0035 Black Lightning Glibert Silva -.013 12.739 77.20 12.60
RR 72 - - .920 14.970 66.40 14.80
RR
E1 BOAT # BOAT NAME DRIVER RT ET MPH DIAL IN Results
RR 710 Raticool Chad Klug .369 12.911 76.10 Win
RR
RR 72 Cyanatic Jeremy Denny 1.287 15.824 63.88 14.80 Win
RR 0035 Black Lightning Glibert Silva -.274 13.221 75.96 12.65 Red
RR 059 Sick & Twisted Troy Cline -.150 14.539 68.68 14.50 Red
RR 001 Gitter Done Keith Turley -.065 14.601 67.30 14.30 Win
RR 1021 El Bandito Keith Sayles .144 12.460 85.20 12.35 Win
RR 000 Topless Ron Baker .149 13.444 76.76 13.10
RR 212 Some Kind of Monster Billy Bohucki .188 15.868 57.56 14.50 Win
RR 7777 Great White Daniel Manuele .600 15.174 63.80 15.35
RR 813 Desperado Chuck Armand .272 11.952 81.58 12.10
RR F97 Rock N Roll Hoochie Coo Skully Alley Jr .211 12.534 79.32 12.28 Win
RR H20 Slippery When Wet Robert Kane 0 0 0 0 Broke
RR 76 Evelish Affair Steve Werner .848 15.245 66.52 14.70 Win
E2 BOAT # BOAT NAME DRIVER RT ET MPH DIAL IN Results
RR 212 Some Kind of Monster Billy Bohucki .441 14.330 76.68 14.50
RR F97 Rock N Roll Hoochie Coo Skully Alley Jr .772 12.458 79.40 12.28 Win
RR 710 Raticool Chad Klug .718 13.080 77.58 12.90
RR 72 Cyanatic Jeremy Denny .576 15.038 65.28 14.80 Win
RR 001 Gitter Done Keith Turley .222 14.221 70.46 14.30 Win
RR 76 Evelish Affair Steve Werner .849 15.013 64.24 14.70
RR 1021 El Bandito Keith Sayles .346 12.122 83.40 12.35 Win
Semi Final BOAT # BOAT NAME DRIVER RT ET MPH DIAL IN Results
RR 1021 El Bandito Keith Sayles .352 12.500 82.60 12.35
RR F97 Rock N Roll Hoochie Coo Skully Alley Jr .070 12.696 78.96 12.30 Win
RR 001 Gitter Done Keith Turley .264 14.508 67.96 14.50 Win
RR 72 Cyanatic Jeremy Denny .793 15.375 64.84 15.00
Finals BOAT # BOAT NAME DRIVER RT ET MPH DIAL IN Results
RR 001 Gitter Done Keith Turley .145 14.878 67.30 14.50 Win
RR F97 Rock N Roll Hoochie Coo Skully Alley Jr -.390 12.690 79.16 12.40 Red
Provided by www.DragBoatRacing.com
Revisedheader