NAPA AUTO PARTS   IHBA WORLD FINALS 2008
STOCK ELIMINATOR
QP BOAT # BOAT NAME DRIVER RT ET MPH
1 225 Just Trollin Bill Mason 11.002 94.14
2 800 Fade to Black Bobby Laster 11.006 93.42
3 17 Just 4 Fun Too Jay Johnston 11.010 93.74
4 1747 Wat'er the Odds? Mike Allbright 11.022 87.82
5 247 Red Hot Brad Klug 11.033 88.42
6 470 Wine Me Up Jayne Bradley 11.041 97.52
7 555 Abruptly Insane Frank Bench 11.045 87.24
8 366 More Aggravation Brandon Johnson 11.058 82.74
9 050 Momma's Diamond Bobby Winder 11.062 88.90
10 111 Mis Fit Brent La Praim 11.074 89.74
11 911 Nozzle Pressure Jeremie Robinson 11.079 85.54
12 177 Flexible Flyer Al Zemke 11.084 87.42
13 858 Snakebite Cheyenne White 11.089 91.76
14 021 El Bandito Roger Sayles 11.104 91.92
15 715 Captain Chaos Anthony Smith 11.165 86.20
16 035 Allmost Stock White Lightening Roger Silva 11.237 88.78
17 098 Pureluck Jason Smith 11.247 94.28
18 747 Holeshot Pete Barons 11.274 89.50
19 423 Hollywood Caleb Brady 11.310 92.20
Q1 BOAT # BOAT NAME DRIVER RT ET MPH
SE 747 Holeshot Pete Barons .201 10.772 89.42
SE 1747 Wat'er the Odds? Mike Allbright .215 11.022 87.82
SE 021 El Bandito Roger Sayles .100 11.924 83.40
SE 911 Nozzle Pressure Jeremie Robinson .172 11.357 69.44
SE 247 Red Hot Brad Klug .093 11.050 87.10
SE 17 Just 4 Fun Too Jay Johnston .282 10.951 92.06
SE 177 Flexible Flyer Al Zemke .392 10.895 90.48
SE 035 Allmost Stock White Lightening Roger Silva -.306 11.237 88.78
SE 366 More Aggravation Brandon Johnson .067 10.979 84.86
SE 470 Wine Me Up Jayne Bradley .088 11.067 95.16
SE 555 Abruptly Insane Frank Bench 1.167 10.814 93.00
SE 111 Mis Fit Brent La Praim 2.031 11.104 90.28
SE 858 Snakebite Cheyenne White .438 11.308 87.68
SE 050 Momma's Diamond Bobby Winder .150 10.993 88.90
SE 423 Hollywood Caleb Brady .957 11.394 98.78
SE 715 Captain Chaos Anthony Smith 1.102 10.371 96.60
SE 225 Just Trollin Bill Mason .010 11.063 92.34
SE
Q2 BOAT # BOAT NAME DRIVER RT 1/4 ET 1/4 MPH
SE 17 Just 4 Fun Too Jay Johnston .175 10.996 92.54
SE 858 Snakebite Cheyenne White .637 11.446 87
SE 747 Holeshot Pete Barons 0.282 10.908 90.18
SE 098 Pureluck Jason Smith 0.565 11.274 93.48
SE 050 Momma's Diamond Bobby Winder .450 10.977 90.82
SE 366 More Aggravation Brandon Johnson .227 10.989 82.64
SE 035 Allmost Stock White Lightening Roger Silva -.005 11.317
SE 555 Abruptly Insane Frank Bench .208 10.929 92.84
SE 225 Just Trollin Bill Mason .067 11.002 94.14
SE 021 El Bandito Roger Sayles -.006 10.622 96.22
SE 911 Nozzle Pressure Jeremie Robinson -0.12 11.696 69.24
SE 177 Flexible Flyer Al Zemke .165 11.401 84.52
SE 715 Captain Chaos Anthony Smith .539 10.593 92.72
SE 423 Hollywood Caleb Brady .256 11.310 92.20
SE 247 Red Hot Brad Klug .201 11.131 86.68
SE 470 Wine Me Up Jayne Bradley 0 0 0 Did not get off the line
SE 1747 Wat'er the Odds? Mike Allbright -.010 11.083 88.56
SE 111 Mis Fit Brent La Praim .164 11.208 90.00
SE 108 Takin A Whiskey Trip Joe Papp .084 10.071 104.46
SE 821 Kwitcha Bitchin Ashly Ruff .084 6.696 96.26
Q3 BOAT # BOAT NAME DRIVER RT ET MPH
SE 800 Fade to Black Bobby Laster .298 10.825 93.12
SE 177 Flexible Flyer Al Zemke -.245 11.093 88.50
SE 225 Just Trollin Bill Mason .139 11.121 94.10
SE 17 Just 4 Fun Too Jay Johnston .295 10.920 93.02
SE 021 El Bandito Roger Sayles .061 10.869 93.18
SE 858 Snakebite Cheyenne White -.457 11.523 86.66
SE 911 Nozzle Pressure Jeremie Robinson .487 10.920 90.18
SE 715 Captain Chaos Anthony Smith .778 11.165 86.20
SE 366 More Aggravation Brandon Johnson .010 11.212 76.66
SE 747 Holeshot Pete Barons -.054 11.419 87.56
SE 423 Hollywood Caleb Brady .722 11.391 90.94
SE 555 Abruptly Insane Frank Bench .470 11.045 87.24
SE 111 Mis Fit Brent La Praim -.307 11.074 89.74
SE 470 Wine Me Up Jayne Bradley .334 11.041 97.52
SE 1747 Wat'er the Odds? Mike Allbright .227 11.179 87.92
SE 098 Pureluck Jason Smith .114 11.522 92.26
SE 247 Red Hot Brad Klug .136 11.157 86.16
Q4 BOAT # BOAT NAME DRIVER RT ET MPH
SE 800 Fade to Black Bobby Laster .234 11.006 93.42
SE 366 More Aggravation Brandon Johnson .324 11.058 82.74
SE 747 Holeshot Pete Barons -.095 11.274 89.50
SE 177 Flexible Flyer Al Zemke .052 11.084 87.42
SE 858 Snakebite Cheyenne White .139 11.089 91.76
SE 111 Mis Fit Brent La Praim .104 10.944 91.22
SE 17 Just 4 Fun Too Jay Johnston .331 11.010 93.74
SE 555 Abruptly Insane Frank Bench .045 10.841 91.58
SE 098 Pureluck Jason Smith .474 11.247 94.28
SE 423 Hollywood Caleb Brady 3.389 11.447 91.60
SE 247 Red Hot Brad Klug .165 11.033 88.42
SE 021 El Bandito Roger Sayles .278 11.104 91.92
SE 050 Momma's Diamond Bobby Winder .868 11.140 91.30
SE 1747 Wat'er the Odds? Mike Allbright .244 11.069 89.16
SE 470 Wine Me Up Jayne Bradley -.078 10.956 96.98
SE 911 Nozzle Pressure Jeremie Robinson .672 11.079 85.54
SE 225 Just Trollin Bill Mason .028 11.018 95.28
SE 715 Captain Chaos Anthony Smith .995 11.231 85.20
E1 BOAT # BOAT NAME DRIVER RT ET MPH Results
SE 555 Abruptly Insane Frank Bench .654 11.032 94.42
SE 021 El Bandito Roger Sayles .202 11.191 91.74 Win
SE 17 Just 4 Fun Too Jay Johnston .226 11.088 94.58 Win
SE 747 Holeshot Pete Barons -.258 11.083 90.08 Red
SE 050 Momma's Diamond Bobby Winder .012 11.174 87.98 Win
SE 177 Flexible Flyer Al Zemke .130 11.131 87.16
SE 035 Allmost Stock White Lightening Roger Silva .083 11.566 87.76
SE 423 Hollywood Caleb Brady .226 11.525 92.00 Win
SE 800 Fade to Black Bobby Laster -.048 11.143 85.06 Red
SE 911 Nozzle Pressure Jeremie Robinson .182 11.207 78.10
SE 111 Mis Fit Brent La Praim .013 11.234 89.16 Win
SE 098 Pureluck Jason Smith .599 11.669 90.10
SE 1747 Wat'er the Odds? Mike Allbright .060 11.281 88.02 Win
SE 858 Snakebite Cheyenne White 0 0 0
SE 366 More Aggravation Brandon Johnson .349 11.136 81.08 Win
SE 715 Captain Chaos Anthony Smith Declared Broke
SE 470 Wine Me Up Jayne Bradley -.136 11.030 97.92 Win
SE 225 Just Trollin Bill Mason -.038 11.165 93.26 Win / Legal Bye
E2 BOAT # BOAT NAME DRIVER RT ET MPH Results
SE 021 El Bandito Roger Sayles -.002 10.903 95.78 Red
SE 1747 Wat'er the Odds? Mike Allbright .155 10.962 89.46 Win
SE 17 Just 4 Fun Too Jay Johnston .345 10.972 95.46
SE 366 More Aggravation Brandon Johnson .148 11.065 83.60 Win
SE 470 Wine Me Up Jayne Bradley .171 10.970 94.48
SE 247 Red Hot Brad Klug .160 11.107 87.14 Win
SE 050 Momma's Diamond Bobby Winder .410 11.083 91.24 Win
SE 423 Hollywood Caleb Brady -9.383 13.037 90.82
SE 225 Just Trollin Bill Mason -.058 11.170 95.02 Red
SE 111 Mis Fit Brent La Praim .157 11.013 90.74 Win
E2 BOAT # BOAT NAME DRIVER RT ET MPH Results
SE 247 Red Hot Brad Klug .389 11.208 88.72
SE 111 Mis Fit Brent La Praim .209 11.202 89.64 Win
SE 1747 Wat'er the Odds? Mike Allbright 0.136 11.098 90.66
SE 366 More Aggravation Brandon Johnson .045 11.055 86.94 Win
SE 050 Momma's Diamond Bobby Winder .164 11.154 91.40 Win
Semi Finals BOAT # BOAT NAME DRIVER RT ET MPH Results
SE 366 More Aggravation Brandon Johnson .275 10.990 90.30 Win
SE 050 Momma's Diamond Bobby Winder .275 11.133 92.38 Win
SE 111 Mis Fit Brent La Praim .315 11.233 86.04
Finals BOAT # BOAT NAME DRIVER RT ET MPH Results
SE 050 Momma's Diamond Bobby Winder -.222 11.193 92.06 Red
SE 366 More Aggravation Brandon Johnson .248 11.071 86.82 Win
Provided by www.DragBoatRacing.com
Revisedheader