NAPA AUTO PARTS   IHBA WORLD FINALS 2008
MO00DIFIED ELIMINATOR
QP BOAT # BOAT NAME DRIVE RT ET MPH RUN NOTES
1 426 Hold My Beer & Watch This Steve Prewit 10.003 96.56
2 108 Takin a Whiskey Trip Joe Rapp 10.016 106.50
3 821 Kwitcha Bitchin Ashley Ruf 10.020 97.22
4 298 Abracadabra Bob Prigmore 10.023 102.98
5 039 Lights Out Josh Patridge 10.025 103.36
6 116 Flirtin' With Disater Jimmy Thomas 10.026 99.90
7 918 Pure Badness Mike Garrett 10.030 101.46
8 007 Undertaker Jerry Rudow 10.039 104.66
9 088 Ain't Scared Greg Carr 10.041 96.02
10 911 Omlette Express Rick Barretta 10.042 111.48
11 69 Pocket Rocket Spencer Toon 10.056 104.56
12 232 White Knight Mike Heitman 10.057 96.46
13 707 Lap Dance Michael Doll 10.063 108.82
14 966 Aggravation Jimmy Johnson 10.092 95.60
15 237 Just A Few Seconds More Doug Williams 10.568 80.58
Q1 BOAT # BOAT NAME DRIVER RT ET MPH RUN NOTES
ME 039 Lights Out Josh Patridge .029 9.817 100.34
ME 232 White Knight Mike Heitman .010 9.996 97.44
ME 237 Just A Few Seconds More Doug Williams 1.663 9.631 107.14
ME 69 Pocket Rocket Spencer Toon .477 9.945 104.54
ME 707 Lap Dance Michael Doll .027 10.523 109.60
ME 000 Topless Ron Baker .238 10.102 92.88
ME 088 Ain't Scared Greg Carr .172 10.145 95.50
ME 426 Hold My Beer & Watch This Steve Prewit 1.245 9.945 98.58
ME 918 Pure Badness Mike Garrett 1.008 10.309 102.82
ME 108 Takin a Whiskey Trip Joe Rapp .396 9.870 106.80
ME 007 Undertaker Jerry Rudow .874 9.980 105.04
ME 116 Flirtin' With Disater Jimmy Thomas .704 10.026 99.90
ME 966 Aggravation Jimmy Johnson .579 10.092 95.60
Q2 BOAT # BOAT NAME DRIVER RT ET MPH RUN NOTES
ME 116 Flirtin' With Disater Jimmy Thomas .501 10.080 99.76
ME 966 Aggravation Jimmy Johnson .522 10.165 94.32
ME 426 Hold My Beer & Watch This Steve Prewit -.107 10.107 97.22
ME 69 Pocket Rocket Spencer Toon .208 10.150 103.84
ME 707 Lap Dance Michael Doll 0 22.107 29.16
ME 298 Abracadabra Bob Prigmore .194 10.055 101.64
ME 918 Pure Badness Mike Garrett .727 10.030 101.46
ME 237 Just A Few Seconds More Doug Williams .242 9.949 86.86
ME 007 Undertaker Jerry Rudow 1.180 10.039 104.66
ME 088 Ain't Scared Greg Carr -.016 10.041 96.02
ME 911 Omlette Express Rick Barretta 0 0 0 Did not get off the line
ME 000 Topless Ron Baker .343 10.059 92.60
ME 039 Lights Out Josh Patridge -.048 9.963 103.00
ME 232 White Knight Mike Hestman -.115 10.057 96.40
ME 108 Takin a Whiskey Trip Joe Rapp .084 10.071 104.46
ME 821 Kwitcha Bitchin Ashley Ruf .084 9.969 96.26
Q3 BOAT # BOAT NAME DRIVER RT ET MPH RUN NOTES
ME 108 Takin a Whiskey Trip Joe Papp .074 10.154 104.60
ME 116 Flirtin' With Disater Joe Rapp -.563 1.534 98.68
ME 69 Pocket Rocket Spencer Toon .123 10.056 104.56
ME 050 .543 11.062 90.14
ME 918 Pure Badness Mike Garrett -.137 10.031 100.90
ME 426 Hold My Beer & Watch This Steve Prewit -.123 10.003 96.56
ME 911 Omlette Express Rick Barretta -.081 10.042 111.48
ME 232 White Knight Mike Hestman .078 10.082 95.56
ME 821 Kwitcha Bitchin Ashley Ruf .212 9.983 96.30
ME 039 Lights Out Josh Patridge .110 10.025 103.36
ME 237 Just A Few Seconds More Doug Williams .093 10.568 80.58
ME 966 Aggravation Jimmy Johnson .087 10.176 94.72
ME 088 Ain't Scared Greg Carr .117 10.074 96.12
ME 007 Undertaker Jerry Rudow .402 9.908 105.22
ME 298 Abracadabra Bob Prigmore .063 9.978 102.60
ME 707 Lap Dance Michael Doll .231 10.063 108.82
ME 000 Topless Ron Baker -.058 10.050 95.80
Q4 BOAT # BOAT NAME DRIVER RT ET MPH RUN NOTES
ME 918 Pure Badness Mike Garrett -.047 10.149 100.62
ME 707 Lap Dance Michael Doll .036 10.130 107.14
ME 911 Omlette Express Rick Barretta .070 10.048 113.98
ME 69 Pocket Rocket Spencer Toon .260 10.059 103.26
ME 039 Lights Out Josh Patridge .289 10.213 106.62
ME 108 Takin a Whiskey Trip Joe Rapp .163 10.016 106.50
ME 821 Kwitcha Bitchin Ashley Ruf .075 10.020 97.22
ME 966 Aggravation Jimmy Johnson .197 10.456 91.06
ME 007 Undertaker Jerry Rudow .387 9.936 109.76
ME 088 Ain't Scared Greg Carr .011 10.078 96.76
ME 298 Abracadabra Bob Prigmore -.007 10.023 102.98
ME 426 Hold My Beer & Watch This Steve Prewit -.258 0 0
ME 116 Flirtin' With Disater Jimmy Thomas .609 10.083 100.06
ME 232 White Knight Mike Hestman -.041 10.104 95.44
ME 426 Hold My Beer & Watch This Steve Prewit -.273 10.002 97.34 Rerun
E1 BOAT # BOAT NAME DRIVER RT ET MPH RUN NOTES Results
1 426 Hold My Beer & Watch This Steve Prewit .230 10.081 97.48 Win
12 232 White Knight Mike Heitman -.020 10.158 95.50
5 039 Lights Out Josh Patridge .027 10.142 101.28 Win
11 69 Pocket Rocket Spencer Toon .103 10.371 89.84 Win
6 116 Flirtin' With Disater Jimmy Thomas .656 10.270 94.24
8 007 Undertaker Jerry Rudow -.062 10.018 107.50 Red
9 088 Ain't Scared Greg Carr -.012 10.067 97.32 Win
10 911 Omlette Express Rick Barretta .176 10.104 112.16 Win
7 918 Pure Badness Mike Garrett .194 10.114 98.66
13 707 Lap Dance Michael Doll .157 10.205 109.16
4 298 Abracadabra Bob Prigmore .043 10.111 99.24 Win
3 821 Kwitcha Bitchin Ashley Ruf -.015 10.003 95.74 Red
14 966 Aggravation Jimmy Johnson -.015 10.383 93.42 Win
2 108 Takin a Whiskey Trip Joe Rapp .255 9.973 109.94 Win
15 237 Just A Few Seconds More Doug Williams 0 0 0 Declared Broke
E2 BOAT # BOAT NAME DRIVER RT ET MPH RUN NOTES Results
5 039 Lights Out Josh Patridge .031 10.022 102.30 Win
4 298 Abracadabra Bob Prigmore .008 9.996 98.90
2 108 Takin a Whiskey Trip Joe Rapp .218 10.272 105.94
10 911 Omlette Express Rick Barretta .159 10.022 100.98 Win
1 426 Hold My Beer & Watch This Steve Prewit .184 10.017 99.60
9 088 Ain't Scared Greg Carr .072 10.034 96.48 Win
14 966 Aggravation Jimmy Johnson .213 10.224 96.14
11 69 Pocket Rocket Spencer Toon .062 10.145 92.58 Win
Semi Finals BOAT # BOAT NAME DRIVER RT ET MPH RUN NOTES Results
10 911 Omlette Express Rick Barretta .069 9.872 114.82 Win
11 69 Pocket Rocket Spencer Toon -.012 9.802 110.48 Red
9 088 Ain't Scared Greg Carr .013 10.044 100.48 Win
5 039 Lights Out Josh Patridge -.061 10.001 102.42 Red
Finals BOAT # BOAT NAME DRIVER RT ET MPH RUN NOTES Results
9 088 Ain't Scared Greg Carr .034 10.057 96.30 Win
10 911 Omlette Express Rick Barretta -.013 13.826 60.52 Red
Provided by www.DragBoatRacing.com
Revisedheader