NAPA AUTO PARTS   IHBA WORLD FINALS 2008
TOP ELIMINATOR
QP BOAT # BOAT NAME DRIVER RT ET MPH RUN NOTES
1 999 Wrong Way Mike Finnegan 9.010 114.48
2 198 Tantrum Tommy Rice 9.020 123.66
3 812 One Extreme Ride Larry Clark 9.023 118.30
4 418 Stark Naked Chris Starkweather 9.026 115.34
5 054 Shock Therapy Jeff Vail 9.030 110.94
6 383 No Clue Bill McGuinn 9.031 124.24
7 213 Pathologicole Alan Asbe 9.033 112.16
8 104 Ruckus Stephen Stuart 9.045 114.22
9 098 Another Quick Piece Andy Haavisto 9.061 101.06
10 094 Liquid Addiction Ralph Richardson 9.065 113.98
11 925 Nut N' Up Brady Kimbro 9.102 111.04
12 447 Blow'n Feathers Stan Tweety 9.103 104.42
13 444 Spirit of Citation Dean Maddox 9.110 127.52
14 128 Born Insanity Duane Thornton 9.121 117.98
15 222 Little Blue Craig Lucas 9.204 115.36
16 609 Forbidden Doughnut James Bostick 9.252 92.56
Q1 BOAT # BOAT NAME DRIVER RT ET MPH RUN NOTES
TE 098 Another Quick Piece Andy Haavisto .871 9.371 109.86
TE 418 Stark Naked Chris Starkweather .722 9.026 115.34
TE 999 Wrong Way Mike Finnegan .070 8.923 115.84
TE 383 No Clue Bill McGuinn .397 9.141 122.68
TE 104 Ruckus Stephen Stuart .122 9.045 114.22
TE 444 Spirit of Citation Dean Maddox .116 9.110 127.52
TE 222 Little Blue Craig Lucas .310 9.204 115.36
TE 094 Liquid Addiction Ralph Richardson -.096 9.070 113.70
TE 054 Shock Therapy Jeff Vail .255 9.064 110.26
TE 812 One Extreme Ride Larry Clark -.058 9.274 107.14
TE 525 -.111 9.120 109.32
TE 198 Tantrum Tommy Rice .231 9.141 122.14
TE 447 Blow'n Feathers Stan Tweety .768 9.374 117.16
TE 128 Born Insanity Duane Thornton 9.210 116.24
TE 213 Pathologicole Alan Asbe 8.888 115.68
Q2 BOAT # BOAT NAME DRIVER RT ET MPH RUN NOTES
TE 222 Little Blue Craig Lucas .338 9.249 113.66
TE 925 Nut N' Up Brady Kimbro .266 9.102 111.04
TE 094 Liquid Addiction Ralph Richardson .740 9.065 113.98
TE 812 One Extreme Ride Larry Clark .163 9.165 113.46
TE 104 Ruckus Stephen Stuart .014 9.104 113.24
TE 383 No Clue Bill McGuinn -.099 8.998 123.30
TE 128 Born Insanity Duane Thornton .062 9.125 117.86
TE 444 Spirit of Citation Dean Maddox -.130 8.866 127.46
TE 447 Blow'n Feathers Stan Tweety .052 8.912 112.94
TE 198 Tantrum Tommy Rice .189 9.020 123.66
TE 418 Stark Naked Chris Starkweather -.131 9.170 112.76
TE 213 Pathologicole Alan Asbe .251 9.067 109.44 `
TE 054 Shock Therapy Jeff Vail .112 9.034 110.76
TE
TE 999 Wrong Way Mike Finnegan .251 8.979 115.24
TE
Q3 BOAT # BOAT NAME DRIVER RT ET MPH RUN NOTES
TE 447 Blow'n Feathers Stan Tweety .045 9.103 104.42
TE 054 Shock Therapy Jeff Vail .144 9.030 110.94
TE 444 Spirit of Citation Dean Maddox .641 8.761 126.84
TE 812 One Extreme Ride Larry Clark .311 8.986 115.18
TE 418 Stark Naked Chris Starkweather .060 9.164 113.88
TE 094 Liquid Addiction Ralph Richardson .281 9.076 113.26
TE 999 Wrong Way Mike Finnegan -.003 9.010 114.40
TE 213 Pathologicole Alan Asbe .225 8.869 114.26
TE 198 Tantrum Tommy Rice .196 8.970 127.72
TE 222 Little Blue Craig Lucas -.309 9.315 113.06
TE 925 Nut N Up Brady Kimbro .610 9.405 103.38
TE 098 Another Quick Piece Andy Haavisto .232 8.951 106.82
TE 383 No Clue Bill McGuinn .005 9.031 124.24
TE 104 Ruckus Stephen Stuart .005 9.165 112.32
TE 128 Born Insanity Duane Thornton .303 9.121 117.98
TE
Q4 BOAT # BOAT NAME DRIVER RT ET MPH RUN NOTES
TE 925 Nut N' Up Brady Kimbro .279 9.202 108.38
TE 222 Little Blue Craig Lucas .177 9.266 114.80
TE 812 One Extreme Ride Larry Clark .369 9.023 118.30
TE 213 Pathologicole Alan Asbe .259 9.033 112.16
TE 447 Blow'n Feathers Stan Tweety .026 8.990 110.52
TE 054 Shock Therapy Jeff Vail .127 8.952 111.72
TE 383 No Clue Bill McGuinn -.054 8.990 124.60
TE 444 Spirit of Citation Dean Maddox .289 8.907 125.30
TE 098 Another Quick Piece Andy Haavisto .100 9.061 101.06
TE 094 Liquid Addiction Ralph Richardson .063 9.083 113.24
TE 128 Born Insanity Duane Thornton .207 8.975 122.96
TE 104 Ruckus Stephen Stuart .022 9.208 109.90
TE 198 Tantrum Tommy Rice .405 8.891 126.74
TE 999 Wrong Way Mike Finnegan .027 9.205 113.64
TE 418 Stark Naked Chris Starkweather .184 8.842 117.26
TE 609 Forbidden Doughnut James Bostick .168 9.252 92.56
E1 BOAT # BOAT NAME DRIVER RT ET MPH RUN NOTES Results
6 383 No Clue Bill McGuinn .218 9.044 124.52 Win
11 925 Nut N' Up Brady Kimbro .125 9.256 109.28
10 094 Liquid Addiction Ralph Richardson -.039 9.149 115.04 Red
7 213 Pathologicole Alan Asbe .077 9.040 110.86 Win
12 447 Blow'n Feathers Stan Tweety .189 9.052 119.22 Win
5 054 Shock Therapy Jeff Vail .149 8.988 111.10
3 812 One Extreme Ride Larry Clark .246 8.971 116.06 Win
14 128 Born Insanity Duane Thornton -.289 9.070 120.24 Red
16 609 Forbidden Doughnut James Bostick .128 9.025 111.78 Win
1 999 Wrong Way Mike Finnegan -.136 9.284 108.92 Red
4 418 Stark Naked Chris Starkweather .083 9.168 110.72 Win
13 444 Spirit of Citation Dean Maddox .253 8.983 120.72
8 104 Ruckus Stephen Stuart .305 9.268 109.70
9 098 Another Quick Piece Andy Haavisto .267 9.224 110.62 Win
15 222 Little Blue Craig Lucas .281 9.318 117.94 Win
2 198 Tantrum Tommy Rice -.042 8.987 125.66 Red
E2 BOAT # BOAT NAME DRIVER RT ET MPH RUN NOTES Results
12 447 Blow'n Feathers Stan Tweety .159 9.340 92.12 Win
4 418 Stark Naked Chris Starkweather .990 9.014 114.14
6 383 No Clue Bill McGuinn .226 8.995 123.96 Win
3 812 One Extreme Ride Larry Clark .223 8.924 115.38
16 609 Forbidden Doughnut James Bostick .142 9.058 104.52 Win
9 098 Another Quick Piece Andy Haavisto -.157 9.184 107.96 Red
15 222 Little Blue Craig Lucas 9.017 0 0 Broke
7 213 Pathologicole Alan Asbe .003 9.333 92.00 Win
Semi Finals BOAT # BOAT NAME DRIVER RT ET MPH RUN NOTES Results
7 213 Pathologicole Alan Asbe .084 9.303 112.02
6 383 No Clue Bill McGuinn .206 9.069 123.78 Win
16 609 Forbidden Doughnut James Bostick .355 8.903 109.66
12 447 Blow'n Feathers Stan Tweety .028 9.284 100.54 Win
Finals BOAT # BOAT NAME DRIVER RT ET MPH RUN NOTES Results
12 447 Blow'n Feathers Stan Tweety .217 8.922 120.54
6 383 No Clue Bill McGuinn .119 9.042 124.40 Win
Provided by www.DragBoatRacing.com
Revisedheader