NAPA AUTO PARTS   IHBA WORLD FINALS 2008
PRO COMP ELIMINATOR
QP BOAT # BOAT NAME DRIVER RT ET MPH INDEX
1 508 Hot Shot Dave Lipinski 8.105 8.69
2 141TFJ Blue Thunder Frank Nagore 7.140 7.57
3 569 Instigator Randy Reynolds 7.798 7.78
4 505 Blowout Mike Martin 7.770 7.770
5 895 Flat Magic Milton Tolen 7.825 7.825
6 069 Hot Shot Tony Garrett 8.328 8.328
7 014 Closenuff Tom Fulkerson 7.863 7.863
8 680 Sunday Showdown Brad Parrack 8.912 8.912
9 858 White Lightning Randy White 8.387 8.387
10 469 Coyote Ugly Lester Bradley 9.237 9.237
11 249 Flaming Attitude Ron Fuentes 10.000 8.03
Q1 BOAT # BOAT NAME DRIVER RT ET MPH INDEX
PCE 141TFJ Blue Thunder Frank Nagore .130 7.862 135.90 7.57
PCE 508 Hot Shot Dave Lipinski .186 8.579 107.62 8.69
PCE 014 Closenuff Tom Fulkerson .518 7.877 129.78 7.85
PCE 680 Sunday Showdown Brad Parrack -.188 9.098 115.42 8.89
PCE 069 Hot Shot Tony Garrett .218 8.522 126.96 8.34
PCE 569 Instigator Randy Reynolds 0 0 0 7.94
PCE 469 Coyote Ugly Lester Bradley .491 9.291 111.88 8.34
PCE 858 White Lightning Randy White .452 0 0 7.80 Boat took a hard right, tossed Randy out.  Randy's OK.
PCE 505 Blowout Mike Martin 3.750 23.224 38.40 7.85
PCE 895 Flat Magic Milton Tolen .218 7.894 129.40 7.85
Q2 BOAT # BOAT NAME DRIVER RT ET MPH INDEX
PCE 505 Blowout Mike Martin .767 8.086 125.48 7.85
PCE 508 Hot Shot Dave Lipinski .954 8.664 122.02 8.69
PCE 680 Sunday Showdown Brad Parrack .360 8.917 116.80 8.89
PCE 069 Hot Shot Tony Garrett 17.522 19.205 127.70 8.34
PCE 469 Coyote Ugly Lester Bradley .301 9.237 112.38 8.34
PCE 014 Closenuff Tom Fulkerson 0 0 0 7.85 Did not get off the line
PCE 569 Instigator Randy Reynolds .243 7.798 142.12 7.94
PCE 895 Flat Magic Milton Tolen .462 7.894 128.06 7.85
PCE 249 Flaming Attitude Ron Fuentes .594 0 0 8.03
Q3 BOAT # BOAT NAME DRIVER RT ET MPH INDEX
PCE 141TFJ Blue Thunder Frank Nagore -.066 7.838 132.90 7.57
PCE
PCE 469 Coyote Ugly Lester Bradley .219 9.277 112.20 8.34
PCE 895 Flat Magic Milton Tolen .248 7.825 128.84 7.85
PCE 680 Sunday Showdown Brad Parrack .265 9.005 115.46 8.89
PCE 508 Hot Shot Dave Lipinski .119 8.366 110.00 8.69
PCE 069 Hot Shot Tony Garrett -.257 8.359 127.04 8.34
PCE 858 White Lightning Randy White .008 8.387 122.58
PCE 014 Closenuff Tom Fulkerson -.154 8.051 127.14 7.85
PCE 569 Instigator Randy Reynolds -.171 18.607 43.74 7.94
Q4 BOAT # BOAT NAME DRIVER RT ET MPH INDEX
PCE 069 Hot Shot Tony Garrett .282 8.328 133.42 8.34
PCE 469 Coyote Ugly Lester Bradley -.112 9.513 109.44 8.54
PCE 141TFJ Blue Thunder Frank Nagore -0.135 7.240 155.60 7.57
PCE 858 White Lightning Randy White -.181 8.560 105.44 7.80 Boat took a hard right, tossed Randy out.  Randy's OK.
PCE 569 Instigator Randy Reynolds 0 0 0 7.94 Did not get off the line
PCE 014 Closenuff Tom Fulkerson .611 7.863 132.28 7.85
PCE 505 Blowout Mike Martin -.312 7.770 128.34 7.85
PCE 680 Sunday Showdown Brad Parrack -.390 8.912 118.28 8.89
PCE 895 Flat Magic Milton Tolen .062 7.860 127.68 7.85
PCE 508 Hot Shot Dave Lipinski .048 8.105 136.22 8.69
E1 BOAT # BOAT NAME DRIVER RT ET MPH INDEX Results
6 069 Hot Shot Tony Garrett .070 8.421 127.56 8.34 Win
7 014 Closenuff Tom Fulkerson -.074 7.957 130.34 7.85 Red
10 469 Coyote Ugly Lester Bradley .385 9.165 121.66 8.54
3 569 Instigator Randy Reynolds .690 7.604 139.14 7.94 Win
8 680 Sunday Showdown Brad Parrack -.042 9.616 88.82 8.89 Red
5 895 Flat Magic Milton Tolen .070 7.978 112.56 7.85 Win
505 Blowout Mike Martin 0 0 0 7.85 Win
858 White Lightning Randy White 0 0 0 7.80 No Show
2 141TFJ Blue Thunder Frank Nagore 0.047 8.843 81.64 7.57 Win
11 249 Flaming Attitude Ron Fuentes 0 0 0 8.03 Did not get off the line
1 508 Hot Shot Dave Lipinski .156 9.068 94.62 8.69 Win
E2 BOAT # BOAT NAME DRIVER RT ET MPH INDEX Results
6 069 Hot Shot Tony Garrett 0 0 0 8.34
1 508 Hot Shot Hydro Dave Lipinski .321 9.068 79.14 8.69 Win
4 505 Blowout Mike Martin .484 8.730 119.02 7.85
3 569 Instigator Randy Reynolds .331 7.399 145.80 7.94 Win
2 141TFJ Blue Thunder Frank Nagore 0.132 7.352 158.24 7.57 Win
5 895 Flat Magic Milton Tolen -.121 7.889 127.08 7.85
Semi Finals BOAT # BOAT NAME DRIVER RT ET MPH INDEX Results
2 141TFJ Blue Thunder Frank Nagore 0 0 0 7.35 Did not take pass
1 508 Hot Shot Hydro Dave Lipinski .150 8.441 126.46 8.69 Win
3 569 Instigator Randy Reynolds .027 7.396 147.58 7.39
Finals BOAT # BOAT NAME DRIVER RT ET MPH INDEX Results
2 141TFJ Blue Thunder Frank Nagore 0.301 7.382 150.50 7.35
1 508 Hot Shot Hydro Dave Lipinski .135 8.434 117.08 8.44 Win
Provided by www.DragBoatRacing.com
Revisedheader