NAPA AUTO PARTS   IHBA WORLD FINALS 2008
PRO MODIFIED
QP BOAT # BOAT NAME DRIVER  RT ET MPH RUN NOTES
1 252 Nuclear Fish'n II Darrell Kindley 7.002 147.94
2 420 Screaming Seaman Terry Kain 7.006 165.70
3 880 Agent Orange Steve Rajcic 7.007 171.48
4 308 Milwaukee Bullet Brien Dunn 7.009 169.86
5 281 Skywalker Brutus Utter 7.027 169.16
6 881 Livin' Tha Dream Marty Logan 7.029 170.70
7 055 Crapshoot Scott Loomis 7.032 170.74
8 754 Freak Show Vic Esposito 7.032 158.24
9 716 Top Secret Shawn Reed 7.034 173.74
10 246 Hydrochondriac Bryan Sanders 7.036 172.32
11 615 Alter Ego Tim Kelley 7.050 168.32
12 411 Fool Addiction Randy Benson 7.098 1741.18
13 066 Short Fuse Travis Tuttle 7.094 172.54
14 725 Danger Zone Charles Duncan 7.094 167.50
15 272 Rapid Fire Dawn Singleton 7.104 123.94
16 654 Excessive Force Gary Bauer 7.120 168.98
17 714 Liberty Dave Sharp 7.429 151.52
18 799 Flash Point Steve Henry 7.825 108.34
Q1 BOAT # BOAT NAME DRIVER  RT ET MPH RUN NOTES
PM 281 Skywalker Brutus Utter .668 7.037 155.16
PM 308 Milwaukee Bullet Brien Dunn .770 7.009 169.86
PM 881 Livin' Tha Dream Marty Logan .228 7.029 170.70
PM 252 Nuclear Fish'n II Darrell Kindley .087 8.076 145.52
PM 411 Fool Addiction Randy Benson .275 6.911 175.56
PM 754 Freak Show Vic Esposito .204 7.114 156.44
PM 066 Short Fuse Travis Tuttle 4.807 7.717 147.64
PM 799 Flash Point Steve Henry .044 7.825 108.34
PM 055 Crapshoot Scott Loomis .068 7.095 169.18
PM 272 Rapid Fire Dawn Singleton .489 7.104 123.94
PM 716 Top Secret Shawn Reed .088 7.138 169.92
PM 654 Excessive Force Gary Bauer .246 7.120 168.98
PM 880 Agent Orange Steve Rajcic .072 7.142 168.04
PM 714 Liberty Dave Sharp 3.313 7.429 151.52
PM 725 Danger Zone Charles Duncan 1.339 6.968 170.88
PM 246 Hydrochondriac Bryan Sanders .182 7.077 169.74
Q2 BOAT # BOAT NAME DRIVER RT ET MPH RUN NOTES
PM 420 Screaming Seaman Terry Kain .129 7.006 165.70
PM 281 Skywalker Brutus Utter -.106 7.038 165.94
PM 246 Hydrochondriac Bryan Sanders .111 7.038 172.60
PM 714 Liberty Dave Sharp -.070 7.456 164.44 Red
PM 716 Top Secret Shawn Reed .144 7.034 173.74
PM 055 Crapshoot Scott Loomis .325 7.388 163.00
PM 066 Short Fuse Travis Tuttle .130 6.896 179.90
PM 725 Danger Zone Charles Duncan -.013 7.094 167.50 Red
PM 880 Agent Orange Steve Rajcic .005 7.007 171.48
PM 754 Freak Show Vic Esposito .005 7.032 158.24
PM 411 Fool Addiction Randy Benson .137 7.126 170.58
PM 881 Livin' Tha Dream Marty Logan .010 7.082 169.26 Red
PM 308 Milwaukee Bullet Brien Dunn .845 0 0
PM 252 Nuclear Fish'n II Darrell Kindley -.260 6.973 149.36
Q3 BOAT # BOAT NAME DRIVER RT ET MPH RUN NOTES
PM 281 Skywalker Brutus Utter .002 7.027 169.16 .
PM 716 Top Secret Shawn Reed .130 7.034 173.30
PM 880 Agent Orange Steve Rajcic .028 7.197 147.38
PM 252 Nuclear Fish'n II Darrell Kindley .240 7.002 147.94
PM 754 Freak Show Vic Esposito .257 6.974 160.38
PM 725 Danger Zone Charles Duncan -.242 7.114 159.02 Red
PM 714 Liberty Dave Sharp -.384 6.456 186.84 Red
PM 420 Screaming Seaman Terry Kain .065 7.041 164.92
PM 246 Hydrochondriac Bryan Sanders .114 7.036 172.32
PM 881 Livin' Tha Dream Marty Logan .044 7.175 137.78
PM 272 Rapid Fire Dawn Singleton -.042 7.288 115.34
PM 654 Excessive Force Gary Bauer -.045 6.988 169.54
PM 055 Crapshoot Scott Loomis .019 7.032 170.74
PM 615 Alter Ego Tim Kelley .926 7.050 168.32
PM 411 Fool Addiction Randy Benson -.090 7.089 171.18
PM 066 Short Fuse Travis Tuttle .058 7.094 173.54
E1 BOAT # BOAT NAME DRIVER RT ET MPH RESULTS Results
5 281 Skywalker Brutus Utter .096 6.874 178.20 Win
14 725 Danger Zone Charles Duncan -.031 7.217 149.98 Red
18 799 Flash Point Steve Henry 0 0 0 Declared Broke
1 252 Nuclear Fish'n II Darrell Kindley -.054 6.816 175.24 Win
11 615 Alter Ego Tim Kelley .182 7.146 174.08 Win
8 754 Freak Show Vic Esposito .199 6.997 160.36
15 272 Rapid Fire Dawn Singleton .873 8.385 83.06
4 308 Milwaukee Bullet Brien Dunn .315 7.128 147.78 Win
7 055 Crapshoot Scott Loomis .142 7.006 174.08 Win
12 411 Fool Addiction Randy Benson .014 6.915 175.32
10 246 Hydrochondriac Bryan Sanders .176 7.023 172.10
9 716 Top Secret Shawn Reed .025 7.022 172.78 Win
13 066 Short Fuse Travis Tuttle .126 7.047 173.94 Win
6 881 Livin' Tha Dream Marty Logan -.047 6.976 171.66 Red
3 880 Agent Orange Steve Rajcic -.023 6.929 177.92 Red
16 654 Excessive Force Gary Bauer .024 6.920 172.46 Win
17 714 Liberty Dave Sharp .048 7.109 165.46 DQ'd - hit bouys
2 420 Screaming Seaman Terry Kain .127 6.985 166.22 Win
E2 BOAT # BOAT NAME DRIVER RT ET MPH RUN NOTES Results
1 252 Nuclear Fish'n II Darrell Kindley .023 7.963 139.12 Win
5 281 Skywalker Brutus Utter .189 7.103 165.02 Win
13 066 Short Fuse Travis Tuttle .123 6.968 176.58
2 420 Screaming Seaman Terry Kain .408 8.524 79.74
9 716 Top Secret Shawn Reed .029 7.044 168.98 Win
16 654 Excessive Force Gary Bauer .248 6.911 172.22 Win
11 615 Alter Ego Tim Kelley .139 6.903 173.54
7 055 Crapshoot Scott Loomis .041 7.109 155.56 Win
4 308 Milwaukee Bullet Brien Dunn .263 7.221 160.68
E3 BOAT # BOAT NAME DRIVER RT ET MPH RUN NOTES Results
9 716 Top Secret Shawn Reed -.010 7.006 173.22 Win
5 281 Skywalker Brutus Utter .466 7.263 165.24 Win
1 252 Nuclear Fish'n II Darrell Kindley -.026 7.201 149.46 Red
7 055 Crapshoot Scott Loomis .072 7.039 170.26 Win
16 654 Excessive Force Gary Bauer -.085 7.139 141.92 Red
Semi Final BOAT # BOAT NAME DRIVER RT ET MPH RUN NOTES Results
5 281 Skywalker Brutus Utter .509 6.811 162.94
9 716 Top Secret Shawn Reed .323 7.049 172.52 Win
7 055 Crapshoot Scott Loomis .016 7.069 170.18 Win
Finals BOAT # BOAT NAME DRIVER RT ET MPH RUN NOTES Results
7 055 Crapshoot Scott Loomis .039 7.027 167.44 Win
9 716 Top Secret Shawn Reed .142 7.006 171.40
Provided by www.DragBoatRacing.com
Revisedheader