AUGUSTA SOUTHERN NATIONALS 2008
RIVER RACER  Final Qualifying Positions
CLASS QP BOAT # BOAT NAME DRIVER RT ET MPH Dial In
RR 1 420 Its About Time Dewayne Martin 0.640 12.02 89.36 12.00
RR 2 379 Sweet Emotion Patrick Pederson 0.176 12.05 84.98 12.90
RR 3 182 no name Shawn McCrury 1.014 12.83 84.80 12.78
RR 4 F97 Rock N Roll Hoochie Coo Skully Alley Jr 0.290 12.09 81.02 12.00
RR 5 721 All Jacked Up Jack Rodgers 0.004 13.05 76.40 12.95
RR 6 11 Prime Suspect Brit Hail -0.012 12.15 87.92
RR 7 322 About Time Mark Creel 0.204 12.21 82.22 12.00
RR 8 470 Miss Coy Brian Alan Sapp -0.453 12.22 86.84 12.00
RR 9 007 Double Vision Scott Malone 3.035 16.24 61.24 15.90
RR 10 314 J.D.'s Lucky Baby Barry Arnold 0.083 12.95 75.30
RR 11 000 Tripple Ought Andrew Patterson 0.639 14.76 69.68 13.40
RR 12 10 Stilll Kickin Benjie Chapman -0.261 12.2 84.20
RIVER RACER
Q1 QP BOAT # BOAT NAME DRIVER RT ET MPH Dial In
RR 379 Sweet Emotion Patrick Pederson 0.189 12.24 78.00 12.90
RR 007 Double Vision Scott Malone 3.035 16.24 61.24 15.90
RR 470 Miss Coy Brian Allan Sapp -0.467 25.46 50.66 12.00
RR 420 Its About Time Dewayne Martin 1.593 14.31 82.94 12.00
RR 11 Prime Suspect Brit Hail 0.173 12.04 88.60 12.05
RR 721 All Jacked Up Jack Rodgers 0.189 12.98 76.54 13.00
RR F97 Rock N Roll Hoochie Coo Skully Alley Jr 0.670 12.27 81.34 12.00
RR 322 About Time Mark Creel 0.223 11.89 84.00 12.00
RR 182 Shawn McCrury 1.315 12.76 85.16 13.00
RR 000 Tripple Ought Andrew Patterson 0.570 14.78 71.10 13.00
RR 314 J.D.'s Lucky Baby Barry Arnold -0.576 11.78 68.08 12.00
Q2 QP BOAT # BOAT NAME DRIVER RT ET MPH Dial In
RR 007 Double Vision Scott Malone 1.179 15.69 64.12 15.90
RR 379 Sweet Emotion Patrick Pederson 0.176 12.05 84.98 12.90
RR 721 All Jacked Up Jack Rodgers 0.004 13.05 76.40 12.95
RR 322 About Time Mark Creel 0.204 12.21 82.22 12.00
RR 11 Prime Suspect Brit Hail -0.012 12.15 87.92 12.00
RR 420 Its About Time Dewayne Martin 0.640 12.02 89.36 12.00
RR 182 no name Shawn McCrury 1.014 12.83 84.80 12.78
RR F97 Rock N Roll Hoochie Coo Skully Alley Jr 0.290 12.09 81.02 12.00
RR 000 Tripple Ought Andrew Patterson 0.843 15.16 69.32 13.40
RR 470 Miss Coy Brian Alan Sapp 0.466 12.42 89.28 12.00
RR 10 Stilll Kickin Benjie Chapman -0.261 12.2 84.20
RR 314 J.D.'s Lucky Baby Barry Arnold 0.083 12.95 75.30
Q3 QP BOAT # BOAT NAME DRIVER RT ET MPH Dial In
RR 007 Pat N Ator Cody Hannenin 1.156 15.83 63.22 15.00
RR 379 Sweet Emotion Patrick Pederson 0.146 12.54 73.48 12.00
RR 420 Its About Time Dewayne Martin 1.452 15.91 79.88 12.00
RR 721 All Jacked Up Jack Rodgers 0.178 13.14 76.62 12.96
RR F97 Rock N Roll Hoochie Coo Skully Alley Jr 0.083 12.19 81.38 12.00
RR 11 Prime Suspect Brit Hail 0.083 11.82 92.20 12.00
RR 322 About Time Mark Creel -0.197 12.81 82.10 12.00
RR 182 no name Shawn McCrury 0.792 12.72 87.52 12.78
RR 000 Tripple Ought Andrew Patterson 0.639 14.76 69.68 13.40
RR 470 Miss Coy Brian Alan Sapp -0.453 12.22 86.84 12.00
RR 314 J.D.'s Lucky Baby Barry Arnold -0.033 11.41 87.48 12.00
E1 QP BOAT # BOAT NAME DRIVER RT ET MPH Dial In RUN NOTES
RR 8 470 Miss Coy Brian Alan Sapp 1.766 1.849 71.22 12.00 Win
RR 5 721 All Jacked Up Jack Rodgers -0.033 13.76 71.34 12.92 Red
RR 1 420 Its About Time Dewayne Martin 0.553 12.77 63.26 12.00
RR 12 10 Stilll Kickin Benjie Chapman 0.295 12.26 72.02 12.00 Win
RR 2 379 Sweet Emotion Patrick Pederson 0.069 12.36 80.02 12.00 Win
RR 11 000 Tripple Ought Andrew Patterson 0.499 14.57 70.96 14.60
RR 4 F97 Rock N Roll Hoochie Coo Skully Alley Jr -0.165 12.49 80.38 12.10 Red
RR 9 007 Double Vision Scott Malone 0.985 15.47 65.06 16.00 Win
RR 7 322 About Time Mark Creel 0.209 12.04 80.02 12.00 Win
RR 6 11 Prime Suspect Brit Hail 0.324 12.32 80.02 12.00
RR 10 314 J.D.'s Lucky Baby Barry Arnold 0.000 0 0.00 13.00 Broke
RR 3 182 no name Shawn McCrury 0.810 12.61 87.30 12.73 Win
E2 QP BOAT # BOAT NAME DRIVER RT ET MPH Dial In RUN NOTES
RR 8 470 Miss Coy Brian Alan Sapp 0.983 12.05 86.78 12.00
RR 2 379 Sweet Emotion Patrick Pederson 0.473 12.26 82.74 12.00 Win
RR 9 007 Double Vision Scott Malone 0.624 15.74 64.28 15.40
RR 3 182 no name Shawn McCrury 0.588 12.81 76.32 12.68 Win
RR 7 322 About Time Mark Creel 0.159 12.040 83.06 12.00 Win
RR 12 10 Stilll Kickin Benjie Chapman 0.176 11.830 85.46 12.00
Semi QP BOAT # BOAT NAME DRIVER RT ET MPH Dial In RUN NOTES
RR 7 322 About Time Mark Creel 0.381 12.067 83.28 12.00 Win
RR 2 379 Sweet Emotion Patrick Pederson 0.191 12.008 84.10 12.00 Win
RR 3 182 no name Shawn McCrury 0.308 13.004 85.56 12.60
Finals QP BOAT # BOAT NAME DRIVER RT ET MPH Dial In RUN NOTES
RR 7 322 About Time Mark Creel 0.205 12.010 83.02 12.00 Win
RR 2 379 Sweet Emotion Patrick Pederson 0.512 11.873 84.97 12.00
POWERED BY:
Revisedheader
www.dragboatracing.com