AUGUSTA SOUTHERN NATIONALS 2008
MOD ELIMINATOR  Final Qualifying Positions
  QP BOAT # BOAT NAME DRIVER RT ET MPH RUN NOTES
ME 1 271 Double Dynamite Raymond Moody .087 10.015 100.20
ME 2 821 Kwitchabitchin Ashly Ruf 0.256 10.028 94.14
ME 3 088 Ain't Scared Greg Carr -0.048 10.021 95.68
ME 4 29 Adrenailine Rush David Pou 0.179 10.022
ME 5 727 Jus Quiver Rascal -0.305 10.028 90.42
ME 6 147 Showtime Ed Nettles -0.031 10.045 107.72
ME 7 604 Adrenalin Ronnie Jennings 0.540 10.055 97.84
ME 8 1227 Bailey's Rocket Bobby Lane 0.024 10.086 100.06
ME 9 460 Red Flash Tony Veneri 0.622 10.118 104.02
ME 10 22 Double Deuce Michael Chapman -0.248 10.319 103.64
ME 11 88 no name David Shook -0.299 10.372 98.18
ME 12 60 Bad to the Bone David McCabe 0.109 10.398 94.94
ME 13 619 Public Nuisance Glenn Cameron 0.419 10.464 102.76
MOD  ELIMINATOR
Q1 QP BOAT # BOAT NAME DRIVER RT ET MPH RUN NOTES
ME 88 Aint Scared Greg Carr -0.299 10.372 98.18
ME 60 Bad to the Bone David McCabe 0.362 10.998 92.48
ME 271 Double Dynamite Raymond Moody .087 10.015 100.20
ME 604 Adrenalin Ronnie Jennings 0.118 10.162 97.42
ME 619 Public Nuisance Glenn Cameron 0.419 10.464 102.76
ME 727 Jus Quiver John Price 0.430 9.962 96.74
ME 821 Kwitcha Bitchin Ashly Ruf 0.256 10.028 94.14
ME 29 Adrenailine Rush David Pou 0.179 10.022
ME 1227 Bailey's Rocket Bobby Lane 0.024 10.086 100.06
ME 147 Showtime Ed Nettles 0.365 10.263 104.44
ME 22 Double Deuce Michael Chapman -0.248 10.319 103.64
ME 460 Red Flash Tony Veneri -0.039 10.154 104.78
ME 088 Ain't Scared Greg Carr -0.057 10.029 95.70
Q2 QP BOAT # BOAT NAME DRIVER RT ET MPH RUN NOTES
ME 619 Public Nuisance Glenn Cameron 0.256 9.243 116.86
ME 821 Kwitcha Bitchin Ashly Ruf 0.107 10.048 94.28
ME 460 Red Flash Tony Veneri 0.622 10.118 104.02
ME 60 Bad to the Bone David McCabe 0.109 10.398 94.94
ME 604 Adrenalin Ronnie Jennings 0.540 10.055 97.84
ME 727 Jus Quiver John Price 0.374 9.922 98.02
ME 088 Ain't Scared Greg Carr -0.048 10.021 95.68
ME 271 Double Dynamite Raymond Moody .240 10.458 97.66
ME 123 Green Machine Dwan Perry 2.456 8.561 111.04
ME 29 Adrenailine Rush David Pou 0.088 10.921 96.46
ME 22 Double Deuce Michael Chapman 0.122 10.496 99.66
ME 147 Ed Nettles -0.031 10.045 107.72
ME 088 Ain't Scared Greg Carr -0.253 11.289 64.52
ME 1227 Bailey's Rocket Bobby Lane 0.000 10.142 101.98
Q3 QP BOAT # BOAT NAME DRIVER RT ET MPH RUN NOTES
ME 727 Jus Quiver John Price -0.305 10.028 90.42
ME 604 Adrenalin Ronnie Jennings -0.317 10.059 98.30
ME 619 Public Nuisance Glenn Cameron 0.995 15.630 66.52
ME 60 Bad to the Bone David McCabe 0.718 10.689
ME 271 Double Dynamite Raymond Moody -.000 16.760 99.14
ME 088 Ain't Scared Greg Carr -0.101 9.960 97.28
ME 1227 Bailey's Rocket Bobby Lane 0.229 10.298 101.08
ME 460 Red Flash Tony Veneri -0.021 10.126 105.30
ME 123 Green Machine Dwan Perry 1.277 8.559 128.08
ME 821 Kwitcha Bitchin Ashly Ruf 0.057 9.889 95.52
ME 22 Double Deuce Michael Chapman 0.316 10.454 102.06
ME 29 Adrenailine Rush David Pou 0.141 9.927 105.86
E1 QP BOAT # BOAT NAME DRIVER RT ET MPH RUN NOTES
ME 8 1227 Bailey's Rocket Bobby Lane -0.032 10.324 98.86 Red
ME 7 604 Adrenalin Ronnie Jennings 0.269 9.886 100.02 Win
ME 3 088 Ain't Scared Greg Carr 0.313 10.097 90.98 Win
ME 13 619 Public Nuisance Glenn Cameron 0.000 0.000 0.00 Broke
ME 6 147 Showtime Ed Nettles 0.468 10.315 103.38 Win
ME 10 22 Double Deuce Michael Chapman 0.372 15.819 93.46
ME 5 727 Jus Quiver Rascal 0.292 10.453 81.06 Win
ME 3 088 Ain't Scared Greg Carr 0.522 10.509 99.60
ME 4 29 Adrenailine Rush David Pou 0.107 10.225 95.14 Win
ME 12 60 Bad to the Bone David McCabe 10.482 95.74
ME 1 271 Double Dynamite Raymond Moody .236 10.048 98.24 Win
ME 2 821 Kwitchabitchin Ashly Ruf 0.213 10.072 92.40 Win 
ME 14 961 no name Paul Rodgers 0.000 0.000 0.00 No Show
E2 QP BOAT # BOAT NAME DRIVER RT ET MPH RUN NOTES
ME 3 088 Ain't Scared Greg Carr 0.104 10.050 92.48 Win
ME 6 147 Showtime Ed Nettles 0.185 11.388 99.66
ME 1 271 Double Dynamite Raymond Moody -.046 10.027 98.02 Red
ME 7 604 Adrenalin Ronnie Jennings 0.202 9.929 99.20 Win
ME 5 727 Jus Quiver Rascal 0.320 9.981 94.56
ME 4 29 Adrenailine Rush David Pou 0.228 10.109 103.38 Win
ME 2 821 Kwitchabitchin Ashly Ruf 0.167 10.034 92.50 Win - Legal Single
Semi QP BOAT # BOAT NAME DRIVER RT ET MPH RUN NOTES
ME 2 821 Kwitchabitchin Ashly Ruf 0.224 10.132 90.08
ME 3 088 Ain't Scared Greg Carr 0.023 10.039 94.92 Win
ME 7 604 Adrenalin Ronnie Jennings 0.046 10.060 89.10 Win
ME 4 29 Adrenailine Rush David Pou 0.232 10.076 103.98
Finals QP BOAT # BOAT NAME DRIVER RT ET MPH RUN NOTES
ME 7 604 Adrenalin Ronnie Jennings 0.165 9.916 95.78
ME 3 088 Ain't Scared Greg Carr 0.170 10.040 94.38 Win
Revisedheader
POWERED BY:
www.dragboatracing.com