AUGUSTA SOUTHERN NATIONALS 2008
TOP ELIMINATOR  Final Qualifying Positions
Class QP BOAT # BOAT NAME DRIVER RT ET MPH RUN NOTES
TE 1 571 Second Effort Gregg Sink 0.525 9.007 114.70
TE 2 548 Blown Money Kelvin Perkins 1.227 9.014 122.10
TE 3 551 Daddy Rat Gregg Sink 0.126 9.024 115.60
TE 4 824 White Lightning Jamie Watts 0.163 9.045 118.64
TE 5 134 Rawhide Joe Don Summerville 0.440 9.061 131.28
TE 6 122 Another Temptation Dallas Collier -0.014 9.089 111.04
TE 7 469 Perfect Change Charley Wilkins -0.124 9.115 112.18
TE 8 1 My Coffin Scott Perrotta 1.439 9.137 122.64
TE 9 099 Spoiled Rotten Jeff Miller 0.240 9.203 106.66
TE 10 723 Hell Bound Wayne Shotwell 0.363 9.431 107.62
TE 11 523 Overkill II Danny Bennett -0.101 9.762 106.50
TE 12 005 River Rat Tim Townsend 3.386 15.48 32.22
TE 13 123 Green Machine Dwyane Perry
TOP ELIMINATOR
Q1 QP BOAT # BOAT NAME DRIVER RT ET MPH RUN NOTES
TE 551 Daddy Rat Gregg Sink 0.037 9.078 115.58
TE 1 My Coffin Scott Perrotta 1.109 9.211 1233.8
TE 122 Another Temptation Dallas Collier -0.062 8.9 120.46
TE 005 River Rat Tim Townsend 0.292 8.992 124.32
TE 824 White Lightning Jamie Watts -0.093 8.891 119.64
TE 723 Hell Bound Wayne Shotwell 0.363 9.431 107.62
TE 134 Rawhide Joe Don Summerville 0.440 9.061 131.28
TE 469 Perfect Change Charley Wilkins -0.124 9.115 112.18
TE 099 Spoiled Rotten Jeff Miller 0.272 9.343 104.56
TE 571 0.254 8.891 124.50
TE 523 Overkill II Danny Bennett -0.101 9.762 106.50
Q2 QP BOAT # BOAT NAME DRIVER RT ET MPH RUN NOTES
TE 571 Second Effort Tommy Highes 0.535 9.144 98.36
TE 723 Hell Bound Wayne Shotwell 0.500 10.887 91.20
TE 005 River Rat Tim Townsend 0.294 8.914 124.40
TE 551 Daddy Rat Gregg Sink 0.063 9.212 114.86
TE 824 White Lightning Jamie Watts 0.163 9.045 118.64
TE 122 Another Temptation Dallas Collier -0.010 8.965 120.24
TE 548 Blown Money Calvin Perkins 1.227 9.014 122.10
TE 099 Spoiled Rotten Jeff Miller 0.240 9.203 106.66
Q3 QP BOAT # BOAT NAME DRIVER RT ET MPH RUN NOTES
TE 134 Rawhide Joe Don Summerville 0.720 8.992 130.30 571
TE 1 My Coffin Scott Perrotta 1.439 9.137 122.64 548
551
TE 099 Spoiled Rotten Jeff Miller 0.274 11.31 67.36 824
TE 122 Another Temptation Dallas Collier -0.014 9.089 111.04 134
122
TE 571 Second Effort Tommy Highes 0.525 9.007 114.70 469
TE 005 River Rat Tim Townsend 3.386 15.48 32.22 1
099
TE 723 Hell Bound Wayne Shotwell 12.083 9.871 102.16 723
TE 548 Blown Money Calvin Perkins 0.544 8.961 124.50 523
005
TE 551 Daddy Rat Gregg Sink 0.126 9.024 115.60 123
E1 QP BOAT # BOAT NAME DRIVER RT ET MPH RUN NOTES
TE 5 134 Rawhide Joe Don Summerville 0.415 9.162 127.16 Win
TE 8 1 My Coffin Scott Perrotta 0.542 9.143 122.06
TE 2 548 Blown Money Kelvin Perkins 0.131 8.843 123.88 Win
TE 12 005 River Rat Tim Townsend -0.217 9.167 114.62 Red
TE 7 469 Perfect Change Charley Wilkins 0.000 17.895 118.08 Need to rerun
TE 6 122 Another Temptation Dallas Collier -0.215 9.533 108.66 Need to rerun
TE 1 571 Second Effort Gregg Sink 0.519 9.567 112.90 Win
TE 13 123 Green Machine Dwyane Perry 0.268 9.825 111.14
TE 3 551 Daddy Rat Gregg Sink 0.179 9.624 105.90
TE 10 723 Hell Bound Wayne Shotwell 0.291 9.492 106.68 Win
TE 9 099 Spoiled Rotten Jeff Miller 0.399 10.115 106.56 Win
TE 4 824 White Lightning Jamie Watts 0.000 0 0 No Show
TE 7 469 Perfect Change Charley Wilkins 0.039 9.07 112.22 Win
TE 6 122 Another Temptation Dallas Collier 0.155 8.987 115.28
E2 QP BOAT # BOAT NAME DRIVER RT ET MPH RUN NOTES
TE 2 548 Blown Money Kelvin Perkins 0.094 9.099 105.30 Win
TE 5 134 Rawhide Joe Don Summerville 0.329 9.004 129.80
TE 9 099 Spoiled Rotten Jeff Miller 0.235 9.795 108.20
TE 10 723 Hell Bound Wayne Shotwell 0.248 9.511 96.48 Win
TE 1 571 Second Effort Tommy Hughes 0.238 9.173 109.26 Win
TE 7 469 Perfect Change Charley Wilkins 0.279 9.169 116.32
Semi QP BOAT # BOAT NAME DRIVER RT ET MPH RUN NOTES
TE 1 571 Second Effort Tommy Hughes 0.243 9.180 103.94 Win
TE 2 548 Blown Money Kelvin Perkins 0.176 9.032 107.44 Win
TE 10 723 Hell Bound Wayne Shotwell 0.044 10.414 58.44
Finals QP BOAT # BOAT NAME DRIVER RT ET MPH RUN NOTES
TE 1 571 Second Effort Tommy Hughes 0.041 9.065 106.72 Win
TE 2 548 Blown Money Kelvin Perkins 0.199 8.899 124.12
POWERED BY:
Revisedheader
www.dragboatracing.com