IHBA  LAKEFEST 2008
RIVER RACER
QP BOAT # BOAT NAME DRIVER OWNER HOMETOWN   RT 1/8 ET 1/8 MPH ET MPH   Dial In
1 776 Fuelish Affair Steve Werner Stever Werner El Mirage .432 8.218 64.87 15.004 66.70 15.00
2 H20 Slippery When Wet Bob Kane Bob Kane San Diego .168 6.578 79.41 12.027 82.10 12.00
3 54 Kiss This Racing Joseph Farless Joseph Farless Albuquerque -237 7.728 69.85 13.936 73.04 13.90
4 1021 El Bandito Roger Sayles Roger Sayles Mohave Valley .346 6.733 78.09 12.303 80.48 12.23
5 800 Long Time Coming Bobby Laster Bobby Laster Bullhead City -.050 6.789 76.29 12.496 78.08 12.24
6 710 Raticool Brad Klug Chad Klug Rio Rancho  .360 7.935 65.49 14.667 68.16 14.40
7 002 Getting Joggy Wlit Joey McLemore Ron Baker Stockton -.100 7.762 71.42 13.877 74.14 13.60
8 53 Flat James Grasham James Grasham Tuscan 2.265 7.283 72.28 13.490 72.08 13.00
9 715 Captain Chaos Anthony Smith Anthony Smith Tuscan .359 7.684 66.07 13.748 75.92 13.00
10 001 Gitter Done Keith Tarley Keith Tarley La Mirage .562 9.100 55.87 17.280 54.84 16.30
11 098 Need For Speed Jason Smith Jason Smith El Mirage  1.021 7.507 72.86 13.426 77.42  
12 813 Desperado Chuck Armand Chuck Armand San Diego 0 0 0 0 0 0
Q1 BOAT # BOAT NAME DRIVER OWNER HOMETOWN STATE RT 1/8 ET 1/8 MPH ET MPH Dial In
RR 053 Flat James Grasham James Grasham Tuscan .159 6.965 74.03 12.896 78.56 13.02
RR 001 Gitter Done Keith Tarley Keith Tarley La Mirage 1.622 9.587 52.34 17.919 54.12 16.03
RR 1021 El Bandito Roger Sayles Roger Sayles Mohave Valley .346 6.733 78.09 12.303 80.48 12.23
RR 002 Getting Joggy Wlit Joey McLemore Ron Baker Stockton 1.299 8.612 67.29 14.800 73.50 13.00
RR 776 Fuelish Affair Steve Werner Stever Werner El Mirage .432 8.218 64.87 15.004 66.70 15.00
RR 54 Kiss This Racing Joseph Farless Joseph Farless Albuquerque .541 7.705 69.42 13.827 74.22 15.00
RR 800 Long Time Coming Bobby Laster Bobby Laster Bullhead City -.050 6.789 76.29 12.496 78.08 12.24
RR 715 Captain Chaos Anthony Smith Anthony Smith Tuscan .080 7.812 53.12 16.828 47.18 13.00
RR 710 Raticool Brad Klug Chad Klug Rio Rancho  .360 7.935 65.49 14.667 68.16 14.40
 
Q2 BOAT # BOAT NAME DRIVER OWNER HOMETOWN   RT 1/8 ET 1/8 MPH ET MPH Dial In
RR 053 Flat James Grasham James Grasham Tuscan 0 0 0 0 0
RR 54 Kiss This Racing Joseph Farless Joseph Farless Albuquerque 1.642 7.857 69.74 13.985 74.44 13.80
RR 710 Raticool Brad Klug Chad Klug Rio Rancho  .224 7.653 66.76 14.323 67.80 14.60
RR 715 Captain Chaos Anthony Smith Anthony Smith Tuscan .359 7.684 66.07 13.748 75.92 13.00
RR 001 Gitter Done Keith Tarley Keith Tarley La Mirage .562 9.100 55.87 17.280 54.84 16.30
RR 002 Getting Joggy Wlit Joey McLemore Ron Baker Stockton .775 7.665 70.91 13.731 75.72 14.00
RR 800 Long Time Coming Bobby Laster Bobby Laster Bullhead City .546 6.807 77.53 12.536 79.00 12.24
RR 1021 El Bandito Roger Sayles Roger Sayles Mohave Valley .364 6.706 78.72 12.260 82.40 12.28
RR H20 Slippery When Wet Bob Kane Bob Kane San Diego .180 6.631 80.29 12.068 83.58 12.00
Q3 BOAT # BOAT NAME DRIVER OWNER HOMETOWN   RT 1/8 ET 1/8 MPH ET MPH Dial In
RR 1021 El Bandito Roger Sayles Roger Sayles Mohave Valley -.015 6.811 77.19 12.498 81.72 12.32
RR H20 Slippery When Wet Bob Kane Bob Kane San Diego .168 6.578 79.41 12.027 82.10 12.00
RR 710 Raticool Brad Klug Chad Klug Rio Rancho  .383 7.188 69.28 13.848 68.52 13.50
RR 54 Kiss This Racing Joseph Farless Joseph Farless Albuquerque -237 7.728 69.85 13.936 73.04 13.90
RR 800 Long Time Coming Bobby Laster Bobby Laster Bullhead City -.135 6.896 75.52 12.630 80.00 12.24
RR 715 Captain Chaos Anthony Smith Anthony Smith Tuscan .991 6.845 76.98 12.324 82.56 13.00
RR 053 Flat James Grasham James Grasham Tuscan 2.265 7.283 72.28 13.490 72.08 13.00
RR 002 Getting Joggy Wlit Joey McLemore Ron Baker Stockton -.100 7.762 71.42 13.877 74.14 13.60
RR 001 Gitter Done Keith Tarley Keith Tarley La Mirage .470 8.464 60.90 15.857 61.76
RR 098 Blown Budget Jason Smith Jason Smith El Mirage .567 7.297 73.01 13.302 74.86
RUN NOTES
E1 BOAT # BOAT NAME DRIVER OWNER HOMETOWN STATE RT 1/8 ET 1/8 MPH ET MPH RUN NOTES Results Dial In Results
8 53 Flat James Grasham James Grasham Tuscan AZ 1.864 7.169 74.70 13.221 74.56 13.00
5 800 Long Time Coming Bobby Laster Bobby Laster Bullhead City AZ .258 6.910 73.42 13.110 73.34 12.45 Win
10 001 Gitter Done Keith Tarley Keith Tarley La Mirage AZ .539 9.681 53.19 17.862 55.40 15.80 Win
3 54 Kiss This Racing Joseph Farless Joseph Farless Albuquerque NM -.241 7.467 70.56 13.632 74.22 13.82 Red
4 1021 El Bandito Roger Sayles Roger Sayles Mohave Valley AZ .278 6.709 0 12.263 82.68 12.15 Win
9 715 Captain Chaos Anthony Smith Anthony Smith Tuscan AZ .934 6.239 78.73 11.864 82.66 12.20
6 710 Raticool Chad Klug Brad Klug Rio Rancho  NM 1.534 7.102 0 13.425 69.86 13.30 Win
7 002 Getting Joggy Wlit Joey McLemore Ron Baker Stockton CA .810 7.311 74.27 13.111 79.74 13.30
1 776 Fuelish Affair Steve Werner Stever Werner El Mirage AZ -.246 9.002 15.968 66.06 15.10 Red
12 813 Desperado Chuck Armand Chuck Armand San Diego CA 2.030 13.321 38.49 22.890 52.80 12.20 Win
11 098 Need For Speed Jason Smith Jason Smith El Mirage  AZ .339 7.400 96.19 13.242 77.08 13.20 Win
2 H20 Slippery When Wet Bob Kane Bob Kane San Diego CA .226 7.170 74.60 12.934 79.70 12.00
RUN NOTES
E2 BOAT # BOAT NAME DRIVER OWNER HOMETOWN   RT 1/8 ET 1/8 MPH ET MPH Dial In Results
4 1021 El Bandito Roger Sayles Roger Sayles Mohave Valley AZ -.050 6.894 75.18 12.681 79.18 Win 12.22 Win
10 001 Gitter Done Keith Tarley Keith Tarley La Mirage AZ -.014 9.0265 60.02 16.336 60.68 15.80 Red
Win
12 813 Desperado Chuck Armand Chuck Armand San Diego CA 1.383 11.175 43.13 21.272 45.96 Red 18.00
6 710 Raticool Chad Klug Brad Klug Rio Rancho  NM .271 7.092 72.04 13.517 68.94 13.40 Win
Win - Bye
11 098 Need For Speed Jason Smith Jason Smith El Mirage  AZ 1.091 7.460 73.06 13.856 61.56 13.20 Win
5 800 Long Time Coming Bobby Laster Bobby Laster Bullhead City AZ .202 8.736 50.45 19.434 37.62 Red 12.55
Win
Semi Final BOAT # BOAT NAME DRIVER OWNER HOMETOWN   RT 1/8 ET 1/8 MPH ET MPH Win Dial In Results
4 1021 El Bandito Roger Sayles Roger Sayles Mohave Valley AZ -.010 6.935 75.06 12.662 79.78 12.50 Red
11 098 Need For Speed Jason Smith Jason Smith El Mirage  AZ 1.096 7.318 72.61 13.343 73.00 13.20 Win
Win
6 710 Raticool Chad Klug Brad Klug Rio Rancho  NM .727 7.193 70.94 13.722 68.66 13.40 Win
RUN NOTES
Finals BOAT # BOAT NAME DRIVER OWNER HOMETOWN   RT 1/8 ET 1/8 MPH ET MPH Win Dial In Results
11 098 Need For Speed Jason Smith Jason Smith El Mirage  AZ .784 7.471 72.31 19.011 42.36 13.25 Win
6 710 Raticool Chad Klug Brad Klug Rio Rancho  NM -.080 7.156 70.82 13.497 69.44 13.70 Red
RACE RESULTS DRIVEN BY