Qualifying Position BoatNum BoatName OwnerDriver ET
1 10.000 RR 1 Gitter Done Keith Tarley El Mirage, AZ
2 RR 36 Pace Yourselfe Richard Young Vancouver, WA
3 RR 53 Flat Bottom James Grasham Tuscan, AZ
4 RR 081 Get- n- Giggi Wit It Ron Baker Surprise, AZ
5 RR 97 Rock-n-Roll Hoochie Coo Skully Alley Jr Bessemer, AL
6 RR 252 Aggravation Mike Reed Mountain View, CA
7 313 Disturbed Steve Stokes Sacramento  CA
8 RR 469 Coyote Ugly Lester Bradley Lodi, CA
9 RR 511 Stinky Pinky Tom Blaettler Klamath Falls, OR
10 RR 520 Way 2 Nautie Lance Arnold Ogden, UT
11 RR 555 Dreamz Come True Frank Bench Phoenix AZ
RR 747 Hole Shot Pete Barons Centennial, CO
813 Desparado Chuck Armand San Diego, CA
RR 889 Out On a Lim Ron Lim/Greg Kienitz Redding, CA
Class BoatNum BoatName OwnerDriver HomeTown BoatNum RT Eight_ET Eight_MPH ET MPH
Q1                  
RR 313 Disturbed Steve Stokes Sacramento  CA 313 -0.207 6.999 70.69 12.970 75.86
RR 001 Gitter Done Keith Tarley El Mirage, AZ 001 0.040 8.301 60.65 15.267 63.76
RR 4710 4710 0.845 7.247 69.88 13.320 74.76
RR 1021 El Bandito Keith Sayles Henderson, NV 1021 -0.145 6.780 74.80 12.317 82.80
RR 16 16 8.929 56.620 16.75 57.340
RR H20 Slippery When Wet Bob Kane San Diego, CA H20 1.368 8.093 63.40 14.132 73.94
RR 800 800 2.320 7.027 75.06 12.688 81.60
RR 813 Desparado Chuck Armand San Diego, CA 813 0.276 6.540 77.50 11.953 83.90
RR 127 Deanos Dream Dorell McChesney Tucson, AZ 127 0.410 6.638 74.86 12.097 87.50
RR 53 Flat Bottom James Grasham Tuscan, AZ 53 -0.055 7.085 72.79 12.974 76.42
Class BoatNum BoatName OwnerDriver HomeTown BoatNum RT Eight_ET Eight_MPH ET MPH
Q2                  
RR 53 Flat Bottom James Grasham Tuscan, AZ 53 0.000 7.098 68.94 13.330 73.10
RR 313 Disturbed Steve Stokes Sacramento  CA 313 -0.069 7.042 68.79 13.010 76.68
RR 1016 1016 -0.569 8.799 55.42 16.668 57.64
RR 001 Gitter Done Keith Tarley El Mirage, AZ 001 -0.087 8.370 57.49 15.332 64.36
RR H20 Slippery When Wet Bob Kane San Diego, CA H20 -0.029 6.580 77.97 12.045 79.32
RR 800 800 0.392 7.032 73.91 12.727 78.80
RR 1021 El Bandito Keith Sayles Henderson, NV 1021 0.006 6.748 76.32 12.242 83.18
RR 4710 4710 0.333 7.369 68.72 13.636 70.28
RR 357 357 3.698 9.471 52.84 16.380 71.88
RR 813 Desparado Chuck Armand San Diego, CA 813 -0.283 7.031 70.00 13.016 75.54
RR 127 Deanos Dream Dorell McChesney Tucson, AZ 127 0.015 6.731 74.71 12.259 81.04
Class BoatNum BoatName OwnerDriver HomeTown BoatNum RT Eight_ET Eight_MPH ET MPH
Q3                  
RR 001 Gitter Done Keith Tarley El Mirage, AZ 001 0.073 8.375 58.01 15.494 64.10
RR 313 Disturbed Steve Stokes Sacramento  CA 313 0.272 7.070 69.89 13.079 75.26
RR 1016 1016 0.333 8.876 54.87 16.506 58.76
RR 1710 1710 1.111 7.261 68.34 13.386 73.52
RR 800 800 0.860 6.805 75.19 12.398 81.74
RR H20 Slippery When Wet Bob Kane San Diego, CA H20 0.105 6.672 77.24 12.086 83.20
RR 813 Desparado Chuck Armand San Diego, CA 813 0.348 6.752 78.90 12.057 85.40
RR 357 357 2.510 8.520 62.89 15.161 71.24
RR 53 Flat Bottom James Grasham Tuscan, AZ 53 1.125 7.136 68.68 13.417 72.02
RR 1021 El Bandito Keith Sayles Henderson, NV 1021 0.030 6.765 74.79 12.244 83.86
Class BoatNum BoatName OwnerDriver HomeTown BoatNum RT Eight_ET Eight_MPH ET MPH
E1                
RR 4 H20 Slippery When Wet Bob Kane H20 -0.116 6.874 77.17 12.316 82.74 Red
RR 9 4710 4710 0.570 7.317 67.01 13.449 72.34 Win
RR 1 1021 El Bandito Keith Sayles Henderson, NV 1021 0.098 6.826 71.50 12.323 82.88 Win
RR 11 357 357 2.860 8.744 61.66 15.216 71.22
RR 2 1016 1016 2.053 9.187 56.63 16.812 58.56 Win
RR 6 127 Deanos Dream Dorell McChesney Tucson, AZ 127 0.504 6.668 75.52 12.132 85.30
RR 7 800 Long Time Coming Bobby Laster 800 0.027 6.953 74.47 12.559 82.58 Win
RR 10 813 Desparado Chuck Armand 813 0.309 7.005 70.92 12.659 81.80
RR 3 001 Gitter Done Keith Turley 001 0.138 8.567 57.07 15.840 63.24 Win
RR 5 313 Disturbed Steve Stokes 313 0.050 7.034 70.72 13.334 66.98 Win
RR 8 53 Flat Bottom James Grasham Tuscan, AZ 53 0.949 7.519 65.76 13.984 70.08
Class QP BoatNum BoatName OwnerDriver HomeTown BoatNum RT Eight_ET Eight_MPH ET MPH
E2                
RR 5 313 Disturbed Steve Stokes 313 0.222 7.075 69.24 13.208 69.26 Win
RR 2 1016 Crusader Mike Fiends 1016 0.316 9.457 54.94 17.061 58.14
RR 9 4710 Raticool Chad Klug 4710 0.617 7.263 69.30 13.441 72.88 Win
RR 3 001 Gitter Done Keith Turley Keith Turley 001 0.648 8.568 56.38 16.463 56.84
RR 7 800 Long Time Coming Bobby Laster 800 0.338 6.926 70.66 12.622 80.28
RR 2 1021 El Bandito Keith Sayles 1021 0.159 6.806 74.52 12.369 81.94 Win
Class QP BoatNum BoatName OwnerDriver HomeTown BoatNum RT Eight_ET Eight_MPH ET MPH
Semi                
RR 9 4710 Raticool Chad Klug 4710 0.844 7.345 68.59 13.494 73.64
RR 1 1021 El Bandito Keith Sayles 1021 0.279 6.854 73.58 12.521 80.06 Win
RR 5 313 Disturbed Steve Stokes 313 0.116 7.095 69.14 13.176 75.18 Win
RR BYE
Class QP BoatNum BoatName OwnerDriver HomeTown BoatNum RT Eight_ET Eight_MPH ET MPH
Final                
RR 5 313 Disturbed Steve Stokes 313 0.062 7.143 67.99 13.326 73.72 Win
RR 1 1021 El Bandito Keith Sayles 1021 -0.100 6.916 72.86 12.564 81.06 Red