Qualifying Position BoatNum BoatName OwnerDriver ET ME 006 Cent$less Brett Cheadle Tonball, TX
1 298 10.000 ME 26 Wild Thang 2 Kenneth Shaw Henderson NV
2 729 ME 27 Fear None Kenneth Shaw/Lamar Shaw Henderson NV
3 911 033 Barb Wire Barbara Kunckel
4 561 ME 36 Never Satisfied Don Rhodes LaQuinta, CA
5 26 ME 69 Pocket Rocket Spencer Toon Pleasant View, TN
6 858 ME 088 Ain't Scared Greg Carr Schlater, MS
7 125 ME 097 Rambuncious Donald Allred Lakewood, CA
8 000 ME 108 Psychopath John Rodgers Reno, NV
9 889 125 Haymaker Doug Hamaker Fargo OK
10 27 ME 137 Hot Shot Hydro Dave Lipinski / Sean Lipinski Madera, CA
11 226 ME 142 Black Rat Bill &Ter Miller/Bill Miller Taylor, TX
12 033 ME 149 Quaker Jack Brent Fugate Azle, TX
13 402 ME 182 Rascals-Ex Rick Kunze Colusa, CA
ME 187 Corrupted Daniel Kelley Mira Loma, CA
ME 223 Lock'n Load Philip Sparks AZ
229 Wet Beaver Lloyd Beaver Phoenix, AZ
ME 237 Just a Few Seconds Douglas Williams/Darren Boyce Glendale, AZ
ME 247 Red Hot Brad Krug NM
ME 298 Abracadabra Bob Prigmore Arroyo Grande, CA
ME 314 Rather Be Blown Vic Fugate Ft. Worth, TX
ME 357 Magic Bullet Jerry Keller Aspen, CO
402 Strictly Business Doug Wagner Albug NM
ME 433 Forced Entry Richard Peters Abq, NM
ME 457 Say When Jim Tucker / Jeff Hicks Austin, TX
ME 477 Don Beck Wellton, AZ
ME 515 Domestic Disturbance Ray Vickers Elephant Butte NM
ME 561 Whacker Smacker Kevin Kraft Folsum CA
ME 707 Lap Dance Matthew Doll Mira Loma CA
ME 729 The Real Deal Tom Wedic Tucson AZ
ME 806 Cruz-N-Crusader Chris Owens San Diego, CA
858 Snake Bite Randy & Wendy White/Randy White Vail, AZ
889 Armed Force Special Greg Keinitz Redding CA
ME 911 Omelette Express Rick Barretta Santa Rosa, CA
Class BoatNum BoatName OwnerDriver HomeTown BoatNum RT Eight_ET Eight_MPH ET MPH
Q1                    
ME 858 Snake Bite Randy & Wendy White/Randy White Vail, AZ 858 -0.549 5.928 88.82 10.715 95.16
ME 561 561 0.736 5.679 95.88 10.055 103.60
ME 402 Strictly Business Doug Wagner Albug NM 402 0.220 5.616 95.91 9.960 106.60
ME 911 Omelette Express Rick Barretta Santa Rosa, CA 911 0.477 5.698 100.54 10.045 91.58
ME 729 The Real Deal Tom Wedic Tucson AZ 729 0.178 5.673 95.39 10.005 107.84
ME 26 Wild Thang 2 Kenneth Shaw Henderson NV 26 0.413 6.608 64.22 13.180 79.74
ME 27 Fear None Kenneth Shaw/Brent Shaw 27 0.198 6.547 85.91 11.296 95.40
ME 33 Barb Wire Barbara Kunkel 33 0.570 5.595 93.43 13.247 36.06
ME 125 Haymacker Doug Hamacker Fargo OK 125 0.668 5.695 93.69 10.082 105.16
ME 226 7.990 6.700 80.46 11.456 102.00
ME 000 0.550 5.875 92.96 10.346
ME 889 Armed Force Special Greg Keinitz Redding CA 889 0.900 6.159 92.46 10.365 114.78
ME 298 Abracadabra Bob Prigmore Arroyo Grande, CA 298 -0.191 5.710 89.37 10.273 100.88
Class BoatNum BoatName OwnerDriver HomeTown BoatNum RT Eight_ET Eight_MPH ET MPH
Q2                    
ME 298 Abracadabra Bob Prigmore Arroyo Grande, CA 298 -0.157 5.474 88.81 10.000 101.74
ME 000 000 0.286 5.680 91.64 10.113 102.20
ME 729 The Real Deal Tom Wedic Tucson AZ 729 0.188 5.781 86.24 10.174 107.96
ME 889 Armed Force Special Greg Keinitz Redding CA 889 -1.949 6.314 89.55 10.580 110.00
ME 26 Wild Thang 2 Kenneth Shaw Henderson NV 26 -0.059 5.715 96.88 10.070 103.84
ME 402 Strictly Business Doug Wagner Albug NM 402 0.023 5.476 93.45 9.953 97.44
ME 27 Fear None Kenneth Shaw/Brent Shaw 27 0.600 6.943 82.94 11.757 98.40
ME 226 226 -0.071 6.706 85.15 11.350 103.80
ME 858 Snake Bite Randy & Wendy White/Randy White Vail, AZ 858 0.107 5.361 92.47 10.074 97.40
ME 125 Haymacker Doug Hamacker Fargo OK 125 0.668 5.666 92.37 9.943 106.70
ME 561 561 0.090 5.632 93.15 10.061 100.10
ME 911 Omelette Express Rick Barretta Santa Rosa, CA 911 0.109 5.718 98.25 9.947 99.96
Class QP BoatNum BoatName OwnerDriver HomeTown BoatNum RT Eight_ET Eight_MPH ET MPH
Q3                    
ME 561 561 0.058 5.807 96.03 9.953 99.10
ME 298 Abracadabra Bob Prigmore Arroyo Grande, CA 298 0.124 5.465 91.68 9.973 101.62
ME 27 Fear None Kenneth Shaw/Brent Shaw 27 0.235 6.356 89.15 10.700 111.28
ME 26 Wild Thang 2 Kenneth Shaw Henderson NV 26 0.608 6.901 77.00 12.549 78.10
ME 911 Omelette Express Rick Barretta Santa Rosa, CA 911 0.244 5.791 95.70 10.319 87.36
ME 729 The Real Deal Tom Wedic Tucson AZ 729 0.28 5.767 92.88 10.15 104.5
ME 226 226 0.515 6.626 82.24 11.266 103.86
ME 889 Armed Force Special Greg Keinitz Redding CA 889 -1.129 6.627 79.51 11.240 105.92
ME 000 000 -0.231 5.602 88.26 10.107 105.50
ME 125 Haymacker Doug Hamacker Fargo OK 125 0.125 5.800 93.36 10.148 104.16
ME 033 Barb Wire Barbara Kunkel 033 0.263 5.622 88.52 16.456 79.38
Class QP BoatNum BoatName OwnerDriver HomeTown BoatNum RT Eight_ET Eight_MPH ET MPH
E1                    
ME 2 729 The Real Deal Tom Wedic 729 0.630 5.639 94.57 10.005 107.42 Win
ME 11 033 Barb Wire Barbara Kunkel 033 -0.484 5.664 92.73 10.002
ME 12 402 Strictly Business Doug Wagner 402 0.398 5.551 92.52 9.965 101.24
ME 1 298 Abracadabra Bob Prigmore 298 0.277 5.875 84.30 10.456 100.48 Win
ME 5 26 Wild Thang 2 Kenneth Shaw 26 -0.043 6.127 81.22 10.720 106.18
ME 8 000 000 0.554 5.592 93.05 10.038 102.32 Win
ME 4 561 561 0.005 5.758 91.68 10.557 88.12 Win
ME 9 889 Armed Force Special Greg Keinitz 889 0.767 6.320 90.53 10.613 111.14
ME 6 858 Snake Bite Randy & Wendy White/Randy White 858 1.629 5.374 89.91 10.128 94.54 Win
ME 7 125 Haymacker Doug Hamacker 125 -0.002 5.689 93.91 10.003 105.42
ME 10 27 Fear None Kenneth Shaw/Brent Shaw 27 0.417 6.592 88.12 10.975 109.72 Win
ME 3 911 Omelette Express Rick Barretta 911 Broke
Class QP BoatNum BoatName OwnerDriver HomeTown BoatNum RT Eight_ET Eight_MPH ET MPH
R2                    
ME 6 858 Snake Bite Randy & Wendy White/Randy White 858 0.014 5.525 89.78 10.422 91.00
ME 1 298 Abracadabra Bob Prigmore 298 0.135 5.480 90.31 10.101 95.90 Win
ME 10 27 Fear None Kenneth Shaw/Brent Shaw 27 0.414 6.690 84.04 11.342 102.16
ME 4 561 Whacker Smacker Kevin Kraft 561 0.155 6.015 81.36 11.172 89.04 Win
ME 2 729 The Real Deal Tom Wedic 729 0.255 5.798 93.05 10.239 103.84 Win
ME 8 000 Topless Ron Baker 000 0.014 5.697 85.55 10.517 93.86
Class QP BoatNum BoatName OwnerDriver HomeTown BoatNum RT Eight_ET Eight_MPH ET MPH
Semi-Finals                    
ME 2 729 The Real Deal Tom Wedic 729 -0.047 5.777 93.00 10.219 102.62 Red
ME 4 561 Whacker Smacker Kevin Kraft 561 0.285 5.878 91.93 10.264 104.04 Win
ME 1 298 Abracadabra Bob Prigmore 298 0.090 5.420 91.92 9.974 100.10 Win
ME Red
Class QP BoatNum BoatName OwnerDriver HomeTown BoatNum RT Eight_ET Eight_MPH ET MPH
Finals                    
ME 1 298 Abracadabra Bob Prigmore 298 0.087 5.519 91.13 10.097 99.56
ME 4 561 Whacker Smacker Kevin Kraft 561 0.053 5.715 94.19 10.620 100.13 Win