Qualifying Position BoatNum BoatName OwnerDriver ET TE 012 See in Red Steve Welch/Tim Ortiz Spring, TX
1 447 10.000 TE 029 Drip N Wet Chris O'Rear/Dave Story Langly, BC
2 669 TE 054 Shock Therapy Jeff Vail Redding CA
3 444 TE 122 Another Tempatation Dallas Collier Ferkinston, MS
4 516 TE 129 Blu By U Shawn Forrest San Martin, CA
5 094 TE 137 Hot Shot Hydro James Dunn Madera, CA
6 383 TE 181 Heartbeat Vince Nelson Mohave Valley, AZ
7 1227 TE 213 Patholigcole Alan Asbe Livermore, CA
8 477 TE 235 Critical Mass Joe/Sam Nasise Los Alamos, NM
9 TE 270 The Usual Suspect Chris Braun Newport Beach, CA
10 TE 288 Kill "N" Time Brad Darrack Moreno Valley, CA
11 TE 316 Mojo Jim Dunn Clarksville, TN
12 TE 383 No Clue Bill McGuinn Lodi, CA
TE 418 Stark Naked Chris Starkweather Irvine, CA
TE 420 Racing Kain Terry Kain Los Alamos, NM
TE 0440 Lunatic Fringe Tom Cress Norco, CA
444 Spirit of Citiation Darryl Maddox Fort Mohave, AZ
TE 447 Blow'n Feathers Stan Tweedy Henderson NV
TE 467 Jacks R Better Jack Conklin Austin, TX
TE 494 See Ya George Olsen Galvesten, TX
509 No Respect Steve Rauscher Lakeside, CA
TE 516 Slayer John DiGiacinto Winchester CA
TE 527 Mid Life Crisis Ken Simonds Anaheim Hills CA
TE 557 Trick Pony Jeff Andrade Livermore, CA
TE 609 Forbidden Doughnut James Bostick Lakeside, CA
TE 669 I'm Back Hot 2 Bothered Paul Fontenot Kailua-Kona HI
TE 731 Just Lil More Larry Flores Las Cruces NM
TE 812 What A Ride C&M Motorsports/Mike Buerek Gravois Mills, MO
TE 1979 Bad Company Jimmy Kinesey/David Carroll Marble Falls, TX
TE 94 Liquid Addiction Ralph Richardson Manteca, CA
Class BoatNum BoatName OwnerDriver HomeTown BoatNum RT Eight_ET Eight_MPH ET MPH
Q1                    
TE 94 Liquid Addiction Ralph Richardson Manteca, CA 094 0.037 5.215 103.43 9.185 117.36
TE 516 Slayer John DiGiacinto Winchester CA 516 0.480 4.995 102.84 8.979 115.62
TE 515 Im Back Hot n Bothered Slick Racing/Paul Fontenot Laek Tahoe, NV/Kona, HI 515 0.832 5.335 94.20 9.868 101.78
TE 447 Blow'n Feathers Stan Tweedy Henderson NV 447 0.124 5.191 106.82 9.027 122.72
TE 383 No Clue Bill McGuinn Lodi, CA 383 4.243 6.377 103.69 10.203 121.40
TE 509 No Respect Steve Rauscher Lakeside, CA 509 -180 5.231 98.02 9.353 111.02
TE 235 Critical Mass 235 0.697 5.249 100.20 9.331 113.94
TE 444 Spirit of Citation 444 0.142 5.088 105.49 9.097 110.00
TE 522 Stoker Ace 522 -0.061 5.466 96.37 9.740 107.47
TE 477 Red 2 Go 477 0.379 5.118 98.76 9.270 110.38
TE 669 699 -0.034 5.344 105.27 9.052 127.26
Class BoatNum BoatName OwnerDriver HomeTown BoatNum RT Eight_ET Eight_MPH ET MPH
Q2                    
TE 444 Spirit of Citation 444 5.851 12.061 93.54 16.009 123.44
TE 515 515 0.952 5.576 88.49 10.076 101.66
TE 383 No Clue Bill McGuinn 383 -0.380 5.215 108.73 8.954 123.10
TE 447 Blow'n Feathers Stan Tweedy 447 0.260 5.225 106.43 9.076 122.02
TE 235 Critical Mass 235 0.047 5.286 100.25 9.324 115.56
TE 669 Im Back Hot n Bothered Slick Racing/Paul Fontenot Laek Tahoe, NV/Kona, HI 669 -0.004 5.356 103.73 9.061 129.10
TE 477 Red 2 Go 477 -0.290 5.164 99.96 9.257 113.56
TE 509 No Respect Steve Rauscher 509 0.178 5.304 97.28 4.634
TE 516 Slayer John DiGiacinto 516 -0.154 5.042 98.71 9.108 115.16
TE 94 Liquid Addiction Ralph Richardson 094 0.159 5.239 102.54 9.189 116.02
TE 1227 Railey's Rocket Charley Wilkie Ninety Six, SC 1227 -0.004 5.244 102.59 9.256 113.66
Class BoatNum BoatName OwnerDriver HomeTown BoatNum RT Eight_ET Eight_MPH ET MPH
Q3                    
TE 515 515 0.273 5.366 91.47 9.815 106.38
TE 1227 Railey's Rocket Charley Wilkie Ninety Six, SC 1227 0.408 5.258 101.10 9.257 114.86
TE 516 Slayer John DiGiacinto 516 0.070 4.924 102.63 8.970 118.46
TE 444 Spirit of Citation 444 -0.429 5.208 101.59 9.194 111.20
TE 235 Critical Mass 235 -0.613 4.829 108.19 8.511 127.26
TE 94 Liquid Addiction Ralph Richardson 094 -0.025 5.156 103.30 9.150 113.88
TE 509 No Respect Steve Rauscher 509 0.523 5.277 97.91 9.470 110.70
TE 383 No Clue Bill McGuinn 383 0.843 5.456 108.99 9.231 122.54
TE 669 Im Back Hot n Bothered Slick Racing/Paul Fontenot Laek Tahoe, NV/Kona, HI 669 0.112 5.389 104.03 9.114 127.50
TE 447 Blow'n Feathers Stan Tweedy 447 0.138 5.164 106.68 8.972 123.68
TE 477 Red 2 Go 477 -0.461 5.034 103.66 9.115 111.06
Class QP BoatNum BoatName OwnerDriver HomeTown BoatNum RT Eight_ET Eight_MPH ET MPH
E1                    
TE 10 522 Stoker Ace 522 0.108 4.757 110.17 9.093 89.58 Win
TE 3 444 Spirit of Citation 444 0.217 5.760 94.47 9.603 124.92
TE 8 1227 Railey's Rocket Charley Wilkie 1227 0.576 5.250 101.87 9.300 114. Win
TE 5 477 Red 2 Go 477 -0.378 5.420 101.58 9.504 111.78
TE 9 509 No Respect Steve Rauscher 509 0.305 5.295 95.04 9.523 109.52
TE 4 516 Slayer John DiGiacinto 516 0.240 5.052 99.14 9.179 107.74 Win
TE 11 515 Domesitci Disturbance Ray Vickers 515 4.330 8.308 85.38 12.925 100.94
TE 2 669 Im Back Hot n Bothered Slick Racing/Paul Fontenot 669 0.321 5.407 101.06 9.708 91.94 Win
TE 7 383 No Clue Bill McGuinn 383 0.278 5.249 108.19 8.891 124.04 Break out
TE 6 94 Liquid Addiction Ralph Richardson 094 0.111 5.291 95.78 9.381 110.02 Win
TE 12 54 Shock Therapy Jeff Vail 054 Broke
TE 1 447 Blow'n Feathers Stan Tweedy 447 1.150 5.580 99.35 9.877 116.06 Win
Class QP BoatNum BoatName OwnerDriver HomeTown BoatNum RT Eight_ET Eight_MPH ET MPH
E2                    
TE 8 1227 Railey's Rocket Charley Wilkie 1227 0.481 5.324 98.87 9.421 112.6 Win
TE 2 669 Im Back Hot n Bothered Slick Racing/Paul Fontenot 669 0.537 5.435 102.20 9.198 126.22
TE 4 516 Slayer John DiGiacinto 516 0.465 5.001 100.71 9.140 110.96
TE 10 522 Stoker Ace Chris Owens 522 0.254 4.826 109.58 9.130 96.88 Win
TE 1 447 Blow'n Feathers Stan Tweedy 447 0.174 5.275 102.90 9.202 122.38 Win
TE 6 94 Liquid Addiction Ralph Richardson 094 Legal Single
Class QP BoatNum BoatName OwnerDriver HomeTown BoatNum RT Eight_ET Eight_MPH ET MPH
Semi-Final                    
TE 2 669 Im Back Hot n Bothered Slick Racing/Paul Fontenot 669 0.259 5.406 103.79 9.159 124.92
TE 10 522 Stoker Ace Chris Owens 522 0.228 4.781 108.26 9.004 100.18 Win
TE 1 447 Blow'n Feathers Stan Tweedy 447 0.264 5.115 106.37 8.915 123.32 Win
TE BYE
Class QP BoatNum BoatName OwnerDriver HomeTown BoatNum RT Eight_ET Eight_MPH ET MPH
Final                      
TE 1 447 Blow'n Feathers Stan Tweedy 447 -0.018 5.073 106.77 8.865 122.14
TE 10 522 Stoker Ace Chris Owens 522 0.002 4.823 109.93 8.983 100.44 Win