Qualifying Position BoatNum BoatName OwnerDriver ET PCE 011 Sunday Money Tim Olan Kansas City, MO 508
1 10.000 PCE 031 Quik Trick Phil Roeschen Southampton, PA 699
2 PCE 079 Bad Company Marcus Kinsey Marble Falls, TX 129
3 129 Flat Truckin Shaun Forrest Gilroy, CA 500
4 PCE 141 Blue Thunder Frank Nagore Tucson, AZ 895
5 PCE 249 Flaming Attitude Ron Fuentes Fullerton, CA 680
6 433 Forced Entry Richard Peters Albuquerque, NM
7 PCE 500 Aw Sum Toy Tom Thurston/Cole Thurston Long Beach CA
8 PCE 508 Hot Shot Sean Lipinski Madera CA
9 515 Domestic Disturbance Ray Vickers Elephant Butte, NM
10 PCE 532 Quik Lic Tony Garret Stockton, CA
11 PCE 590 Ugly Customer Lew Larson/Bob Holt Norwalk, CA
12 680 Sunday Showdown Ron Pitts Hawthorne  CA
PCE 699 Head over Heels Paul Prange/Ray Florez Albuquerque, NM/Las Cruces, NM
PCE 737 Okie Flash Randy Ball Shawnee, OK
PCE 818 Hell Bound Train Vince Nelson Mohave Valley, AZ
PCE 895 Flat Magic Jennifer &Milton Tolen/ Milton Tolen Jacksonville, FL
Class BoatNum BoatName OwnerDriver HomeTown BoatNum RT Eight_ET Eight_MPH ET MPH
Q1                  
PCE 699 Head over Heels Paul Prange/Ray Florez Albuquerque, NM/Las Cruces, NM 699 0.212 5.288 117.01 7.775 132.82
PCE 500 Aw Sum Toy Tom Thurston/Cole Thurston Long Beach CA 500 0.134 4.470 120.00 7.907 131.40
PCE 141 Blue Thunder Frank Nagore Tucson, AZ 141TFJ 0.669 Broke off the line
PCE 129 Flat Truckin Shaun Forrest Gilroy, CA 129 0.568 4.364 120.09 7.787 130.54
PCE 680 Sunday Showdown Brad Parrack Hawthorne  CA 680 0.361 4.760 105.45 8.520 124.70
PCE 895 Flat Magic Jennifer &Milton Tolen/ Milton Tolen Jacksonville, FL 895 -0.055 4.425 118.82 7.924 129.90
PCE 508 Hot Shot Sean Lipinski Madera CA 508 0.091 4.947 108.26 8.480 131.44
Class BoatNum BoatName OwnerDriver HomeTown BoatNum RT Eight_ET Eight_MPH ET MPH
Q2                  
PCE 680 Sunday Showdown Brad Parrack Hawthorne  CA 680 0.088 4.794 106.68 8.548 124.00
PCE 699 Head over Heels Paul Prange/Ray Florez Albuquerque, NM/Las Cruces, NM 699 0.104 4.354 109.54 7.850 127.64
PCE 141 Blue Thunder Frank Nagore Tucson, AZ 141TFJ -0.198 4.401 115.23 7.816 135.60
PCE 895 Flat Magic Jennifer &Milton Tolen/ Milton Tolen Jacksonville, FL 895 0.039 4.468 112.88 7.970 127.54
PCE 500 Aw Sum Toy Tom Thurston/Cole Thurston Long Beach CA 500 0.03 4.454 122.11 7.890 134.14
PCE 129 Flat Truckin Shaun Forrest Gilroy, CA 129 0.323 4.404 118.70 7.832 130.92
PCE 508 Hot Shot Sean Lipinski Madera CA 508 0.231 4.937 113.17 8.588 119.02
Class BoatNum BoatName OwnerDriver HomeTown BoatNum RT Eight_ET Eight_MPH ET MPH
Q3                  
PCE 129 Flat Truckin Shaun Forrest Gilroy, CA 129 0.066 4.414 111.85 7.800 136.10
PCE 508 Hot Shot Sean Lipinski Madera CA 508 0.035 4.989 111.95 8.832 104.32
PCE 141 Blue Thunder Frank Nagore Tucson, AZ 141TFJ -0.789 4.501 117.29 8.034 121.94
PCE 500 Aw Sum Toy Tom Thurston/Cole Thurston Long Beach CA 500 0.032 4.437 117.05 7.870 124.72
PCE 680 Sunday Showdown Brad Parrack Hawthorne  CA 680 -0.06 4.778 106.57 8.538 124.72
PCE 895 Flat Magic Jennifer &Milton Tolen/ Milton Tolen Jacksonville, FL 895 -0.062 4.434 116.94 7.916 129.38
Class QP BoatNum BoatName OwnerDriver HomeTown BoatNum RT Eight_ET Eight_MPH ET MPH
E1                  
PCE 2 699 Head over Heels Paul Prange/Ray Florez Albuquerque, NM/Las Cruces, NM 699 0.228 4.497 101.67 8.559 110.56 Win
PCE 7 141 Blue Thunder Frank Nagore Tucson, AZ 141TFJ Broke
PCE 1 508 Hot Shot Sean Lipinski Madera CA 508 0.085 4.962 112.64 11.208 51.34 Win
PCE 3 129 Flat Truckin Shaun Forrest Gilroy, CA 129 0.365 4.323 122.83 7.756 132.88 Win
PCE 6 680 Sunday Showdown Brad Parrack Hawthorne  CA 680 0.213 4.789 107.28 8.521 122.02
PCE 5 895 Flat Magic Jennifer &Milton Tolen/ Milton Tolen Jacksonville, FL 895 0.461 4.397 118.85 7.838 132.64
PCE 4 500 Aw Sum Toy Tom Thurston/Cole Thurston Long Beach CA 500 0.037 4.433 110.28 7.885 127.52 Win
Class QP BoatNum BoatName OwnerDriver HomeTown BoatNum RT Eight_ET Eight_MPH ET MPH
Semi                  
PCE 3 129 Flat Truckin Shaun Forrest 129 0.091 4.404 120.11 7.929 128.84
PCE 2 699 Head over Heels Paul Prange/Ray Florez 699 0.157 4.308 117.46 7.809 130.58 Win
PCE 1 508 Hot Shot Sean Lipinski 508 0.042 4.968 110.01 10.901 61.22 Win
PCE 4 500 Aw Sum Toy Tom Thurston/Cole Thurston 500 -0.071 4.386 125.71 7.921 135.22
Class QP BoatNum BoatName OwnerDriver HomeTown BoatNum RT Eight_ET Eight_MPH ET MPH
Final                  
PCE 1 508 Hot Shot Sean Lipinski 508 -0.026 5.012 107.87 11.073 52.64 Red
PCE 2 699 Head over Heels Paul Prange/Ray Florez 699 -0.092 4.340 116.27 7.889 128.72 Win