Qualifying Position BoatNum BoatName OwnerDriver ET PM 007 Aqua Lung Jim Buesse Wolf Creek OR
1 10.000 PM 010 Young Guns Joe Link Newburg, MD
2 PM 055 Crapshoot Dan Bowers / Scott Loomis Yorba Linda, CA
3 PM 057 Showdown Randy Moody Ventura, CA
4 PM 066 Short Fuse Travis Tuttle Clayburn, TX
5 PM 103 Qwik Trip Chris Leas Shawnee, KS
6 PM 115 Anger Management Greg Lempar Comfort, TX
7 PM 141 Blue Thunder Frank Nagore Tucson, AZ
8 PM 178 Outta Reach Doug Maderer Austin, TX
9 PM 189 Massacre Ron Chevillet Southgate, MI
10 PM 250 Gone Crazy Ken Deffenbauch Blue Springs, MO
11 PM 252 Nuclear Fishin II Darrell Kindley Aledo, TX
12 PM 281 Dick Tater Brutus Utter Gravois Mills, MO
PM 301 The Black Boat Danny Day/Josh Hayden Salinas, CA
PM 308 Milwaukee Bullet Jim & Brian Dunn/Brain Dunn Madera  CA
PM 367 Secret's Out Robert Sims Redding CA
PM 420 Demon Seamon Terry Kain Los Alamos, NM
PM 456 Grounds for Divorce Doug Minnis/Gary Stevenson Camarillo CA/Croswell,OR
PM 521 Pure Nasty GLennSweesy/Jim Streatch Oakdale CA/Modesto CA
PM 647 Top Gun Mickey Snider Rio Medinax, T
PM 654 Excessive Force Gary Bauer Livermore, CA
PM 669 Hyperactive Jarrett Silvey Kansas City, MO
PM 691 Wicked When Wete Mark Kennedy De Soto, CA
PM 701 Superglide Tim Blankenship Springfield, OR
PM 707 Warrior Chris Avila Riverbank, CA
PM 716 Top Secret Shawn Reed Auburn WA
PM 725 Danger Zone Charles Duncan Burnside, KY
PM 754 Freakshow Dennis Imfeld/Vic Esposito Alamo, CA
PM 771 Bottoms Up Ryan Baxter Elverta, CA
PM 777 Radical Proposition Robert Mills/Steve Carter Landers, TX
PM 788 B-N Blown Jimmy Parsons Blanchard, OK
PM 880 Agent Orange Steve & Sally Rajcic/Steve Rajcic La Habra, CA
Class BoatNum BoatName OwnerDriver HomeTown BoatNum RT Eight_ET Eight_MPH ET MPH
Q1                    
PM 252 Nuclear Fishin II Darrell Kindley Aledo, TX 252 -0.031 4.413 132.04 7.335 167.3
PM 771 Bottoms Up Ryan Baxter Elverta, CA 771 0.127 4.229 136.03 7.110 166.42
PM 122 Showtime Shawn Ransdell El Dorado Hills, CA 122 0.097 4.145 140.53 7.811 110.94
PM 716 Top Secret Shawn Reed Auburn WA 716 0.096 4.239 138.48 7.066 170.58
PM 880 Agent Orange Steve & Sally Rajcic/Steve Rajcic La Habra, CA 880 0.327 4.412 130.62 7.331 162.36
PM 521 Pure Nasty GlennSweesy/Joe Blattler Oakdale CA/Modesto CA 521 0.416 4.156 130.09 7.174 152.48
PM 420 Demon Seamon Terry Kain Los Alamos, NM 420 0.268 20.098 21.78 35.109 30.68
PM 754 Freakshow Dennis Imfeld/Vic Esposito Alamo, CA 754 0.052 4.070 137.17 7.049 156.78
PM 654 Excessive Force Gary Bauer Livermore, CA 654 0.651 4.168 136.36 7.007 170.46
PM 055 Crapshoot Dan Bowers / Scott Loomis Yorba Linda, CA 055 0.046 4.112 137.76 7.016 167.22
PM 195 High Maintenance Michael Togerson 195 0.054 3.967 146.72 6.667 177.76
PM 007 Aqua Lung Jim Buesse Wolf Creek OR 007 0.009 4.169 138.52 7.171 138.78
Class BoatNum BoatName OwnerDriver HomeTown BoatNum RT Eight_ET Eight_MPH ET MPH
Q2                    
PM 771 Bottoms Up Ryan Baxter Elverta, CA 771 0.037 4.152 136.98 6.994 167.72
PM 252 Nuclear Fishin II Darrell Kindley Aledo, TX 252 0.060 4.470 129.96 7.400 164.94
PM 055 Crapshoot Dan Bowers / Scott Loomis Yorba Linda, CA 055 0.052 4.097 135.66 6.980 169.62
PM 122 Showtime Shawn Ransdell El Dorado Hills, CA 122 0.069 4.215 140.77 7.629 114.58
PM 716 Top Secret Shawn Reed Auburn WA 716 0.117 4.209 133.33 7.010 172.74
PM 654 Excessive Force Gary Bauer Livermore, CA 654 0.316 4.274 127.44 7.152 165.38
PM 754 Freakshow Dennis Imfeld/Vic Esposito Alamo, CA 754 0.038 4.026 138.61 6.955 160.18
PM 195 High Maintenance Michael Togerson 195 0.104 4.173 138.22 7.004 168.14
PM 880 Agent Orange Steve & Sally Rajcic/Steve Rajcic La Habra, CA 880 0.011 4.201 133.92 7.038 174.7
Class BoatNum BoatName OwnerDriver HomeTown BoatNum RT Eight_ET Eight_MPH ET MPH
Q3                    
PM 754 Freakshow Dennis Imfeld/Vic Esposito Alamo, CA 754 0.114 4.073 137.38 7.053 158.42
PM 771 Bottoms Up Ryan Baxter Elverta, CA 771 -0.210 4.200 136.81 7.047 167.74
PM 716 Top Secret Shawn Reed Auburn WA 716 0.095 4.205 135.41 7.022 170.82
PM 654 Excessive Force Gary Bauer Livermore, CA 654 0.218 4.308 129.79 7.203 166.42
PM 252 Nuclear Fishin II Darrell Kindley Aledo, TX 252 0.136 4.424 130.68 7.338 167.4
PM 420 Demon Seamon Terry Kain Los Alamos, NM 420 0.771 4.025 141.08 6.814 170.36
Class QP BoatNum BoatName OwnerDriver HomeTown BoatNum RT Eight_ET Eight_MPH ET MPH
E1                    
PM 9 521 Pure Nasty GlennSweesy/Joe Blattler 521 No Show
PM 6 771 Bottoms Up Ryan Baxter 771 0.116 4.185 137.86 7.039 168.02 Win
PM 7 754 Freakshow Dennis Imfeld/Vic Esposito 754 0.149 4.070 134.95 7.057 156.9 Win
PM 8 007 Aqua Lung Jim Buesse 007 No Show
PM 3 716 Top Secret Shawn Reed 716 0.077 4.194 137.00 7.023 166.28 Win
PM 12 420 Demon Seamon Terry Kain 420 0.248 4.126 137.65 7.054 159.22
PM 11 122 Liquid Assets Shawn Ransdell/Brad Hagberg 122 0.057 4.210 140.16 7.021 167.84 Win
PM 4 055 Crapshoot Dan Bowers / Scott Loomis 055 0.079 4.105 139.14 6.992 168.58 Break out
PM 13 308 Milwaukee Bullet Jim & Brian Dunn/Brian Dunn 308 0.597 4.655 128.90 7.649 156.54 Win
PM 2 654 Excessive Force Gary Bauer 654 -0.291 4.278 134.02 7.173 166.22 Red
PM 5 880 Agent Orange Steve & Sally Rajcic/Steve Rajcic 880 0.059 4.230 134.64 7.081 169.8 Win
PM 10 252 Nuclear Fish'n II Darrell Kindley 252 0.078 4.449 133.82 7.411 164.5
PM 1 195 High Maintenance Neil Emig/Michael Togerson 195 0.160 4.135 140.29 6.990 168.3 Win
PM BYE
Class QP BoatNum BoatName OwnerDriver HomeTown BoatNum RT Eight_ET Eight_MPH ET MPH
E2                    
PM 7 754 Freakshow Dennis Imfeld/Vic Esposito 754 0.042 4.043 137.34 7.015 157.38 Win
PM 1 195 High Maintenance Neil Emig/Michael Togerson 195 0.107 4.216 139.49 7.085 167.18
PM 3 716 Top Secret Shawn Reed 716 0.062 4.242 134.48 7.088 168.7 Win
PM 6 771 Bottoms Up Ryan Baxter 771 -0.044 4.213 138.20 7.070 167.84
PM 5 880 Agent Orange Steve & Sally Rajcic/Steve Rajcic 880 0.048 4.243 135.58 7.102 167.08 Win
PM 11 122 Liquid Assets Shawn Ransdell/Brad Hagberg 122 0.055 4.272 140.14 7.104 168.46
Class QP BoatNum BoatName OwnerDriver HomeTown BoatNum RT Eight_ET Eight_MPH ET MPH
Semi-Finals                
PM 7 754 Freakshow Dennis Imfeld/Vic Esposito 754 0.040 4.074 136.21 7.070 154.94 Win
PM 5 880 Agent Orange Steve & Sally Rajcic/Steve Rajcic 880 0.022 4.320 131.54 7.227 165.66
PM 13 308 Milwaukee Bullet Jim & Brian Dunn/Brain Dunn 308 Broke
PM 5 716 Top Secret Shawn Reed 716 0.063 4.225 139.12 7.056 170.72 Win
Class QP BoatNum BoatName OwnerDriver HomeTown BoatNum RT Eight_ET Eight_MPH ET MPH
Finals                  
PM 7 754 Freakshow Dennis Imfeld/Vic Esposito 754 -0.023 4.068 138.05 7.042 157.56
PM 5 716 Top Secret Shawn Reed 716 0.028 4.206 140.40 7.013 172.20 Win
0.072 4.454 108.72 10.274 56.30