Class BoatNum BoatName OwnerDriver HomeTown BoatNum RT Eight_ET Eight_MPH ET MPH
Q1                  
TAF 122 Cold Fusion Tony Pulido Santa Paula, CA 122 1.01 4.682 120.2 8.023 138.52
TAF 641 Nightmare Chuck & Sue Heidemann/Johnny Heidemann Shelton  WA 641 0.094 4.265 134.18 7.134 165.70
TAF 440 All Lit Up Steve Westerfield Lake Forest,  CA 440 -0.171 4.225 128.81 7.351 147.66
TAF 076 Habit Forming II Don Bausher Las Vegas, NV 076 -0.117 4.017 130.79 6.956 154.78
TAF 567 Red Alert Andy Dement Riverside, CA 567 0.412 12.572 36.62 24.56 36.82
TAF 674 Mako Force Don Ermshar Riverside CA 674 6.623 4.253 122.98 7.408 148.02
TAF 002 Justice Fred Hart Brighton, CO 002 0.059 4.346 126.70 7.474 149.80
TAF 535 Canon Factory Kevin Falkins/'Tony Scarlata Sulsun, CA 535 0.433 3.855 136.05 6.773 158.06
Class BoatNum BoatName OwnerDriver HomeTown BoatNum RT Eight_ET Eight_MPH ET MPH
Q2                  
TAF 440 All Lit Up Steve Westerfield Lake Forest,  CA 440 0.293 4.177 132.29 7.252 151.82
TAF 535 Modern Outlaw Kevin Falkins/Tony Scarlata Sulsun, CA 535 -0.090 3.942 128.49 10.702 39.88
TAF 122 Cold Fusion Tony Pulido Santa Paula, CA 122 -0.308 4.339 123.54 7.600 143.02
TAF 002 Justice Fred Hart Brighton, CO 002 0.099 4.081 137.61 7.006 160.18
TAF 641 Nightmare Chuck & Sue Heidemann/Johnny Heidemann Shelton  WA 641 0.024 4.087 138.05 6.901 174.98
TAF 567 Red Alert Andy Dement Riverside, CA 567 0.513 13.640 25.80 37.95
TAF 076 Habit Forming II Don Bausher Las Vegas, NV 076 0.096 3.975 136.86 6.931 159.48
TAF 674 Mako Force Don Ermshar Riverside CA 674 0.274 4.034 137.74 7.180 117.46
Class QP BoatNum BoatName OwnerDriver HomeTown BoatNum RT Eight_ET Eight_MPH ET MPH
E1                  
TAF 7 122 Cold Fusion Tony Pulido 122 Did not leave the line
TAF 2 641 Nightmare Chuck & Sue Heidemann/Johnny Heidemann 641 0.027 4.188 131.00 7.030 166.10 Win
TAF 5 674 Mako Force Don Ermshar 674 0.167 4.414 129.12 7.486 152.72 Win
TAF 4 002 Justice Fred Hart 002 -0.328 4.181 131.11 7.249 152.76 Red
TAF 6 440 All Lit Up Steve Westerfield 440 -0.594 4.217 134.93 7.264 151.36
TAF 3 076 Habit Forming III Don Bausher 076 0.122 3.969 136.81 6.941 153.46 Win
TAF 8 567 Red Alert Andy Dement 567 0.432 13.063 42.80 21.543 45.94
TAF 1 535 BloMe Gear Kevin Falkins/Tony Scarlata 535 3.965 10.452 66.28 15.397 116.10 Win
Class QP BoatNum BoatName OwnerDriver HomeTown BoatNum RT Eight_ET Eight_MPH ET MPH
Semi-Final                
TAF 5 674 Mako Force Don Ermshar 674 0.148 3.940 141.15 6.846 156.30 Win
TAF 1 535 BloMe Gear Kevin Falkins/Tony Scarlata 535 0.199 4.235 122.14 7.490 149.38
TAF 2 641 Nightmare Chuck & Sue Heidemann/Johnny Heidemann 641 1.602 4.391 138.03 8.029 107.26 Win
TAF 3 076 Habit Forming III Don Bausher 076 -0.001 3.988 130.00 7.057 12.98
Class QP BoatNum BoatName OwnerDriver HomeTown BoatNum RT Eight_ET Eight_MPH ET MPH
Final                  
TAF 2 641 Nightmare Chuck & Sue Heidemann/Johnny Heidemann 641 0.141 4.151 136.98 6.975 166.68
TAF 5 674 Mako Force Don Ermshar 674 0.044 4.060 139.01 6.982 154.86 Win