IHBA/COORS LIGHT WORLD FINALS 2007
MO00DIFIED ELIMINATOR
QP BOAT # BOAT NAME DRIVE OWNER HOMETOWN RT 1/8 ET 1/8 MPH ET MPH RUN NOTES
1 039 no name Josh Patridge Josh Patridge La Habra CA 10.001 102.92
2 187 Corrupted Dan Kelley Dan Kelley Minnland, CA 10.001 106.38
3 821 Kwitcha Bitchin Ashley Ruf John Bicknese St Charles MO 10.008 93.36
4 098 Another Quick Piece Please Andy Haavisto Andy Haavisto Redwood OR 10.021 103.92
5 033 Barb Wire Barbara Kunkle Barbara Kunkle Tucson AZ 10.021 106.34
6 007 Undertaker Jerry Rudow Jerry Rudow Thornton CA 10.023 105.22
7 000 Topless Ron Baker Ron Baker Surprise  AZ 10.029 103.12
8 088 Ain't Scared Greg Carr Greg Carr Schlater MS 10.055 98.06
9 036 Mr Mom Ryan Peters Ryan Peters Albequerque NM 10.083 98.88
10 0331 Du It Again Dulin Walter Dulin Walter Dulin Marble Falls TX 10.085 94.40
11 447 Flat Nasty Shane Stafford Shane Stafford Pontetoc MS 10.086 95.74
12 769 Capital Punishiment Kelly Russell Kelly Russell Tow Tx 10.140 94.18
13 918 Pure Badness Mike Garrett Mike Garrett Stockton CA 10.151 105.56
14 561 Whacker Smacker Kevin Kraft Kevin Kraft Folsom CA 10.165 90.18
15 911 Omlette Express Rick Barretta Rick Barretta Santa Rosa CA 10.169 93.82
16 707 Lap Dance Michael Doll Michael Doll Mira Loma, CA 10.231 108.56
17 298 Abracadabra Bob Prigmore Bob Prigmore LHC AZ 10.690 93.70
18 369 Mid Life Crisis Marv Davis Marv Davis Rio Ranco NM 10.768 93.00
19 26 Wild Thang II Kenny Shaw Kenny Shaw Henderson NV 11.405 93.12
20 925 Nut-N-Up Jeffrey Gibson Jeffrey Gibson Houston TX 9.971 103.42
21 858 Snake Bite Randy White Randy White Vail AZ 9.957 94.12
ME 158 .124 5.201 95.79 9.893 96.23
ME 911 Omlette Express Rick Barretta .284 5.731 98.40 9.871 112.16
ME 769 Capital Punishment Kelly Russell 2.436 10.491 75.05 15.633 99.04
ME 33 Barb Wire Barbara Kunkle 0.32 5.299 103.22 9.141 120.4
ME 036 Ryan Peters Ryan Peters 26.248 5.421 96.07 9.972 99.76
ME 433 Richard Peters Richard Peters .107 5.106 96.81 9.711 100.66
ME 000 Topless Ron Baker -.090 5.658 95.06 10.124 103.54
ME 039 Josh Patridge Josh Patridge -.458 5.529 95.59 10.001 102.92
ME 298 Abracadabra Bob Prigmore -.648 5.80 89.17 10.690 93.70
ME
ME 088 Ain't Scared Greg Carr .118 98.08 97.12 10.065 99.98
ME 561 Whacker Smacker Kevin Kraft .145 5.677 99.62 9.899 104.44
ME 707 Lap Dance Michael Doll .685 5.934 90.87 10.231 108.56
ME 447 Flat Nasty Shane Stafford Pontetoc, MS .119 5.713 98.40 10.125 104.68
ME 187 Corrupted Dan Kelley -.221 5.486 99.34 9.610 111.86
ME 098 Another Quick Piece Please Andy Haavisto .518 6.192 89.24 10.968 97.36
ME 007 Undertaker Jerry Rudow .735 5.752 91.51 10.166 104.00
ME 821 Kwitcha Bitchin Ashly Ruf -.209 5.228 92.60 9.971 94.02
ME 918 Pure Badness Mike Garrett 16 6.088 93.43 10.532 105.42
ME 033 Barb Wire Barbara Kunkle .491 5.429 99.83 9.709 108.36
ME 0331 Nickels & Dimes Bryant Dulin -.187 5.390 92.71 10.183 93.10
ME 858 Snake Bite Randy White .340 5.191 95.59 9.918 95.44
ME 925 Nut-N-Up Jeffrey Gibson .394 5.145 102.34 9.353 108.82
ME 098 Another Quick Piece Please Andy Haavisto -.024 5.815 92.55 10.442 99.88
ME 036 Ryan Peters Ryan Peters did not run
ME 447 Flat Nasty Shane Stafford Pontetoc, MS -.423 5.708 97.96 10.098 105.24
ME 911 Omlette Express Rick Barretta Santa Rosa, CA 2.871 5.952 96.23 10.574 81.68
ME 821 Kwitcha Bitchin Ashly Ruf .188 5.182 93.31 10.008 93.36
ME 128 Getting Rowdy Steve Herr 1.718 5.187 9.048 115.72
ME 088 Ain't Scared Greg Carr .095 5.372 97.73 9.992 97.74
ME 433 Richard Peters Richard Peters 2.292 5.076 103.92 9.250 107.22
ME 298 Abracadabra Bob Prigmore .332 5.804 87.50 10.773 92.34
ME 007 Undertaker Jerry Rudow .467 5.636 94.41 10.044 103.50
ME 039 Josh Patridge Josh Patridge .132 5.516 96.32 9.989 102.86
ME 918 Pure Badness Mike Garrett .530 6.325 86.23 11.096 99.52
ME 187 Corrupted Dan Kelley .467 6.077 91.10 10.449 108.30
ME 561 Whacker Smacker Kevin Kraft .112 5.639 97.91 10.279 94.62
ME 369 Mid Life Crisis Marv Davis 1.046 5.824 85.05 the boat took a hard left, driver and boat parked on island at far side.
ME 769 Capital Punishment Kelly Russell 1.093 5.311 94.23 9.938 96.96
ME 000 Topless Ron Baker Surprise AZ .137 5.584 94.31 10.089 101.10
ME 707 Lap Dance Michael Doll Mira Loma, CA .163 5.669 95.36 9.971 107.58
ME 911 Omlette Express Rick .197 6.124 93.85 10.473 108.32
ME 098 Another Quick Piece Please Andy Haavisto Redwood OR .041 5.789 88.60 10.351 100.78
ME 007 Undertaker Jerry Rudow .441 5.778 96.32 10.236 103.58
ME 918 Pure Madness Mike Garrett .281 5.775 94.86 10.151 105.56
ME 821 Kwitcha Bitchin Ashley Ruf St Charles MO .054 5.218 91.78 10.031 93.22
ME
ME 298 Abracadabra Bob Prigmore LHC, AZ .143 5.778 88.44 10.776 92.72
ME 26 Wild Thang II Kenny Shaw 1.191 7.745 80.19 12.882 93.88
ME 088 Ain't Scared Greg Carr .077 5.446 97.27 10.081 97.46
ME 561 Whacker Smacker Kevin Kraft ..072 5.660 97.58 9.849 110.04
ME 036 Mr Mom Ryan Peters 1.429 5.456 95.42 10.083 98.88
ME 039 Josh Patridge .115 5.573 94.47 10.100 101.60
ME 033 Barb Wire Barbara Kunkle Tucson, AZ .223 5.516 96.24 9.878 107.62
ME 447 Flat Nasty Shane Stafford Pontetoc, MS -.015 5.801 94.08 10.334 102.46
ME 925 Nut-N-Up Jeffrey Gibson Houston, TX -.124 5.489 96.18 9.971 103.42
ME 433 Richard Peters Albequerque, NM 4.967 5.123 103.78 9.255 111.00
ME 0331 Nickels & Dimes Walter Dulin Marble Falls, Tx .061 5.359 95.48 10.094 95.18
ME 187 Corrupted Dan Kelley Minnland, CA 10.08
ME 707 Lap Dance Michael Doll Mira Loma, CA .964 5.859 93.96 10.239 106.86
ME 769 Capital Punishiment Kelly Russell Tow Tx .196 5.314 98.67 9.792 99.82
ME 858 Snake Bite Randy Bite Vail AZ -.349 5.236 92.87 9.949 95.30
ME 000 Topless Ron Baker Surprise  AZ .468 5.585 93.76 10.029 103.12
ME 447 Flat Nasty Shane Stafford Pontetoc MS .323 5.3626 97.24 10.086 95.74
ME 369 Mid Life Crisis Marv Davis Rio Rancho NM 1.243 5.858 89.43 10.768 93.00
ME 007 Undertaker Jerry Rodow Thornton CA .166 5.637 97.62 10.023 105.22
ME 821 Kwitcha Bitchin Ashley Ruf St Charles MO .293 5.210 91.91 10.052 92.68
ME 561 Whacker Smacker Kevin Kraft Folsom CA .057 5.563 100.18 10.165 90.18
ME 000 Topless Ron Baker Surprise AZ .353 5.478 97.23 9.824 105.82
ME 918 Pure Badness Mike Garrett .262 5.689 97.95 9.998 107.82
ME 098 Another Quick Piece Please Andy Haavisto .036 5.578 96.22 10.021 103.92
ME 088 Ain't Scared Greg Carr Schlater MS .032 5.434 96.51 10.05 96.06
ME 925 Nut-N-Up Jeffrey Gibson -.088 5.442 96.14 9.896
ME 036 Mr Mom Ryan Peters Albequerque NM .340 5.365 95.73 9.939 99.74
ME 769 Capital Punishment Kelly Russell Tow TX .099 5.371 93.08 10.140 94.18
ME 033 Barb Wire Barbara Kunkle Tucson AZ .425 5.631 96.94 10.021 106.34
ME 0331 Du It Again Dulin Walter Dulin Marble Falls TX -.132 5.348 93.04 10.085 94.40
ME 858 Snake Bite Randy White Vail AZ .434 5.234 95.26 9.957 94.12
ME 187 Corrupted Dan Kelley Minnland CA .478 5.691 96.62 10.001 106.38
ME 039 Josh Patridge .103 5.516 95.65 10.877 74.60
ME 911 Omlette Express Rick Barretta Rick Barretta Santa Rosa CA .130 5.794 95.40 10.169 93.82
ME 298 Abracadabra Bob Prigmore Bob Prigmore .395 5.466 96.43 9.988 100.80
ME 707 Lap Dance 7.855 8.842 43.49 21.889 36.30
ME 26 Wild Thang II Ken Shaw Ken Shaw Henderson NV .732 6.372 87.42 11.405 93.12
ME
E1 BOAT # BOAT NAME DRIVE OWNER HOMETOWN RT 1/8 ET 1/8 MPH ET MPH RUN NOTES
3 821 Kwitcha Bitchin Ashley Ruf Ashley Ruf St Charles MO .132 5.156 93.76 9.968 92.84 Breakout
20 925 Nut-N-Up Jeffrey Gibson Jeffrey Gibson Houston TX .128 5.556 91.13 10.070 101.30 Wn
11 447 Flat Nasty Shane Stafford Shane Stafford Pontetoc MS .149 5.728 96.04 10.325 95.00 Win
12 769 Capital Punishiment Kelly Russell Kelly Russell Tow Tx .244 5.593 96.24 10.246 93.14
19 26 Wild Thang II Kenny Shaw Kenny Shaw Henderson NV .369 5.789 98.09 10.470 88.54 Win
4 098 Another Quick Piece Please Andy Haavisto Andy Haavisto Redwood OR .165 5.905 85.69 10.899 90.86
6 007 Undertaker Jerry Rudow Jerry Rudow Thornton CA .185 5.674 96.39 10.093 104.78
17 298 Abracadabra Bob Prigmore Bob Prigmore LHC AZ .070 5.392 97.02 10.020 91.78 Win
21 858 Snake Bite Randy White Randy White Vail AZ .281 5.240 93.93 10.005 95.06
2 187 Corrupted Dan Kelley Dan Kelley Minnland, CA .110 5.636 97.73 10.049 99.78 Win
8 088 Ain't Scared Greg Carr Greg Carr Schlater MS .065 5.444 97.03 10.196 94.92 Win
15 911 Omlette Express Rick Barretta Rick Barretta Santa Rosa CA .227 5.906 95.70 10.143 109.86
13 918 Pure Badness Mike Garrett Mike Garrett Stockton CA 2.200 5.854 93.66 10.413 101.02
10 0331 Du It Again Dulin Walter Dulin Walter Dulin Marble Falls TX .070 5.518 93.89 10.597 82.22 Win
16 707 Lap Dance Michael Doll Michael Doll Mira Loma, CA .153 5.681 96.48 10.101 99.92 Win
7 000 Topless Ron Baker Ron Baker Surprise  AZ .165 5.626 93.43 10.219 99.34
1 039 no name Josh Patridge Josh Patridge La Habra CA .152 5.582 93.21 10.114 101.74 Win - Bye
E2 BOAT # BOAT NAME DRIVER OWNER HOMETOWN RT 1/8 ET 1/8 MPH ET MPH RUN NOTES
19 26 Wild Thang II Kenny Shaw Kenny Shaw Henderson NV .436 5.972 96.08 10.326 105.44 Win
14 561 Whacker Smacker Kevin Kraft Kevin Kraft Folsom CA -.023 5.805 90.65 10.521 96.58 Red
2 187 Corrupted Dan Kelley Dan Kelley Minnland, CA .523 5.950 97.66 10.522 96.64 Win - Bye
5 033 Barb Wire Barbara Kunkle Barbara Kunkle Tucson AZ -.227 5.849 95.67 10.189 106.94 Red
8 088 Ain't Scared Greg Carr Greg Carr Schlater MS -.031 5.413 95.42 10.024 99.02 Win - Red
16 707 Lap Dance Michael Doll Michael Doll Mira Loma, CA .174 5.531 98.23 10.291 84.18 Win
17 298 Abracadabra Bob Prigmore Bob Prigmore LHC AZ .578 5.997 90.98 10.662 102.66
11 447 Flat Nasty Shane Stafford Shane Stafford Pontetoc MS .217 5.623 96.32 10.164 95.18 Win
1 039 no name Josh Patridge Josh Patridge La Habra CA -.032 5.652 90.14 11.246 74.14 Red
20 925 Nut-N-Up Jeffrey Gibson Jeffrey Gibson Houston TX .204 5.471 95.93 9.978 101.20 Win
10 0331 Du It Again Dulin Walter Dulin Walter Dulin Marble Falls TX -.004 5.479 92.58 10.188 95.22 Red
E3 BOAT # BOAT NAME DRIVE OWNER HOMETOWN RT 1/8 ET 1/8 MPH ET MPH RUN NOTES
8 088 Ain't Scared Greg Carr Greg Carr Schlater MS .079 5.429 96.60 10.127 92.46 Win
2 187 Corrupted Dan Kelley Dan Kelley Minnland, CA .351 5.696 95.69 10.070 103.42
20 925 Nut-N-Up Jeffrey Gibson Jeffrey Gibson Houston TX .456 5.605 93.93 10.475 87.30 Win
19 26 Wild Thang II Kenny Shaw Kenny Shaw Henderson NV 1.608 0 0 Broke
11 447 Flat Nasty Shane Stafford Shane Stafford Pontetoc MS .035 5.801 94.01 10.380 100.72 Win
16 707 Lap Dance Michael Doll Michael Doll Mira Loma, CA .354 5.746 94.47 10.126 105.92
Semi Finals BOAT # BOAT NAME DRIVE OWNER HOMETOWN RT 1/8 ET 1/8 MPH ET MPH RUN NOTES
8 088 Ain't Scared Greg Carr Greg Carr Schlater MS .103 5.426 96.85 10.099 93.24 Win
11 447 Flat Nasty Shane Stafford Shane Stafford Pontetoc MS .244 5.716 96.65 10.111 106.96
20 925 Nut-N-Up Jeffrey Gibson Jeffrey Gibson Houston TX .038 5.572 93.69 10.158 100.30 Win
Finals BOAT # BOAT NAME DRIVE OWNER HOMETOWN RT 1/8 ET 1/8 MPH ET MPH RUN NOTES
20 925 Nut-N-Up Jeffrey Gibson Jeffrey Gibson Houston TX .130 5.473 95.66 10.000 101.42 Win
8 088 Ain't Scared Greg Carr Greg Carr Schlater MS .113 5.434 97.24 10.061 98.28
RACE RESULTS DRIVEN BY 
Revisedheader