IHBA/COORS LIGHT WORLD FINALS 2007
PRO ELIMINATORS
QP BOAT # BOAT NAME DRIVER OWNER HOMETOWN RT 1/8 ET 1/8 MPH ET MPH RUN NOTES
1 807 Lunatic Fringe Kenny Lewis Kenny Lewis Rouge River OR -.041 4.629 122.56 8.002 137.34
2 858 Joint Venture Dave Kathriner Dave Kathriner Moraga CA 8.003 122.84
3 302 Centsless Mike Schiller Mike Schiller Gardnerville NV 8.007 130.98
4 114 Hydor Silver Greg Vanderwende Gary Harter Van Nuys CA 8.010 138.24
5 454X Psychotic Reaction Patrick Webb Ron Yerby Williamsburg NM 8.018 127.62
6 010 Ace of Spades Bill Diez Bill Diez Bullhead City AZ 8.019 125.74
7 642 Adolescent Insantiy Chad Magerkurth Mark Magerkurth Marble Falls TX 8.023 138.26
8 623 Sucker Punch Joe Shelfo Joe Shelfo Napa CA 8.025 134.14
9 454 Black Mamba Mike Sampica Mike Sampica Phoenix AZ 8.032 135.06
10 207 Animal Instinct Allen Forsyth Allen Forsyth Hawthorne CA 8.043 126.70
11 829 Without a Trace Gary Davis Ray Brignolio Haywood CA 8.049 142.34
12 392 Texas Red Jerry Hardwick STP Enterprise Pecos TX 8.070 146.42
13 5150 Still Crazy Bill Rathke Bill Rathke Santa Rosa CA 8.074 141.20
14 517 Twin Influence Lanny South Lanny South Frisco TX 8.075 138.32
15 615 Alter Ego Tim Kelley Tim & Devin Kelley Colusa CA 8.075 120.86
16 099 Strychinine Brian Gipe Brian Gipe Reno NV 8.077 144.98
17 516 Slayer John Digiacinto John Digiacinto Winchester CA 8.084 129.70
18 631 Centsless Gary Davis Gary & Maria Davis Peway CA 8.101 144.38
19 021 Tar Baby III Lynn Cortner Lynn Cortner Central Point OR 8.101 119.90
20 604 Rat Poison Tony Leaman Tony Leaman San Jose, CA 8.124 119.08
21 413 Pure Fool Chris Scott Chris Scott Florence AZ 8.144 141.64
22 3 Dirty Bird Brian Pinckney Pinckney Family Napa CA 8.192 136.54
23 569 Its Only Money Randy Reynolds Randy & Trish Reynolds Cocoa FL 8.228 130.34
24 181 Heartbeat Vince Nelson Vince Nelson Blythe CA 8.379 123.26
PE 623 .142 4.550 122.64 7.975 134.72
PE 694 .150 4.457 126.38 7.653 147.14
PE 021 Tar Baby Lynn Cortner -.184 4.523 115.68 8.349 118.72 Red
PE 454 Black Mamba Mike .120 4.547 120.90 8.212 123.12
PE 516 Slayer John Digiacinto .106 4.502 118.85 8.121 121.92
PE 631 Centless Gary Davis .199 4.572 122.58 7.840 145.38
PE 454 Black Mamba Mike Sampica 1.573 4.550 124.24 8.056 131.56
PE 392 Texas Red Jerry Hardwick .042 4.743 119.06 7.959 148.62
PE 156 Bad Attitude Mike Mille .196 4.682 117.61 8.661 108.54
PE 642 Adolescent Insanity Chad Magerjurth -.203 4.689 120.35 8.023 138.26 Red
PE 5150 Still Crazy Bill Rathke .239 4.652 118.42 7.997 141.10
PE 114 Hydro Silver Greg Vanderwende -.137 4.621 12.81 7.937 140.28 Red
PE 203 Centsless Mike Schiller .127 4.481 123.15 7.959 133.58
PE 099 Brian Gipe .666 4.738 122.53 7.940 147.68
PE 615 Alter Ego Tim Kelley .098 4.406 120.90 7.996 125.12
PE 181 Heartbeat Vince Nelson .004 4.751 117.70 8.437 125.30
PE 3 Brian Pinckney Brian Pinckney .105 5.118 108.57 8.673 135.10
PE 517 Twin Influence Lanny South .221 4.662 119.06 8.075 138.32
PE 569 It's Only Money Randy Reynolds -.079 4.701 119.66 8.290 128.74 Red
PE 829 Without A Trace Dan Jensen -.085 4.658 121.11 7.892 145.72 Red
PE 858 Joint Venture Dave Katherner .174 4.410 123.76 7.930 129.56
PE 010 Ace of Spades Bill Diez -.245 4.415 121.14 7.982 127.44 Red
PE 207 Animal Instinct Allen Fors -.089 4.572 120.01 8.191 125.82 Red
PE 413 Pure Fool Chris Scott Florence, AZ -.370 5.036 110.76 8.660 128.74 Red
PE 516 Slayer John Digiacinto Winchester CA .133 4.486 121.39 8.122 127.02
PE 156 Bad Attitude Mike Miller  .157 4.873 109.22 8.744 115.48
PE 392 Texas Red Jerry Hardwick Pecos TX .062 4.795 120.65 8.074 147.38
PE 604 Rat Poison Tony Leaman San Jose, CA -.199 4.538 123.94 7.963 125.80
PE 114 Hydro Silver Greg Vanderwende Van Nuys  Ca .267 4.644 120.90 7.986 138.74
PE 413 Pure Fool Chris Scott Florence, AZ .131 4.858 116.20 8.246 139.94
PE 302 Centsless Michael Schiller Gardnerville NV .156 4.537 120.61 8.043 130.76
PE 099 Strychnine Brian Gipe Deno NV .064 5.318 75.62 Broke
PE 858 Joint Venture Dave Kathriner Moraga  CA .183 4.562 120.95 8.179 122.24
PE 829 Without a Trace Dan Jensen Haywood CA .029 4.761 118.90 8.055 142.28
PE 454X Psychotic Reaction Patrick Webb Williamsburg NM 6.029 4.491 122.56 8.018 127.62
PE 021 Tar Baby III Lynn Cortner Central Point  OR -1.199 4.710 112.65 8.439 121.20
PE 807 Lunatic Fringe Kenny Lewis Rouge River OR -.144 4.643 121.22 8.024 137.86
PE 631 Centsless Gary Davis Peway CA .066 4.852 15.32 8.218 143.08
PE 517 Twin Influence Lanny South Frisco, TX .164 4.688 118.40 8.098 138.04
PE 3 Brian Pinckney Napa Ca -.097 4.860 114.86 8.245 141.28
PE 181 Heartbeat Vince Nelson Blythe Ca -.047 4.779 110.68 9.005 98.94
PE 569 Its Only Money Randy Reynolds Cocoa FL 4.914 12.849 36.39 25.190 36.14
PE 5150 Still Crazy Bill Rathke Santa Rosa, CA .097 4.703 116.59 8.074 141.20
PE 623 Sucker Punch Joe Shelfo Napa  CA -.049 4.584 121.93 8.025 134.14
PE 454 Black Mamba Mike Sampica Phoenix  AZ .680 4.586 120.94 8.073 132.88
PE 207 Animal Instinct Allen Forsyth Hawthorne CA .100 4.465 121.24 8.043 126.70
PE 010 Ace of Spades Bill Diez Bullhead City, AZ .067 5.814 65.88 13.664 54.96
PE
PE 500 .236 4.602 124.53 8.118 130.18
PE 014 .393 4.552 123.67 8.023 129.10
PE 021 Tar Baby III Lynn Cortner
PE 623 Sucker Punch Joe Shelfo
PE 454X Psychotic Reaction Patrick Webb
PE 615 Alter Ego Tim Kelley
PE 517 Twin Influence Lanny South
PE 569 Its Only Money Randy Reynolds
PE 5150 Still Crazy Bill Rathke
PE 207 Animal Instinct Allen Forsyth
PE 631 Centsless Gary Davis
PE 392 Texas Red Jerry Hardwick
PE 454 Black Mamba Mike Sampica
PE 3 Brian Pinckney
PE 302 Centsless Michael Schiller
PE 114 Hydro Silver Greg Vanderwende
PE
PE
PE
PE
PE
PE
PE
PE
PE
PE
PE
PE
PE
PE
PE
PE
PE 807 Lunatic Fringe -.041 4.629 122.56 8.002 137.34
PE 3 Dirty Bird Brian Pickney .238 4.763 113.25 8.192 136.54
PE 454 Black Mamba Mike Sampica Phoenix AZ Did not get off the line
PE 516 Slayer John Digiacinto Winchester CA .208 4.517 116.59 8.084 129.70
PE 623 Sucker Punch Joe Shelfo Napa CA .192 4.507 123.01 7.934 135.06
PE 021 Tar Baby III Lynn Cortner Central Point OR -.065 4.373 119.77 8.101 119.90
PE 302 Centsless Mike Schiller Gaa .173 4.509 120.30 8.028 130.08
PE 156 Bad Attitude Mike Miller  .499 4.759 113.00 8.677 114.14
PE 392 Texas Red Jerry Hardwick Pecos TX .053 4.791 120.46 8.070 146.42
PE 631 Centsless Gary Davis Peway CA -.027 4.808 117.81 8.141 143.74
PE 099 Strychinine Brian Gipe Reno NV .290 4.786 120.35 8.077 144.98
PE 615 Alter Ego Tim Kelley Colusa CA .239 4.369 8.075 120.86
PE 5150 Still Crazy Bill Rathke Bill Rathke Santa Rosa CA .039 4.645 118.70 7.995 141.36
PE 454 Black Mamba Mike Sampica Phoenix AZ .022 4.581 121.26 8.032 135.06
PE 207 Animal Instinct Allen Forsyth Hawthorne CA -.034 4.366 124.41 7.924 127.26
PE 569 It's Only Money Randy Reynolds Cocoa FL .183 4.698 119.93 8.228 130.34
PE 858 Joint Venture Dave Kathriner Moraga CA .206 4.413 123.37 8.003 122.84
PE 010 Ace of Spades Bill Diez Bullhead City AZ .147 4.393 122.43 7.926 127.94
PE 114 Hydor Silver Greg Vanderwende Gary Harter Van Nuys CA 8.197 4.794 120.95 8.162 136.96
PE 829 Without a Trace Gary Davis Haywood CA .401 4.733 121.49 8.049 142.34
PE 517 Twin Influence Lanny South Frisco TX .242 4.620 121.11 7.990 140.28
PE 413 Pure Fool Chris Scott Chris Scott Florence AZ 1.199 5.493 113.17 8.884 141.08
E1 BOAT # BOAT NAME DRIVER OWNER HOMETOWN RT 1/8 ET 1/8 MPH ET MPH RUN NOTES
24 181 Heartbeat Vince Nelson Vince Nelson Blythe CA no show
1 807 Lunatic Fringe Kenny Lewis Kenny Lewis Rouge River OR .032 4.597 121.13 7.960 136.92 Win - Legal Single
6 010 Ace of Spades Bill Diez Bill Diez Bullhead City AZ .275 4.441 126.08 8.032 125.80 Win
19 021 Tar Baby III Lynn Cortner Lynn Cortner Central Point OR -.022 4.397 117.18 8.174 118.60 Red
13 5150 Still Crazy Bill Rathke Bill Rathke Santa Rosa CA No Show
12 392 Texas Red Jerry Hardwick STP Enterprise Pecos TX -.009 4.813 119.53 8.062 149.20 Win - Red
3 302 Centsless Mike Schiller Mike Schiller Gardnerville NV .139 4.578 121.93 8.168 126.70 Win
22 3 Dirty Bird Brian Pinckney Pinckney Family Napa CA .017 4.784 113.39 8.548 118.50
9 454 Black Mamba Mike Sampica Mike Sampica Phoenix AZ .790 4.582 122.05 8.125 130.08
16 099 Strychinine Brian Gipe Brian Gipe Reno NV Did not get off the line
21 413 Pure Fool Chris Scott Chris Scott Florence AZ -.036 4.745 120.41 8.190 123.08 Red
4 114 Hydor Silver Greg Vanderwende Gary Harter Van Nuys CA .168 4.718 117.98 8.112 137.74 Win
8 623 Sucker Punch Joe Shelfo Joe Shelfo Napa CA .187 4.483 121.96 7.987 123.66 Breakout
17 516 Slayer John Digiacinto John Digiacinto Winchester CA .222 4.564 116.18 8.146 130.84 Win
2 858 Joint Venture Dave Kathriner Dave Kathriner Moraga CA .171 4.449 123.62 8.084 117.72 Win
23 569 Its Only Money Randy Reynolds Randy Reynolds Cocoa FL .315 4.685 121.47 8.233 129.28
10 207 Animal Instinct Allen Forsyth Allen Forsyth Hawthorne CA .150 4.411 122.63 7.991 126.62 Breakout
15 615 Alter Ego Tim Kelley Tim & Devin Kelley Colusa CA .258 4.393 118.82 8.097 118.66 Win
5 454X Psychotic Reaction Patrick Webb Ron Yerby Williamsburg NM -9.039 Win
20 604 Rat Poison Tony Leaman Tony Leaman San Jose, CA No Show
18 631 Centsless Gary Davis Gary & Maria Davis Peway CA .280 4.472 132.52 7.713 148.78 Win
7 642 Adolescent Insantiy Chad Magerkurth Mark Magerkurth No Show
14 517 Twin Influence Lanny South Lanny South Frisco TX -.043 6.624 58.28 14.081 72.16 Red
11 829 Without a Trace Gary Davis Ray Brignolio Haywood CA .358 4.799 110.78 8.277 132.62 Win
E2 BOAT # BOAT NAME DRIVER OWNER HOMETOWN RT 1/8 ET 1/8 MPH ET MPH RUN NOTES
5 454X Psychotic Reaction Patrick Webb Ron Yerby Williamsburg NM Broke
17 516 Slayer John Digiacinto John Digiacinto Winchester CA .559 4.820 114.32 8.807 98.70 Win
3 302 Centsless Mike Schiller Mike Schiller Gardnerville NV .131 4.523 121.62 8.041 130.74 Win
15 615 Alter Ego Tim Kelley Tim & Devin Kelley Colusa CA .681 4.340 118.96 8.046 119.40
9 454 Black Mamba Mike Sampica Mike Sampica Phoenix AZ .172 4.521 122.95 7.989 131.92 Win
4 114 Hydor Silver Greg Vanderwende Gary Harter Van Nuys CA .126 4.620 121.53 7.963 136.54
2 858 Joint Venture Dave Kathriner Dave Kathriner Moraga CA .541 4.403 123.06 7.929 125.64
11 829 Without a Trace Gary Davis Ray Brignolio Haywood CA .120 4.723 120.80 8.107 131.78 Win
6 010 Ace of Spades Bill Diez Bill Diez Bullhead City AZ .267 4.326 126.31 7.819 129.90
18 631 Centsless Gary Davis Gary & Maria Davis Peway CA .012 4.430 126.29 7.904 120.08 Win
12 392 Texas Red Jerry Hardwick STP Enterprise Pecos TX .015 4.739 121.11 8.016 147.08 Win
1 807 Lunatic Fringe Kenny Lewis Kenny Lewis Rouge River OR -.141 4.613 122.29 7.977 136.52
E3 BOAT # BOAT NAME DRIVER OWNER HOMETOWN RT 1/8 ET 1/8 MPH ET MPH RUN NOTES
3 302 Centsless Mike Schiller Mike Schiller Gardnerville NV .251 4.590 122.26 8.261 111.10 Win
9 454 Black Mamba Mike Sampica Mike Sampica Phoenix AZ .362 4.987 102.78 8.904 116.82
18 631 Centsless Gary Davis Gary & Maria Davis Peway CA .158 4.908 113.76 8.308 140.02
12 392 Texas Red Jerry Hardwick STP Enterprise Pecos TX .067 4.798 119.07 8.172 130.86 Win
17 516 Slayer John Digiacinto John Digiacinto Winchester CA -.075 4.595 116.15 8.270 126.76
11 829 Without a Trace Gary Davis Ray Brignolio Haywood CA -.024 4.728 117.77 8.048 141.50 Win
Semi Finals BOAT # BOAT NAME DRIVER   HOMETOWN RT 1/8 ET 1/8 MPH ET MPH RUN NOTES
3 302 Centsless Mike Schiller Mike Schiller Gardnerville NV .124 4.564 121.88 8.134 124.26 Win
11 829 Without a Trace Gary Davis Ray Brignolio Haywood CA .256 4.826 117.05 8.142 146.10
12 392 Texas Red Jerry Hardwick STP Enterprise Pecos TX .004 4.882 116.05 8.164 146.42 Win
Finals BOAT # BOAT NAME DRIVER   HOMETOWN RT 1/8 ET 1/8 MPH ET MPH RUN NOTES
3 302 Centsless Mike Schiller Mike Schiller Gardnerville NV .150 4.555 120.36 8.244 111.94 Win
12 392 Texas Red Jerry Hardwick STP Enterprise Pecos TX .155 4.896 117.01 8.291 134.60
RACE RESULTS DRIVEN BY 
Revisedheader