LUCAS OIL IHBA 31st ANNUAL BUDWIESER NITRO NATIONALS 2007
Top Fuel Hydro      
Qual # BoatNum BoatName OwnerDriver ET MPH
1 1 Problem Child Eddie Knox/Dale Ishimaru 4.696 263.6
2 7 Speed Sport Special Lou Osman/John Haas 4.883 245
3 702 Loose Cannon Greg Tedesco 4.927 235.7
4 420 Toxic Rocket Joe Cassidy/Glen Wilson 5.055 148.6
5 724 D Bullet Boat Dennis Gibson/Daryl Erhlich 5.381 208.10
6 725 Hot Licks Dennis Gibson/Jarrett Silvey 5.504 191.7
7 5 Whiskey River II Jay Hartounian/Rex Childers 5.777 154.90
8 727 Fear Factor Jim Garrett/Shannon Stewart 7.362 157.5
Top Alchol Hydro      
Qual # BoatNum BoatName OwnerDriver ET MPH
1 846 Urban Menace John Swanson 5.393 214.64
2 765 Redneck Superstar Gus Ward 5.648 205.82
3 904 Black Draggin Kent Price 5.872 202.20
4 008 Mischief Maker Jeff Gregory 5.989 199.80
5 150 Bad Habit Ed & Deb Pacilio/Kebin Kinsley 6.012 150.62
6 628 Fair Warning James McClure/Darrin Christle 6.572 136.92
7 887 Blown Budget Darin Dunagan 6.614 188.32
8 247 You're Next Troy Ferry 6.848 162.84
Top Alchol Flat      
Qual # BoatNum BoatName OwnerDriver ET MPH
1 641 Nighmare Chuck & Sue Heidemann/
Johnny Heidemann
6.788 168.54
2 076 Habit Forming III Don Bausher 6.929 154.00
3 535 Blo Me Gear Tony Scarlata 6.959 145.84
4 440 All lit Up Steve Westerfield 7.067 153.02
5 122 Coled Fusion Tony Pulido 7.258 147.42
6 674 Mako Force Don Ermshar 7.313 145.74
7 035 Back in Black Greg Jones 7.618 147.16
8 213 Flat Hammered Jeff Steward 7.655 140.06
9 567 Red Alert Andy Dement 7.875 141.82
Pro Mod      
Qual # BoatNum BoatName OwnerDriver ET MPH
1 308 Milwaukee Bullet Brien Dunn 7.015 141.82
2 716 Top Secret Shawn Reed 7.044 172.00
3 754 Freak Show Vic Esposito 7.049 157.64
4 654 Excessive Force Gary Bauer 7.059 160.34
5 771 Bottoms Up Ryan Baxter 7.068 168.16
6 122 Liquid Assets Brad Hagberg 7.134 165.70
7 055 Crapshoot Scott Loomis 7.142 169.14
8 195 High Maintenance Neil Emig/Michael Torgerson 7.231 162.47
9 521 Pure Nasty Joe Blattler 7.276 155.68
10 880 Agent Orange Steve Rajcic 7.383 164.08
11 799 Flash Point Steve Henry 7.730 144.04
12 420 Screaming Seaman Terry Kain 7.800 00.00
13 086 Chris O'Rear 7.900 00.00
Pro Comp Eliminator    
Qual # BoatNum BoatName OwnerDriver ET Index Ov/
Un
1 508 Hot Shot Sean Lipinski 8.488 8.83 -.342
2 680 Sunday Showdown Brad Parrack 9.01 9.31 -.300
3 069 So Vain Tony Garrett 8.2 7.92 .280
4 584 Dago Red Jason Crews 8.251 7.75 .501
5 818 Hell Bound Vince Nelson 17.41 7.94 9.471
6 181 Vince Nelson Jr
Pro Eliminator      
Qual # BoatNum BoatName OwnerDriver ET MPH
1 302 Cent$less Mike Schiller 8.000 136.82
2 114 HydroSilver Gary Harter 8.000 142.44
3 858 Joint Venture Dave Katherner 8.024 127.14
4 5150 Still Crazy Bill Rathke 8.029 142.06
5 4017 Crafty Lee Robert Lee Harris 8.051 135.42
6 604 Lethal Weapon Tony Leaman 8.082 113.70
7 034 Miki Collins 8.097 126.68
8 623 Sucker Punch Joe Shelfo Jr 8.110 136.80
9 274 High Noon X-Press Jerry Garner 8.113 145.68
10 235 Joe Nasise 8.141 140.14
11 034X Denis Ray Porter 8.187 134.12
12 207 Animal Instinct Allen Forsyth 8.239 123.80
13 0024 Troy Hannemann 8.281 135.18
14 021 Tar Baby III Lynn Cortner 8.292 120.28
15 042 Laffin Gas Flat Shawn Needham 8.399 127.96
16 829 With Out a Trace Dan Jensen 8.466 124.36
17 754 Bad Medicine Mke Buegeleisen 8.497 132.36
18 520 Whiskey and Water Joe Gonzales 8.515 101.18
19 559 Liquidator Rick Box 8.652 123.90
20 567 Night Hawk Dave Kiker 10.008 106.28
21 391 It's Only Money Tim Ford 10.382 107.70
22 615 Alter Ego Tim Keller 7.982 123.70
23 099 Strychnine Brian Gipe 7.965 149.56
Top Eliminator      
Qual # BoatNum BoatName OwnerDriver ET MPH
1 628 Suicidal Tendencies David Reiswig 9.007 118.72
2 316 Flat Fever Michael Fegan 9.012 119.06
3 094 Liquid Addiction Ralph Richardson 9.035 121.34
4 541 Reckless Mood Bob Breece 9.058 117.96
5 019 Sweet Thunder II Mark Roznos 9.076 115.78
6 557 Trick Pony Jeff Andrade 9.082 122.40
7 180 Whip Lash Rob Temple 9.093 116.30
8 021 Pat Frankoski 9.094 116.42
9 669 I'm Back Hot 2 Bothered Paul Forenot 9.095 130.12
10 000 Thai Phoon Greg Zoeller 9.098 121.76
11 054 Shock Therapy Jeff Vail 9.100 108.24
12 383 No Clue Bill McGuinn 9.103 120.76
13 006 Hot Damn Hondo Jeff Luehring 9.203 119.80
14 728 Don Corbett 9.431 110.82
15 273 Insuborndinate Jim Hendrix 9.458 99.26
16 447 Blow'n Feathers Stan Tweety 9.477 117.40
17 757 Wasabi John Douglas 11.244 109.92
18 777 Fightin White Dale Pinkney 15.984 39.26
19 522 Stroker Ace Chris Owens 8.985 116.30
20 535 Lethal Injection Mike Warren 8.982 125.26
21 213 Asbe Racing Alan Asbe 8.907 112.42
22 877 No Conscience Cody Rose 8.881 118.22
Mod Eliminator      
Qual # BoatNum BoatName OwnerDriver ET MPH
1 918 Pure Badness Mike Garrett 10.001 105.70
2 117 Extreme Pleasure Chris Yates 10.094 103.28
3 298 Abracadabra Bob Prigmore 10.107 102.58
4 010 Flat Insanity Rich Cary 10.141 98.62
5 574 Moving Violation Mike Frey 10.172 105.76
6 425 Insatiable Angie Gunther 10.187 105.66
7 26 Wild Thang 2 Kenneth Shaw 10.371 109.32
8 889 Armed Forces Special Greg Keinitz 10.409 110.86
9 156 About Time Marshall Warren 10.684 101.74
10 448 Lee Warren 10.995 91.50
11 561 Whacker Smacker Kevin Kraft 9.932 106.66
12 033 Barb Wire Barbara Kunkle 9.781 111.12
13 911 Omlette Express Rick Barretta 9.700 114.08
14 626 Don't Tell Mom Bob Haislett 9.000 00.00
Stock Elimator      
Qual # BoatNum BoatName OwnerDriver ET MPH
1 439 Howler Jim Deboard 11.053 90.66
2 028 Hallet Hath no Fury Tom Bandy 11.069 92.18
3 035 Almost Stock White Lightning David Kaecker/Roger Silva 11.378 87.64
4 727 Obnixious Behavior Mike Reed 15.401 61.00
5 352 The Dude Seth Brady 10.918 87.60
6 448 Adios Mutha Dave Simonetta 10.915 88.90
7 470 Dammit Wine Me Up Jayne Bradley 1.009 00.00
8 038 Jim Linders 1.000 00.07
9 477 Good Times Mike Kenner .900 00.00
River Racer      
Qual # BoatNum BoatName OwnerDriver ET MPH
1 201 Jus Fun'N Mitch Selby 12.55 77.16
2 813 Desperado Chuck Armand 12.16 81.00
3 253 Who's Your Daddy Larry Wickizer 13.12 74.50
4 800 Long  Time Coming Bobby Laster 12.18 83.06
5 1021 El Bandito Roger Sayles 12.33 82.02
6 722 Loose Screw Mark Lowe 13.4 76.58
7 313 Steve Stokes 13.01 76.40
8 269 Crazy Bich Jesse Rivera 15.35 80.06
9 414 Mike McGee 34.16 74.7
10 317 Mike Brown 60 00.00
Powered by: