LUCAS OIL IHBA Super Nationals 2007
Top Fuel Hydro
Qual # BoatNum BoatName OwnerDriver ET MPH
1 702 Loose Cannon Greg Tedesco 4.766 247.42
2 5 Whiskey River II Jay Haroutunian/Rex Childers 5.002 200.50
3 420 Toxic Rocket Joe Cassidy/Glen Wilson 5.023 207.94
4 724 D Bullet Boat Dennis Gibson/Daryl Ehrlich 5.112 189.48
5 725 Hot Licks Dennis Gibson/Jarrett Silvey 5.409 196.60
6 7 Speed Sport Special Lou Osman/John Haas 18.857 48.72
7 438 Performance Plus Walt Ott 19.00 00.00
Top Alchol Hydro
Qual # BoatNum BoatName OwnerDriver ET MPH
1 846 Urban Menace John Swanson 5.315 223.70
2 904 Black Draggin Kent Price 5.401 222.70
3 765 Redneck Superstar Gus Ward 5.505 216.44
4 437 Mean Streak Mike Fry 5.576 208.42
5 923 What A Tomoto Bob Pizza 5.602 213.74
6 150 Bad Habit Ed & Deb Pacilio/Kebin Kinsley 5.619 207.90
7 247 You're Next Troy Ferry 5.706 202.44
8 887 Blown Budget Darin Dunagan 5.903 203.74
Top Alchol Flat
Qual # BoatNum BoatName OwnerDriver ET MPH
1 641 Nightmare Chuck & Sue Heidemann/Johnny Heidemann 6.819 170.40
2 535 Blo Me Gear Kevin Felkins/Tony Scarlata 6.829 158.58
3 674 Mako Force Don Ermshar 6.846 163.44
4 076 Habit Forming III Don Bausher 7.055 156.22
5 440 All lit Up Steve Westerfield 7.160 153.64
6 035 Back in Black Greg Jones 7.493 153.36
7 567 Red Alert Andy Dement 7.732 142.14
8 122 Coled Fusion Tony Pulido 9.115 96.38
9 213 Flat Hammered Jeff Steward
Pro Mod
Qual # BoatNum BoatName OwnerDriver ET MPH
1 771 Bottoms Up Ryan Baxter 7.015 168.30
2 716 Top Secret Shawn Reed 7.031 170.68
3 122 Liquid Assets Brad Hagberg 7.055 169.92
4 654 Excessive Force Gary Bauer 7.074 165.66
5 754 Freak Show Vic Esposito 7.083 158.06
6 308 Milwaukee Bullet Brien Dunn 7.088 171.80
7 521 Pure Nasty Joe Blattler 7.149 158.48
8 420 Screaming Seaman Terry Kain 7.252 153.10
9 880 Agent Orange Steve Rajcic 7.300 00.00
10 691 Foothill Flyer Ronnie Lemon 7.800 00.00
Pro Comp Eliminator
Qual # BoatNum BoatName OwnerDriver ET MPH Ov/Un
1 508 Hot Shot Sean Lipinski 7.950 8.83 -.880
2 680 Sunday Showdown Brad Parrack 8.633 9.31 -.677
3 129 Flat Truckin Shawn Forrest 7.789 7.85 -.061
4 5050 Fifty Fifty Kelly Rhead 7.956 7.92 .036
5 584 Dago Red Jason Crews 7.816 7.75 .066
6 069 So Vain Tony Garrett 8.236 7.92 .316
Pro Eliminator
Qual # BoatNum BoatName OwnerDriver ET MPH
1 615 Alter Ego Tim Kelley 8.001 124.74
2 623 Sucker Punch Joe Shelfo 8.005 137.64
3 829 Without a Trace Dan Jensen 8.007 145.44
4 302 Cent$less Michael Schiller 8.026 133.76
5 5150 Still Crazy Bill Rathke 8.031 142.68
6 274 High Noon X-Press Jerry Garner 8.048 146.52
7 114 Hydro Silver Greg Vanderwardy 8.051 140.38
8 207 Animal Instinct Allen Forsyth 8.058 114.62
9 631 Centsless Gary Davis 8.065 142.54
10 858 Joint Venture Dave Kathriner 8.091 109.08
11 034 Butter Fly Dwight Timm/Denis Porter 8.215 127.36
12 754 Bad Medicine Mike Buedeleisen 8.285 137.56
13 413 Pure Fool Chris Scott 8.450 131.20
14 4017 Crafty Lee Robert Lee Harris 7.964 140.06
15 604 Rat Poison Tony Leaman 7.933 123.06
Top Eliminator
Qual # BoatNum BoatName OwnerDriver ET MPH
1 005 Trim Troller Tim Townsend 9.003 116.74
2 019 Sweet Thunder II Mark Roznos 9.021 112.66
3 877 No Conscience Cody Rose 9.025 114.28
4 669 I'm Back Hot & Bothered Paul Fontenot 9.040 130.14
5 557 Trick Pony Jeff Andrade 9.050 120.94
6 522 Stroker Ace Chris Owens 9.062 113.06
7 383 No Clue Bill McGuinn 9.068 107.64
8 447 Blow'n Feathers Stan Tweety 9.074 121.58
9 006 Hot Damn Hondo Jeff Luehring 9.075 123.20
10 777 Fightn Whitie Dale Pinkney 9.089 120.18
11 094 Liquid Addiction Ralph Richardson 9.090 115.50
12 273 Insubordinate Jim Hendrix 9.092 113.50
13 757 Wasabi John Douglas 9.166 116.98
14 753 Hot Sauce Jeff Luehring 9.212 111.64
15 728 Material Damage Don Corbett 9.232 117.84
16 213 Pathologicole Alan Asbe 9.279 94.02
17 559 Liquidator Rick Box 10.018 100.38
18 532 Platapus John Lansdon 10.566 98.88
19 054 Jeff Vail 8.784 115.12
Mod Eliminator
Qual # BoatNum BoatName OwnerDriver ET MPH
1 889 Armed Forces Special Greg Kienitz 10.004 102.20
2 298 Abracadabra Bob Prigmore 10.014 103.22
3 010 Flat Insanity Bob Brazil/Rich Cary 10.032 98.62
4 911 Omlette Express Rick Barretta 10.049 114.66
5 128 Gettin Rowdy Steve Herr 10.062 104.84
6 918 Pure Badness Mike Garrett 10.077 104.74
7 108 (no name on boat) Ron Reed 10.113 100.88
8 425 Insatiable Angie Gunther 10.130 103.72
9 007 Undertaker Jerry Rudow 10.196 101.36
10 26 Wild Thang 2 Kenneth Shaw 10.229 104.40
11 107 Hot Blooded Milan Thurlow 10.258 102.34
12 561 Whacker Smacker Kevin Kraft 10.349 97.80
13 137 Hot Shot II Mike Pires 10.430 97.00
14 033 Barb Wire Barbara Kunkle 9.910 106.76
Stock Elimator
Qual # BoatNum BoatName OwnerDriver ET MPH
1 448 Adios Mutha Dave Simonetta 11.063 92.04
2 035 Allmost Stock David Kaecker/Roger Silva 11.096 91.44
3 352 The Dude Seth Brady 11.107 77.58
4 217 Hollywood Caleb Brady 11.353 97.70
5 484 Voo Doo Daddy Shawn Mills 11.442 83.80
6 77 Bushwacker Brett Reinke 11.637 91.78
7 727 Obnixious Behavior Mike Reed 18.306 45.26
River Racer
Qual # BoatNum BoatName OwnerDriver ET MPH
1 313 Disturbed Steve Stokes 12.760 77.76
2 1021 El Bandito Roger Sayles 12.183 85.08
3 533 Smuggler Medford O'Donnell 13.774 75.08
4 800 Long Time Coming Bobby Laster 12.190 82.10
5 898 "Queen" King Kong Christina Matty 17.391 53.14
6 813 Desdperado Chuck Armand 12.603 73.18
7 H20 Slippery When Wet Robert Kane 13.162 58.46